North Dakota State vs San Diego State
2/26/2023
Tony Gwynn Stadium
6:05 pm
North Dakota State
1-5

2
Final
9

San Diego State
1-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 8 | 2 | |
| 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | X | 9 | 9 | 3 |
Win: Brodell, Robert (1-1)Loss: Loven, Max (0-1)
Scoring Summary
Team | NDSU | SDSU |
|---|---|---|
1st CARRIGG hit into double play lf to 3b, SF, RBI; MONTOYA, S. out on the play; WEEMS, I. scored. | 0 | 1 |
4th FONDTAIN homered to right field, 2 RBI; MILLER scored. | 0 | 3 |
4th MONTOYA, S. doubled down the rf line, 2 RBI; MARTINEZ, C. advanced to third; GONZALEZ, X. scored; HALEY, M. scored. | 0 | 5 |
4th CARRIGG doubled to right field, 2 RBI; MONTOYA, S. scored; MARTINEZ, C. scored, unearned. | 0 | 7 |
4th RUIZ, P. singled up the middle, RBI; CARRIGG scored. | 0 | 8 |
5th Law scored on a throwing error by p, unearned. | 1 | 8 |
8th CARRIGG singled through the right side, RBI; MONTOYA, S. scored, unearned. | 1 | 9 |
9th Hamilton singled through the right side, RBI; Lund advanced to second; Brookshaw scored, unearned. | 2 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cadyn Schwabe | CF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Druw Sackett | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Peter Brookshaw | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Stephen Lund | C | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| Davis Hamilton | 2B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Terrell Huggins | LF | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Jack Steil | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 3 |
| Carson Hake | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| Kyle Law | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 5 |
| Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Jacobs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zak Endres | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 1 | 8 | 0 | 12 | 14 |
Batting
Fielding
San Diego State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Weems, Irvin | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Leonhardt, Brian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montoya, Shaun | RF | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
Carrigg, Cole | CF | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
Ruiz, Poncho | C | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Miller, Caden | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Fondtain, Tj | LF | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Haley, Maddox | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Bethancourt, Tino | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Xavier | SS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Martinez, Cade | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Canada, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brodell, Robert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Julian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Armstrong, Eldridge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 9 | 9 | 9 | 6 | 0 | 8 | 7 |
Batting
2B: Montoya, Shaun (1); Carrigg, Cole (1)
HR: Fondtain, Tj (1)
SH: Martinez, Cade (1)
SF: Carrigg, Cole (1)
Baserunning SB: Weems, Irvin (1); Montoya, Shaun (2)
HBP: Montoya, Shaun (1)
Fielding
E: Carrigg, Cole (1); Gonzalez, Xavier (1); Brodell, Robert (1)
DP: Carrigg, Cole (1); Martinez, Cade (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Loven | 4.0 | 7 | 8 | 7 | 4 | 4 | 0 | 0 | 1 | 0 | 17 | 24 | 4 | 3 | 0 |
| Carson Jacobs | 3.0 | 1 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 10 | 12 | 4 | 1 | 0 |
| Zak Endres | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 0 |
| Totals | 9 | 9 | 7 | 6 | 8 | 1 | 0 | 1 | 0 | 31 | 40 | 8 | 6 | 0 |
San Diego State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada, Chris | 4.0 | 3 | 1 | 0 | 4 | 7 | 3 | 1 | 0 | 0 | 15 | 19 | 4 | 1 | 0 |
Brodell, Robert | 3.2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 15 | 4 | 3 | 0 |
Jackson, Julian | 1.0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 0 |
Armstrong, Eldridge | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 8 | 2 | 0 | 8 | 12 | 4 | 1 | 0 | 0 | 35 | 43 | 10 | 4 | 0 |

























