South Dakota State vs North Dakota State
5/20/2023
Newman Outdoor Field
1:03
South Dakota State
22-26, 13-11

9
Final
12

North Dakota State
22-28, 16-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 1 | 9 | 13 | 1 | |
| 0 | 0 | 1 | 1 | 0 | 9 | 1 | 0 | X | 12 | 14 | 0 |
Win: Jacobs, Carson (2-4)Loss: Jake Goble (4-3)
Scoring Summary
Team | SDSU | NDSU |
|---|---|---|
C. Schwabe advanced to second on a wild pitch, advanced to third; W. Busch advanced to third on a wild pitch, scored. | 0 | 1 |
Ira homered to left field, RBI (2-1). | 1 | 1 |
Nelson homered to left center, 2 RBI (2-0); Parry scored. | 3 | 1 |
Steil homered to left field, RBI (1-0). | 3 | 2 |
Dunlap doubled to center field, 2 RBI (2-0); Sackett scored; Brookshaw scored. | 3 | 4 |
Lund singled to left field, 2 RBI (2-1); Steil scored; Dunlap scored. | 3 | 6 |
W. Busch singled to left field, RBI; Law advanced to second; Lund scored. | 3 | 7 |
C. Schwabe singled to left field, RBI (1-0); Hamilton advanced to second; W. Busch advanced to third; Law scored. | 3 | 8 |
Brookshaw flied out to cf to right center, RBI (3-2); C. Schwabe advanced to second; Hamilton advanced to third; W. Busch scored. | 3 | 9 |
Sackett doubled to center field, 2 RBI (1-0); C. Schwabe scored; Hamilton scored. | 3 | 11 |
Hake flied out to cf, SAC, RBI (0-0); Law advanced to third; Lund scored. | 3 | 12 |
Parry homered to left field, RBI (1-2). | 4 | 12 |
Stuff doubled to left field, RBI (1-2); Werk scored. | 5 | 12 |
Sagedahl singled to third base, RBI (1-2); Bellows advanced to second; Benes advanced to third; Stuff scored. | 6 | 12 |
Anderson flied out to lf, SAC, RBI (0-0); Benes scored. | 7 | 12 |
Ira singled to center field, RBI (0-0); Sagedahl advanced to third; Bellows scored. | 8 | 12 |
Bellows singled to left field, RBI (0-1); Beazley advanced to second; Benes scored. | 9 | 12 |
South Dakota State
Reece Anderson | CF | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Luke Ira | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Dawson Parry | 1B | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 |
Nic Nelson | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Matthew Werk | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cade Stuff | 2B/3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Adam Benes | DH | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Drew Beazley | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Jess Bellows | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Jordan Sagedahl | C | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
Jake Goble | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Kent | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Richey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Kruger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 13 | 9 | 7 | 0 | 6 | 8 |
Batting
2B: Cade Stuff (1); Jordan Sagedahl (1)
HR: Luke Ira (1); Dawson Parry (1); Nic Nelson (1)
SF: Reece Anderson (1)
Baserunning SB: Nic Nelson (1)
PO: Jordan Sagedahl (1)
Fielding
E: Luke Ira (1)
DP: Luke Ira (2); Dawson Parry (2); Matthew Werk (1); Cade Stuff (1)
North Dakota State
| CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 2B/SS | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | |
| SS/RF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | |
| DH/C | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| PH/2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 12 | 14 | 11 | 3 | 0 | 7 | 3 |
South Dakota State
Jake Goble | 5.1 | 5 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 5 | 77 |
Will Kent | 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 11 |
Dylan Richey | 0.0 | 3 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 14 |
Jack Kruger | 2.2 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 12 | 3 | 2 | 39 |
| Totals | 14 | 12 | 12 | 3 | 7 | 2 | 0 | 1 | 0 | 34 | 39 | 6 | 7 | 141 |
North Dakota State
| 4.1 | 5 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 8 | 1 | 67 | |
| 1.2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 31 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 13 | |
| 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 20 | |
| 1.2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 3 | 35 | |
| Totals | 13 | 9 | 9 | 7 | 6 | 0 | 0 | 0 | 0 | 37 | 45 | 13 | 6 | 166 |



























