North Dakota State vs Texas State
3/11/2023
Bobcat Ballaprk
2:32 PM
North Dakota State
1-13

18
Final
19

Texas State
9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 5 | 0 | 2 | 1 | 5 | 18 | 20 | 0 | |
| 0 | 8 | 2 | 3 | 0 | 0 | 2 | 2 | 2 | 19 | 15 | 1 |
Win: Gould, Reece (1-0)Loss: Riedinger, Skyler (0-2)
Scoring Summary
Team | NDSU | TXST |
|---|---|---|
2nd G. Hill grounded out to ss, RBI; Steil advanced to third; Lund scored, unearned. | 1 | 0 |
2nd Lewis, P. advanced to second on a wild pitch; Leary, R. advanced to third on a wild pitch; Galloway, R. scored on a wild pitch. | 1 | 1 |
2nd Mora, C. homered to right field, 3 RBI; Lewis, P. scored; Leary, R. scored. | 1 | 4 |
2nd Gonzalez, J. advanced to second on a wild pitch; Powell, D. scored on a wild pitch. | 1 | 5 |
2nd Galloway, R. homered to center field, 3 RBI; Pena, D. scored; Gonzalez, J. scored. | 1 | 8 |
3rd Huggins homered to left center, RBI. | 2 | 8 |
3rd Brookshaw homered to right center, RBI. | 3 | 8 |
3rd Lund homered to left center, 2 RBI; Dunlap scored. | 5 | 8 |
3rd Mora, C. homered to right center, 2 RBI; Lewis, P. scored. | 5 | 10 |
4th Mora, C. homered to left field, 3 RBI; Lewis, P. scored; Pena, D. scored. | 5 | 13 |
5th Huggins homered to left field, RBI. | 6 | 13 |
5th Brookshaw homered to right field, RBI. | 7 | 13 |
5th Dunlap singled through the left side, RBI; Sackett scored. | 8 | 13 |
5th G. Hill singled to center field, RBI; Steil advanced to third; Dunlap scored. | 9 | 13 |
5th Kluvers reached on a fielder's choice, RBI; G. Hill out at second ss to 2b; Steil scored. | 10 | 13 |
7th Sackett singled to center field, 2 RBI; Huggins scored; C. Schwabe scored. | 12 | 13 |
7th Gonzalez, J. doubled to left center, RBI; Powell, D. scored. | 12 | 14 |
7th Pena, D. doubled to right center, RBI; Gonzalez, J. scored. | 12 | 15 |
8th Steil homered to right center, RBI. | 13 | 15 |
8th Mora, C. homered to center field, RBI. | 13 | 16 |
8th Manning, C. homered to left center, RBI. | 13 | 17 |
9th Sackett out at first 1b to p, RBI; Brookshaw scored. | 14 | 17 |
9th Law homered to left center, 4 RBI; G. Hill scored; Steil scored; Dunlap scored. | 18 | 17 |
9th Ramirez, A. homered to left field, 2 RBI; Gonzalez, J. scored. | 18 | 19 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cadyn Schwabe | CF | 6 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Terrell Huggins | LF | 5 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
| Peter Brookshaw | 2B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 3 |
| Druw Sackett | RF/SS | 6 | 1 | 2 | 3 | 0 | 0 | 1 | 1 |
| James Dunlap | DH | 6 | 3 | 4 | 1 | 0 | 0 | 2 | 0 |
| Stephen Lund | C | 6 | 2 | 1 | 2 | 0 | 0 | 3 | 0 |
| Will Busch | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Steil | 3B | 3 | 3 | 2 | 1 | 3 | 0 | 1 | 0 |
| Garret Hill | 1B | 4 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Zach Kluvers | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Davis Hamilton | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dallan Quigley | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Law | PH/RF | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Max Loven | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Puetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Ligtenberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Baumgart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Riedinger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 47 | 18 | 20 | 18 | 6 | 0 | 13 | 10 |
Batting
Baserunning
Fielding
Texas State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McClain, Ben | CF | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
Powell, Davis | SS | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 1 |
Gonzalez, Jose | LF | 4 | 3 | 2 | 1 | 2 | 0 | 1 | 1 |
Pena, Daylan | 1B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Galloway, Rashawn | DH | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
Ramirez, August | PH/DH | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Leary, Ryan | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Ryder | PR/3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Peyton | C | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
Mora, Chase | 2B | 5 | 4 | 4 | 9 | 0 | 0 | 0 | 2 |
Kiser, Coldon | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manning, Cade | PH/RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Medrano, Nathan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stroud, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Triston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robie, Tony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
McCaffety, Rhett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Diaz, Colby | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gould, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 19 | 15 | 17 | 6 | 0 | 6 | 6 |
Batting
2B: Gonzalez, Jose (1); Pena, Daylan (1)
HR: Galloway, Rashawn (1); Ramirez, August (1); Mora, Chase (4); Manning, Cade (1)
Baserunning
SB: McClain, Ben (1)
HBP: Pena, Daylan (2); Galloway, Rashawn (1); Leary, Ryan (1); Lewis, Peyton (1)
Fielding
E: Powell, Davis (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Loven | 1.2 | 4 | 7 | 7 | 3 | 1 | 2 | 0 | 2 | 0 | 8 | 13 | 1 | 2 | 0 |
| Wyatt Nelson | 2.1 | 5 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 5 | 0 | 0 |
| Parker Puetz | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 6 | 8 | 4 | 0 | 0 |
| Reese Ligtenberg | 1.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 0 |
| Andrew Baumgart | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Skyler Riedinger | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
| Totals | 15 | 19 | 19 | 6 | 6 | 2 | 0 | 5 | 0 | 39 | 50 | 13 | 5 | 0 |
Texas State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medrano, Nathan | 4.0 | 9 | 9 | 8 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 4 | 0 |
Stroud, Jack | 1.2 | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 8 | 12 | 1 | 2 | 0 |
Dixon, Triston | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 0 |
Robie, Tony | 0.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
McCaffety, Rhett | 0.1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Diaz, Colby | 0.2 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
Gould, Reece | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 20 | 18 | 17 | 6 | 13 | 1 | 0 | 2 | 0 | 47 | 55 | 6 | 7 | 0 |
Win: Gould, Reece (1-0)
Loss: Riedinger, Skyler (0-2)
HBP: Loven, Max (2); Nelson, Wyatt (1); Puetz, Parker (2)
;
Stroud, Jack (1); Dixon, Triston (1)
































