Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2025 Football Cumulative Statistics

Team Stats (12-1, 8-0)

Overall Team Statistics
Statistic NORTH DAKOTA ST. Opponents
Scoring
41.08 13.00
534 169
First Downs
134 92
127 86
8 16
269 194
Rushing
2994 1754
230 410
533 426
5.2 3.2
212.6 103.4
43 11
2764 1344
Passing
270-187-5 353-195-19
11.50 5.46
238.77 148.38
20 8
3104 1929
Total Offense
803 779
7.3 4.2
451.4 251.8
5868 3273
69 20
Returns
26.39 17.76
28-739 29-515
15.48 8.17
27-418 12-98
13.37 5.40
19-254 5-27
Kicking
44.06 44.86
39.54 38.97
35-1542 71-3185
17-19 8-11
0-0 0-0
Penalties
44.62 25.92
67-580 54-337
Time Of Possession
31:28 28:32
06:48:58 06:11:02
Miscellaneous
69-147 (46.94 %) 52-169 (30.77 %)
11-15 (73.33 %) 12-25 (48.00 %)
8-5 14-9
33-265 21-123
65-66 19-19
0 0
55-59 22-32
44-59 17-32

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Kpeenu, Barika 13 191 1035 30 1005 5.3 20 74 77.31
9 Payton, Cole 13 136 923 146 777 5.7 13 64 59.77
7 Scott, DJ 13 95 506 4 502 5.3 6 39 38.62
28 LeGrant, Cortez 9 25 142 11 131 5.2 0 22 14.56
5 Lance, Bryce 13 4 92 0 92 23.0 1 75 7.08
12 Hayes, Nathan 10 7 88 0 88 12.6 1 34 8.80
25 Mitchell, Myles 4 18 81 3 78 4.3 1 21 19.50
4 Johnson, Owen 13 21 58 11 47 2.2 0 10 3.62
26 Wavrunek, Brady 3 4 16 0 16 4.0 0 9 5.33
18 Williams, Jackson 13 4 17 1 16 4.0 1 9 1.23
3 Nelson, RaJa 13 7 20 6 14 2.0 0 10 1.08
47 Kpeenu, Barry 3 3 8 0 8 2.7 0 4 2.67
10 Drake, Trey 3 2 5 0 5 2.5 0 3 1.67
22 Ross III, Charles 1 1 3 0 3 3.0 0 3 3.00
85 Zabel, Jett 9 0 0 0 0 0.0 0 0 0.00
Team 13 15 0 18 -18 -1.2 0 0 -1.38  
Total 13 533 2994 230 2764 5.2 43 75 212.62
Opponents 13 426 1754 410 1344 3.2 11 69 103.38

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Payton, Cole 13 193.84 161 224 4 71.88 % 2719 16 81 209.15
12 Hayes, Nathan 10 155.01 25 44 1 56.82 % 381 4 68 38.10
10 Drake, Trey 3 133.60 1 1 0 100.00 % 4 0 4 1.33
Team 13 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 186.57 187 270 5 69.26 % 3104 20 81 238.77
Opponents 13 97.86 195 353 19 55.24 % 1929 8 65 148.38

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Lance, Bryce 13 51 1079 21.16 8 81 83.00
3 Nelson, RaJa 13 28 404 14.43 4 34 31.08
81 Kessel, Reis 13 15 335 22.33 1 50 25.77
18 Williams, Jackson 13 17 293 17.24 1 51 22.54
8 Kpeenu, Barika 13 20 247 12.35 1 47 19.00
15 Collins, Mekhi 11 6 159 26.50 2 68 14.45
19 Harris, Chris 11 11 157 14.27 0 40 14.27
88 Williams, Carson 11 8 96 12.00 0 22 8.73
89 Diggins, Finn 7 8 89 11.13 0 19 12.71
17 St. Romain, Isiah 11 4 50 12.50 1 15 4.55
84 Conklin, Logan 13 5 49 9.80 0 16 3.77
7 Scott, DJ 13 4 44 11.00 0 19 3.38
4 Johnson, Owen 13 3 39 13.00 0 31 3.00
83 Osterman, Cade 8 1 24 24.00 1 24 3.00
46 Werremeyer, Truman 13 3 18 6.00 1 9 1.38
40 Zenzen, Kaden 13 1 9 9.00 0 9 0.69
80 Gores, John 12 1 8 8.00 0 8 0.67
85 Zabel, Jett 9 1 4 4.00 0 4 0.44
44 Kokat, Luke 13 0 0 0.00 0 0 0.00
25 Mitchell, Myles 4 0 0 0.00 0 0 0.00
Total 13 187 3104 16.60 20 81 238.77
Opponents 13 195 1929 9.89 8 65 148.38

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
1 Woolen, Donovan 13 45 41 86.0 5.0-13 1.5-8 3 9 2 0 0 0 0
43 Kopp, Logan 13 44 31 75.0 10.0-28 3.0-19 0 2 4 1 0 0 0
52 Staehling, Nathaniel 13 35 40 75.0 6.0-29 1.5-16 3 1 2 1 0 0 0
29 Givance, Darius 13 27 10 37.0 0.5-1 0-0 2 2 0 0 1 0 0
58 Wilson, Keenan 13 17 20 37.0 8.0-40 4.0-31 1 0 1 0 1 0 0
27 Jones, Ryan 13 14 18 32.0 1.0-2 0-0 1 2 2 0 0 0 0
0 Alexander, Jaquise 13 20 8 28.0 1.5-5 0.5-2 1 6 0 0 0 0 0
24 Chideme-Alfaro, Anthony 13 19 9 28.0 2.0-11 1.0-10 2 2 0 0 1 0 0
93 Anene, Toby 13 17 10 27.0 8.5-59 7.0-54 0 6 5 1 1 0 0
14 Eady, Taylen 13 18 6 24.0 1.0-2 0-0 3 1 1 1 1 0 0
92 McCaslin, Kelton 12 13 10 23.0 1.5-5 0-0 0 0 6 0 1 0 0
41 Haugo, Peder 13 11 10 21.0 2.5-28 2.0-27 1 0 1 0 0 0 0
64 Duttenhefer, Jaxon 12 7 12 19.0 3.5-13 1.0-5 0 3 3 1 0 0 0
98 Iuliano, Jack 12 9 10 19.0 3.0-6 2.0-6 0 0 1 0 0 0 0
6 Crumby, Jaylin 11 13 5 18.0 0-0 0-0 1 0 0 0 0 0 0
95 Vanderpool, Zach 12 11 7 18.0 3.5-20 2.0-17 0 0 2 1 1 0 0
94 Larson, Logan 13 9 8 17.0 2.0-14 1.5-13 0 0 5 0 0 0 0
2 Duffie, Jailen 12 12 3 15.0 1.0-1 0-0 0 2 0 0 1 0 0
20 Steil, Will 10 8 5 13.0 0.5-3 0-0 0 1 0 0 0 0 0
54 Wayne, Alijah 13 9 4 13.0 5.5-31 2.0-22 0 0 0 0 0 0 0
97 Isele, Victor 12 7 5 12.0 3.0-29 3.0-29 0 0 1 0 0 0 0
55 Lucht, Oliver 9 7 5 12.0 1.0-2 0-0 1 0 2 0 0 0 0
32 Altepeter, Austin 7 5 6 11.0 0.5-0 0-0 0 0 0 0 0 0 0
49 Stenbroten, Matthew 13 4 7 11.0 0-0 0-0 0 1 2 0 0 0 0
51 Sell, Gavin 3 8 1 9.0 1.0-2 0-0 0 0 0 0 0 0 0
25 James Jr., Ray 4 5 3 8.0 0-0 0-0 0 0 1 0 0 0 0
21 Taylor, Noah 11 4 3 7.0 0-0 0-0 0 1 0 0 0 0 0
23 Huber, Kegan 13 5 1 6.0 0-0 0-0 0 0 0 1 0 0 0
56 Burley, Allante 5 5 0 5.0 3.0-16 1.0-6 0 0 0 0 1 0 0
11 Symons, Chance 7 4 1 5.0 1.5-6 0-0 0 0 0 1 0 0 0
31 Archibald, Jaylen 4 3 1 4.0 0.5-1 0-0 0 2 0 0 0 0 0
13 Nelson, Najee 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Niyonkuru, Obald 6 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
22 Artz, Hudson 13 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
10 Booth, Antoine 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
33 Braaten, Walker 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
40 Brixius, Chase 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Brown, Preston 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
50 Devine, Damian 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Moore, Marion 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Collins, Mekhi 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Evink, Chase 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
63 Fraley, Trent 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Hansen, Jack 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Meier, Landon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
90 Osterbauer, Wyatt 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Ozick, Eli 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 St. Romain, Isiah 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Drake, Trey 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
32 Ford, Mikhale 4 0 0 0 0-0 0-0 0 1 0 0 0 0 0
12 Hayes, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Kessel, Reis 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
37 Klein, Drew 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Kpeenu, Barika 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Lance, Bryce 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 LeGrant, Cortez 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
25 Mitchell, Myles 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Nelson, RaJa 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
83 Osterman, Cade 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Payton, Cole 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Scott, DJ 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
46 Werremeyer, Truman 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Williams, Jackson 13 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 13 435 308 743.0 77.0-367 33.0-265 19 43 41 9 9 0 0
Opponents 13 458 402 860.0 67.0-221 21.0-123 5 26 19 5 6 1 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
39 Bickerton, Aaron 34 1542 45.35 64 3 9 12 11 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 35 1542 44.06 64 3 9 12 11 1
Opponents 71 3185 44.86 60 0 21 21 18 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Ozick, Eli 16-18 88.89 % 0-0 5-5 6-6 4-5 1-2 54 0
37 Klein, Drew 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 46 0
Total 17-19 89.47 % 0-0 5-5 6-6 5-6 1-2 54 0
Opponents 8-11 72.73 % 0-0 0-1 3-3 4-6 1-1 51 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
37 Klein, Drew 10 640 64.0 6 0
38 Ozick, Eli 91 5737 63.0 54 1
Total 101 6377 63.1 60 1
Opponents 40 2464 61.6 11 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
18 Williams, Jackson 25 348 13.92 1 58
32 Ford, Mikhale 1 64 64.00 1 64
3 Nelson, RaJa 1 6 6.00 0 6
Total 27 418 15.48 2 64
Opponents 12 98 8.17 1 28
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
18 Williams, Jackson 14 449 32.07 1 100
3 Nelson, RaJa 8 168 21.00 0 39
16 Brown, Preston 2 40 20.00 0 26
80 Gores, John 2 37 18.50 0 25
85 Zabel, Jett 1 23 23.00 0 23
87 Kiel, Chris 1 22 22.00 0 22
Total 28 739 26.39 1 100
Opponents 29 515 17.76 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
8 Kpeenu, Barika 21 0 0 0-0 0-0 0 0-0 0 126
38 Ozick, Eli 0 16 0 62-63 0-0 0 0-0 0 110
9 Payton, Cole 13 0 0 0-0 2-3 0 0-0 0 82
5 Lance, Bryce 9 0 0 0-0 0-0 0 0-0 0 54
7 Scott, DJ 6 0 0 0-0 0-0 0 0-0 0 36
3 Nelson, RaJa 4 0 0 0-0 0-0 0 0-0 0 24
18 Williams, Jackson 4 0 0 0-0 0-0 0 0-0 0 24
15 Collins, Mekhi 2 0 0 0-0 0-0 0 0-0 0 12
52 Staehling, Nathaniel 2 0 0 0-0 0-0 0 0-0 0 12
32 Ford, Mikhale 1 0 0 0-0 0-0 0 0-0 0 6
12 Hayes, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
81 Kessel, Reis 1 0 0 0-0 0-0 0 0-0 0 6
37 Klein, Drew 0 1 0 3-3 0-0 0 0-0 0 6
25 Mitchell, Myles 1 0 0 0-0 0-0 0 0-0 0 6
83 Osterman, Cade 1 0 0 0-0 0-0 0 0-0 0 6
17 St. Romain, Isiah 1 0 0 0-0 0-0 0 0-0 0 6
46 Werremeyer, Truman 1 0 0 0-0 0-0 0 0-0 0 6
1 Woolen, Donovan 1 0 0 0-0 0-0 0 0-0 0 6
Total 69 17 0 65-66 2-3 0 0-0 0 534
Opponents 20 8 2 19-19 0-0 1 1-1 0 169

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at The Citadel W 38-0 1-0 , 0-0 02:51 10695
09/06/2025 at Tennessee St. W 59-3 2-0 , 0-0 02:58 8569
09/13/2025 vs Southeast Mo. St. W 41-14 3-0 , 0-0 03:05 17354
09/27/2025 vs South Dakota W 51-13 4-0 , 1-0 02:59 18498
10/04/2025 at Illinois State W 33-16 5-0 , 2-0 02:46 9829
10/11/2025 vs Southern Ill. W 45-17 6-0 , 3-0 02:52 15812
10/18/2025 at Indiana St. W 38-7 7-0 , 4-0 03:00 3252
10/25/2025 at South Dakota St. W 38-7 8-0 , 5-0 03:14 19477
11/01/2025 vs Youngstown St. W 38-30 9-0 , 6-0 03:03 14607
11/08/2025 at North Dakota W 15-10 10-0 , 7-0 03:19 12749
11/15/2025 vs UNI W 48-16 11-0 , 8-0 02:54 14736
11/22/2025 vs St. Thomas (MN) W 62-7 12-0 , 8-0 03:14 15278
12/06/2025 vs Illinois St. L 28-29 12-1 , 8-0 03:12 10464
171320

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 The Citadel 47 256 3 27 15 263 2 34 263 2 34 1 34 0 34 2 4 0 3
09/06/2025 Tennessee St. 39 191 5 21 16 242 2 68 242 2 68 2 49 0 25 4 79 0 37
09/13/2025 Southeast Mo. St. 37 214 1 39 16 348 4 75 348 4 75 0 0 0 0 1 -3 0 0
09/27/2025 South Dakota 50 274 4 30 15 273 2 41 273 2 41 3 55 0 22 2 42 0 21
10/04/2025 Illinois State 36 213 3 42 12 194 1 51 194 1 51 3 69 0 30 0 0 0 0
10/11/2025 Southern Ill. 43 264 5 75 16 276 1 50 276 1 50 0 0 0 0 0 0 0 0
10/18/2025 Indiana St. 52 283 4 27 13 161 1 42 161 1 42 1 17 0 17 3 15 0 12
10/25/2025 South Dakota St. 49 257 5 57 18 243 0 33 243 0 33 2 48 0 30 3 23 0 12
11/01/2025 Youngstown St. 40 133 4 18 17 194 0 31 194 0 31 5 193 1 100 1 21 0 21
11/08/2025 North Dakota 36 143 1 22 8 125 0 30 125 0 30 3 59 0 25 1 5 0 5
11/15/2025 UNI 39 209 5 64 18 268 1 51 268 1 51 3 127 0 86 4 108 0 58
11/22/2025 St. Thomas (MN) 38 268 2 74 17 397 5 81 397 5 81 2 40 0 26 4 71 1 64
12/06/2025 Illinois St. 27 59 1 11 6 120 1 78 120 1 78 3 48 0 21 2 53 1 52

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 The Citadel 31 24 55 9.0 32 5.0 20 0 1 9 0 0 2 1 0 0
09/06/2025 Tennessee St. 35 4 39 8.0 34 1.0 10 1 1 0 1 34 4 1 0 0
09/13/2025 Southeast Mo. St. 32 22 54 8.0 28 4.0 21 0 0 0 1 0 3 3 0 0
09/27/2025 South Dakota 26 22 48 6.0 42 3.0 35 1 0 0 1 43 3 1 0 0
10/04/2025 Illinois State 22 48 70 4.0 20 2.0 15 1 1 11 1 12 6 3 0 0
10/11/2025 Southern Ill. 35 22 57 4.0 39 4.0 39 3 2 0 1 11 2 4 0 0
10/18/2025 Indiana St. 26 36 62 6.0 10 0 0 0 0 0 1 32 2 5 0 0
10/25/2025 South Dakota St. 31 16 47 5.0 46 4.0 45 0 0 0 0 0 2 5 0 0
11/01/2025 Youngstown St. 35 14 49 3.0 19 1.0 17 1 2 0 1 0 3 2 0 0
11/08/2025 North Dakota 49 28 77 9.0 25 3.0 15 0 0 0 3 10 4 4 0 0
11/15/2025 UNI 30 28 58 6.0 33 3.0 22 1 0 0 2 0 4 4 0 0
11/22/2025 St. Thomas (MN) 32 26 58 5.0 30 2.0 20 1 2 0 2 9 3 4 0 0
12/06/2025 Illinois St. 51 18 69 4.0 9 1.0 6 0 0 0 5 103 3 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 The Citadel 3 101 33.700 40 0 1 1 0 0 1-1 31 0 7 446 63.71 4 0
09/06/2025 Tennessee St. 2 94 47.000 59 0 0 0 1 1 1-1 22 0 10 629 62.90 4 0
09/13/2025 Southeast Mo. St. 3 146 48.700 52 0 1 1 1 1 2-3 43 0 8 507 63.38 5 0
09/27/2025 South Dakota 1 49 49.000 49 0 0 1 0 0 1-1 29 0 9 585 65.00 9 0
10/04/2025 Illinois State 0 0 0.000 0 0 0 0 0 0 1-2 38 0 7 444 63.43 5 1
10/11/2025 Southern Ill. 2 75 37.500 41 0 0 0 0 1 1-1 38 0 8 501 62.63 5 0
10/18/2025 Indiana St. 2 105 52.500 59 0 0 0 1 2 1-1 54 0 7 430 61.43 4 0
10/25/2025 South Dakota St. 2 61 30.500 34 0 0 1 0 1 1-1 43 0 7 413 59.00 2 0
11/01/2025 Youngstown St. 3 129 43.000 49 0 0 1 0 1 1-1 21 0 7 449 64.14 2 0
11/08/2025 North Dakota 5 278 55.600 64 0 1 0 4 1 3-3 38 0 5 323 64.60 2 0
11/15/2025 UNI 2 46 23.000 46 1 0 1 0 0 2-2 46 0 10 618 61.80 8 0
11/22/2025 St. Thomas (MN) 2 101 50.500 51 0 0 0 2 1 2-2 46 0 11 711 64.64 7 0
12/06/2025 Illinois St. 8 357 44.600 64 0 0 3 2 3 0-0 0 0 5 321 64.20 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 North Dakota State 41 104 0 14 2 22 0 14 22 0 14 1 13 0 13 0 0 0 0
09/06/2025 North Dakota St. 28 70 0 31 8 61 0 16 61 0 16 3 42 0 18 0 0 0 0
09/13/2025 North Dakota St. 32 64 1 16 13 153 1 65 153 1 65 3 45 0 17 1 0 0 0
09/27/2025 North Dakota St. 27 88 1 27 13 208 0 46 208 0 46 0 0 0 0 0 0 0 0
10/04/2025 North Dakota State 31 137 1 23 20 191 1 26 191 1 26 1 4 0 4 0 0 0 0
10/11/2025 North Dakota St. 32 123 2 25 15 190 0 40 190 0 40 2 24 0 18 1 0 0 0
10/18/2025 North Dakota St. 29 84 1 18 14 108 0 25 108 0 25 2 35 0 21 1 4 0 4
10/25/2025 North Dakota St. 28 43 0 14 9 123 1 28 123 1 28 5 91 0 25 0 0 0 0
11/01/2025 North Dakota St. 29 163 2 39 19 203 1 31 203 1 31 4 115 0 52 1 6 0 6
11/08/2025 North Dakota St. 43 116 1 11 21 170 0 17 170 0 17 3 52 0 25 3 36 0 28
11/15/2025 North Dakota St. 35 102 0 13 9 99 1 23 99 1 23 1 20 0 20 1 23 1 23
11/22/2025 North Dakota St. 32 77 1 30 17 152 0 28 152 0 28 2 35 0 19 1 3 0 3
12/06/2025 North Dakota St. 39 173 1 69 35 249 3 25 249 3 25 2 39 0 22 3 26 0 21

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 North Dakota State 44 30 74 3.0 4 0 0 1 0 0 0 0 0 1 0 0
09/06/2025 North Dakota St. 46 6 52 3.0 7 0 0 0 0 0 1 0 3 2 0 0
09/13/2025 North Dakota St. 32 22 54 6.0 27 2.0 17 0 0 0 0 0 1 5 0 0
09/27/2025 North Dakota St. 43 36 79 2.0 8 1.0 7 0 0 0 0 0 1 2 0 0
10/04/2025 North Dakota State 28 32 60 5.0 15 2.0 12 0 0 0 0 0 1 0 0 1
10/11/2025 North Dakota St. 30 36 66 7.0 24 1.0 3 0 0 0 0 0 1 0 0 0
10/18/2025 North Dakota St. 30 68 98 6.0 13 1.0 3 0 0 0 1 0 7 3 0 0
10/25/2025 North Dakota St. 38 40 78 5.0 15 3.0 11 0 0 0 1 0 0 3 0 0
11/01/2025 North Dakota St. 35 36 71 5.0 12 1.0 2 0 0 0 1 5 0 2 0 0
11/08/2025 North Dakota St. 38 10 48 5.0 19 2.0 15 0 0 0 1 22 1 2 0 0
11/15/2025 North Dakota St. 37 32 69 7.0 33 3.0 25 1 1 0 0 0 1 1 1 1
11/22/2025 North Dakota St. 38 28 66 6.0 16 1.0 7 2 2 0 0 0 1 1 0 0
12/06/2025 North Dakota St. 19 26 45 7.0 28 4.0 21 2 2 4 0 0 2 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 North Dakota State 7 317 45.300 57 0 0 2 4 4 0-0 0 1 63 63.00 0 0
09/06/2025 North Dakota St. 8 339 42.400 52 0 0 1 1 1 1-2 45 0 2 125 62.50 0 0
09/13/2025 North Dakota St. 8 339 42.400 56 0 0 2 1 2 0-0 0 0 3 195 65.00 3 0
09/27/2025 North Dakota St. 5 250 50.000 57 0 0 2 2 3 2-2 51 0 3 151 50.33 0 0
10/04/2025 North Dakota State 3 120 40.000 47 0 0 1 0 1 0-0 0 0 3 193 64.33 0 0
10/11/2025 North Dakota St. 3 134 44.700 46 0 0 3 0 0 1-1 35 0 4 260 65.00 4 0
10/18/2025 North Dakota St. 7 294 42.000 51 0 0 3 1 1 0-1 0 0 2 130 65.00 1 0
10/25/2025 North Dakota St. 6 292 48.000 60 0 0 2 2 2 0-0 0 0 2 115 57.50 0 0
11/01/2025 North Dakota St. 2 89 44.500 49 0 0 0 0 1 3-3 49 0 7 437 62.43 2 0
11/08/2025 North Dakota St. 3 146 48.700 54 0 0 1 1 1 1-2 32 0 3 187 62.33 0 0
11/15/2025 North Dakota St. 8 329 41.100 52 0 0 2 1 2 0-0 0 0 3 164 54.67 0 0
11/22/2025 North Dakota St. 8 397 49.600 56 0 0 1 5 3 0-0 0 0 2 127 63.50 0 0
12/06/2025 North Dakota St. 3 139 46.300 48 0 0 1 0 0 0-0 0 0 5 317 63.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
The Citadel 0-38 25/8 12/7 13/1 0/0 47-256 / 41-104 15-21-0 / 2-6-0 263/22 68-519 / 47-126 47/13 0/1
Tennessee St. 3-59 24/4 13/2 9/2 2/0 39-191 / 28-70 16-23-1 / 8-18-1 242/61 62-433 / 46-131 162/42 1/2
Southeast Mo. St. 41-14 22/12 8/6 11/4 3/2 37-214 / 32-64 16-24-0 / 13-25-1 348/153 61-562 / 57-217 -3/45 0/1
South Dakota 51-13 24/13 14/6 9/6 1/1 50-274 / 27-88 15-19-0 / 13-21-1 273/208 69-547 / 48-296 140/0 0/1
Illinois State 16-33 21/22 14/11 7/11 0/0 36-213 / 31-137 12-14-0 / 20-35-1 194/191 50-407 / 66-328 92/4 0/2
Southern Ill. 45-17 24/22 13/10 11/8 0/4 43-264 / 32-123 16-19-0 / 15-29-1 276/190 62-540 / 61-313 11/24 0/3
Indiana St. 7-38 25/10 17/6 8/4 0/0 52-283 / 29-84 13-20-1 / 14-24-1 161/108 72-444 / 53-192 64/39 1/1
South Dakota St. 7-38 23/11 10/5 12/5 1/1 49-257 / 28-43 18-24-1 / 9-19-0 243/123 73-500 / 47-166 71/91 1/0
Youngstown St. 38-30 18/21 6/9 12/11 0/1 40-133 / 29-163 17-24-1 / 19-30-1 194/203 64-327 / 59-366 214/126 1/3
North Dakota 10-15 10/23 4/9 6/9 0/5 36-143 / 43-116 8-15-1 / 21-38-3 125/170 51-268 / 81-286 74/110 1/3
UNI 48-16 24/13 12/7 11/5 1/1 39-209 / 35-102 18-25-0 / 9-23-2 268/99 64-477 / 58-201 235/43 1/2
St. Thomas (MN) 62-7 23/12 8/6 15/6 0/0 38-268 / 32-77 17-23-0 / 17-33-2 397/152 61-665 / 65-229 120/38 2/4
Illinois St. 29-28 6/23 3/8 3/14 0/1 27-59 / 39-173 6-19-0 / 35-52-5 120/249 46-179 / 91-422 204/69 2/5

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
The Citadel 6-11 / 2-12 1-1 / 1-2 36:03 / 23:57 12:6 5.45 / 2.54 12.52 / 3.67 7.63 / 2.68 3-33.7 / 7-45.3 6-35 / 0-0
Tennessee St. 3-9 / 1-13 1-1 / 0-0 33:37 / 26:23 7:14 4.90 / 2.50 10.52 / 3.39 6.98 / 2.85 2-47 / 8-42.4 1-10 / 5-44
Southeast Mo. St. 2-10 / 6-15 1-1 / 1-1 30:48 / 29:12 1:36 5.78 / 2.00 14.50 / 6.12 9.21 / 3.81 3-48.7 / 8-42.4 7-74 / 8-70
South Dakota 10-13 / 2-9 1-1 / 0-1 35:07 / 24:53 10:14 5.48 / 3.26 14.37 / 9.90 7.93 / 6.17 1-49 / 5-50 6-45 / 5-20
Illinois State 4-7 / 7-13 0-0 / 1-3 29:38 / 30:22 0:44 5.92 / 4.42 13.86 / 5.46 8.14 / 4.97 0-0 / 3-40 2-15 / 3-15
Southern Ill. 8-12 / 5-11 0-0 / 0-0 32:46 / 27:14 5:32 6.14 / 3.84 14.53 / 6.55 8.71 / 5.13 2-37.5 / 3-44.7 5-50 / 3-12
Indiana St. 6-11 / 3-13 0-2 / 1-2 37:19 / 22:41 14:38 5.44 / 2.90 8.05 / 4.50 6.17 / 3.62 2-52.5 / 7-42 5-30 / 4-35
South Dakota St. 9-16 / 3-11 3-3 / 0-2 38:01 / 21:59 16:2 5.24 / 1.54 10.13 / 6.47 6.85 / 3.53 2-30.5 / 6-48.7 6-55 / 4-23
Youngstown St. 7-12 / 3-8 0-0 / 0-0 33:15 / 26:45 6:30 3.33 / 5.62 8.08 / 6.77 5.11 / 6.20 3-43 / 2-44.5 4-30 / 6-21
North Dakota 2-12 / 6-16 1-1 / 2-4 25:18 / 34:42 9:24 3.97 / 2.70 8.33 / 4.47 5.25 / 3.53 5-55.6 / 3-48.7 11-98 / 5-22
