Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2018 Football Cumulative Statistics

Team Stats (15-0, 8-0)

Overall Team Statistics
Statistic NORTH DAKOTA STATE Opponents
Scoring
41.47 12.60
622 189
First Downs
190 93
124 108
13 15
327 216
Rushing
4476 2236
183 518
670 512
6.4 3.4
286.2 114.5
54 10
4293 1718
Passing
290-180-7 399-204-23
9.60 6.57
185.53 174.73
28 12
2783 2621
Total Offense
960 911
7.4 4.8
471.7 289.3
7076 4339
85 24
Returns
21.38 22.55
29-620 53-1195
15.61 3.30
23-359 20-66
13.78 2.29
23-317 7-16
Kicking
42.25 40.35
39.15 35.63
60-2535 93-3753
9-15 7-9
1-1 0-1
Penalties
46.07 39.27
75-691 77-589
Time Of Possession
32:46 27:14
08:11:35 06:48:25
Miscellaneous
98-187 (52.41 %) 58-204 (28.43 %)
6-7 (85.71 %) 7-34 (20.59 %)
13-4 17-7
47-314 12-68
83-85 24-24
0 0
56-63 13-24
49-63 9-24

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
8 Anderson, Bruce 13 124 940 16 924 7.5 9 86 71.08
10 Dunn, Lance 13 160 893 13 880 5.5 12 75 67.69
28 Brooks, Ty 13 104 750 13 737 7.1 5 50 56.69
12 Stick, Easton 15 117 773 96 677 5.8 17 47 45.13
18 Cofield, Adam 15 82 571 8 563 6.9 6 59 37.53
22 Wilson, Seth 4 21 223 2 221 10.5 0 78 55.25
30 Clark, Saybein 4 14 91 0 91 6.5 1 32 22.75
5 Lance, Trey 2 8 86 4 82 10.3 2 44 41.00
20 Shepherd, Darrius 15 7 42 1 41 5.9 0 14 2.73
34 Robbins, Brock 14 5 31 0 31 6.2 0 15 2.21
15 Hotchkiss, Holden 8 8 35 5 30 3.8 1 12 3.75
84 Heit, Trevor 8 1 15 0 15 15.0 0 15 1.88
83 Freeman, Dallas 14 4 15 5 10 2.5 1 9 0.71
11 Sproles, Phoenix 15 1 6 0 6 6.0 0 6 0.40
4 Williams, Dimitri 4 1 5 0 5 5.0 0 5 1.25
24 Channelle, Kenneth 1 1 0 2 -2 -2.0 0 0 -2.00
Team 8 12 0 18 -18 -1.5 0 0 -2.25  
Total 15 670 4476 183 4293 6.4 54 86 286.20
Opponents 15 512 2236 518 1718 3.4 10 75 114.53

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Stick, Easton 15 172.44 175 281 7 62.28 % 2752 28 78 183.47
15 Hotchkiss, Holden 8 69.95 4 8 0 50.00 % 19 0 6 2.38
5 Lance, Trey 2 200.80 1 1 0 100.00 % 12 0 12 6.00
Total 15 169.71 180 290 7 62.07 % 2783 28 78 185.53
Opponents 15 104.70 204 399 23 51.13 % 2621 12 71 174.73

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
20 Shepherd, Darrius 15 62 1065 17.18 9 78 71.00
83 Freeman, Dallas 14 23 389 16.91 1 54 27.79
85 Jenson, Nate 15 17 287 16.88 2 60 19.13
8 Anderson, Bruce 13 12 199 16.58 3 75 15.31
82 Ellefson, Ben 15 14 194 13.86 8 29 12.93
1 Watson, Christian 14 9 165 18.33 0 48 11.79
13 Cain, Desmond 10 7 156 22.29 0 50 15.60
10 Dunn, Lance 13 12 150 12.50 3 32 11.54
34 Robbins, Brock 14 8 46 5.75 1 12 3.29
28 Brooks, Ty 13 6 40 6.67 0 15 3.08
22 Wilson, Seth 4 2 37 18.50 0 32 9.25
11 Sproles, Phoenix 15 5 34 6.80 1 16 2.27
24 Channelle, Kenneth 1 1 12 12.00 0 12 12.00
18 Cofield, Adam 15 1 6 6.00 0 6 0.40
88 Anderson, Matt 6 1 3 3.00 0 3 0.50
Total 15 180 2783 15.46 28 78 185.53
Opponents 15 204 2621 12.85 12 71 174.73

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
42 Cox, Jabril 15 54 37 91.0 9.5-29 4.0-21 4 3 7 0 0 0 0
48 Marlette, Dan 15 53 34 87.0 9.5-30 1.0-6 0 5 1 1 1 0 0
5 Grimsley, Robbie 15 49 35 84.0 2.5-8 1.0-6 6 6 0 0 0 0 0
45 Jordheim, Levi 15 30 32 62.0 3.0-13 1.0-9 1 1 2 0 0 0 0
6 Hendricks, James 15 33 16 49.0 1.0-1 0-0 5 9 0 1 0 0 0
91 Tuszka, Derrek 15 28 20 48.0 12.0-61 7.5-49 0 0 7 0 1 0 0
96 Menard, Greg 15 20 20 40.0 12.5-68 9.5-58 0 1 9 1 0 0 0
69 Williams, Blake 14 17 20 37.0 7.0-26 2.0-19 0 2 4 0 0 0 0
94 Jones, Stanley 15 21 15 36.0 9.0-48 4.0-34 0 0 4 1 3 0 0
9 Bridges, Marquise 15 25 9 34.0 1.5-10 0-0 2 5 0 0 1 0 0
23 Wimbush, Jaylaan 15 23 11 34.0 1.0-3 0.5-2 1 1 0 0 0 0 0
63 Steidl, Aaron 15 8 23 31.0 4.5-10 1.0-6 0 0 0 0 1 0 0
3 Brown, Jaxon 15 14 14 28.0 1.5-4 0-0 0 0 0 0 0 0 0
14 Hayes, Josh 15 20 8 28.0 1.0-1 0-0 0 3 0 0 0 0 0
53 Karcz, Cole 15 14 14 28.0 9.5-50 7.5-42 0 0 4 0 0 0 0
95 Butler, Caleb 13 13 14 27.0 8.5-42 3.5-30 0 3 2 1 1 0 0
52 Hankey, Jackson 14 12 15 27.0 1.0-14 1.0-14 0 0 2 0 0 0 0
99 Waege, Spencer 15 8 14 22.0 4.5-24 1.5-11 0 0 1 1 0 0 0
21 Allison, Jalen 12 12 9 21.0 0-0 0-0 2 10 0 0 0 0 0
25 Tutsie, Michael 12 10 7 17.0 0-0 0-0 2 0 0 0 0 1 0
51 Hofstedt, Mason 13 3 9 12.0 0-0 0-0 0 0 0 0 0 0 0
98 Biegler, Matt 10 6 3 9.0 2.0-5 0.5-1 0 0 0 0 0 0 0
18 Cofield, Adam 15 7 2 9.0 0-0 0-0 0 0 0 0 0 0 0
92 Darnell, Jack 15 2 7 9.0 1.0-2 0.5-1 0 0 0 0 0 0 0
26 Kaczor, James 12 4 5 9.0 1.0-2 0-0 0 0 0 0 0 0 0
7 Fort, Tre 14 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
93 McCormick, Logan 4 3 3 6.0 2.0-9 1.0-5 0 0 0 1 0 0 0
50 Kennelly, Ross 15 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
33 Talbert, Destin 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
27 Weber, Dawson 10 5 0 5.0 0-0 0-0 0 0 0 0 1 0 0
97 Alo, Quinn 13 0 2 2.0 0-0 0-0 0 0 1 0 0 0 0
90 Pierce, Tony 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
60 Tucker, Lane 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Williams, Dimitri 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
32 Bennot, Bryce 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Cain, Desmond 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
86 Isais, Peter 1 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
31 Kizewski, Victor 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Pauly, Beau 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Pedersen, Cam 15 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Shepherd, Darrius 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Stick, Easton 15 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
54 Stumpf, Mark 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 15 515 408 923.0 105.0-460 47.0-314 23 49 44 7 10 1 1
Opponents 15 528 518 1,046.0 54.0-157 12.0-68 7 33 15 4 9 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Wegner, Garret 59 2535 42.97 61 6 16 27 14 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 60 2535 42.25 61 6 16 27 14 1
Opponents 93 3753 40.35 58 4 40 20 14 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
36 Pedersen, Cam 9-15 60.00 % 0-0 3-4 4-4 2-6 0-1 47 0
Total 9-15 60.00 % 0-0 3-4 4-4 2-6 0-1 47 0
Opponents 7-9 77.78 % 0-0 2-2 3-4 1-2 1-1 50 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
36 Pedersen, Cam 91 5429 59.7 32 3
38 Wegner, Garret 13 731 56.2 2 0
37 Reinholz, Jake 4 212 53.0 0 0
Total 108 6372 59.0 34 3
Opponents 45 2739 60.9 13 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
20 Shepherd, Darrius 19 296 15.58 0 69
5 Grimsley, Robbie 1 28 28.00 0 28
25 Tutsie, Michael 1 22 22.00 0 0
26 Kaczor, James 0 7 ∞ 0 7
84 Heit, Trevor 2 6 3.00 0 6
Total 23 359 15.61 0 69
Opponents 20 66 3.30 0 12
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
28 Brooks, Ty 10 242 24.20 0 39
8 Anderson, Bruce 10 219 21.90 0 30
1 Watson, Christian 2 51 25.50 0 36
84 Heit, Trevor 1 31 31.00 0 31
4 Williams, Dimitri 2 31 15.50 0 16
9 Bridges, Marquise 1 24 24.00 0 24
10 Dunn, Lance 1 14 14.00 0 14
99 Waege, Spencer 1 8 8.00 0 8
94 Jones, Stanley 1 0 0.00 0 0
Total 29 620 21.38 0 39
Opponents 53 1195 22.55 1 100

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
36 Pedersen, Cam 0 9 0 80-80 0-0 0 0-0 0 107
12 Stick, Easton 17 0 0 0-0 0-0 0 0-0 0 102
10 Dunn, Lance 15 0 0 0-0 0-0 0 0-0 0 90
8 Anderson, Bruce 12 0 0 0-0 0-0 0 0-0 0 72
20 Shepherd, Darrius 9 0 0 0-0 0-0 0 0-0 0 54
82 Ellefson, Ben 8 0 0 0-0 0-0 0 0-0 0 48
18 Cofield, Adam 6 0 0 0-0 0-0 0 0-0 0 36
28 Brooks, Ty 5 0 0 0-0 0-0 0 0-0 0 30
42 Cox, Jabril 2 0 0 0-0 0-0 0 0-0 0 12
83 Freeman, Dallas 2 0 0 0-0 0-0 0 0-0 0 12
85 Jenson, Nate 2 0 0 0-0 0-0 0 0-0 0 12
5 Lance, Trey 2 0 0 0-0 0-0 0 0-0 0 12
30 Clark, Saybein 1 0 0 0-0 0-0 0 0-0 0 6
15 Hotchkiss, Holden 1 0 0 0-0 0-0 0 0-0 0 6
48 Marlette, Dan 1 0 0 0-0 0-0 0 0-0 0 6
34 Robbins, Brock 1 0 0 0-0 0-0 0 0-0 0 6
11 Sproles, Phoenix 1 0 0 0-0 0-0 0 0-0 0 6
37 Reinholz, Jake 0 0 0 3-3 0-0 0 0-0 0 3
Team 0 0 1 0-2 0-0 0 0-0 0 2  
Total 85 9 1 83-85 0-0 0 0-0 0 622
Opponents 24 7 0 24-24 0-0 0 0-0 0 189

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/1/2018 vs Cal Poly W 49-3 1-0 2:38 18483
9/15/2018 vs North Alabama W 38-7 2-0 2:47 18557
9/22/2018 vs Delaware W 38-10 3-0 2:52 18883
9/29/2018 vs South Dakota State W 21-17 4-0 , 1-0 2:54 18846
10/6/2018 at Northern Iowa W 56-31 5-0 , 2-0 3:13 9899
10/13/2018 at Western Illinois W 34-7 6-0 , 3-0 3:06 2709
10/20/2018 vs Illinois State W 28-14 7-0 , 4-0 2:51 18553
10/27/2018 at South Dakota W 59-14 8-0 , 5-0 3:02 9589
11/3/2018 vs Youngstown State W 17-7 9-0 , 6-0 2:55 18028
11/10/2018 at Missouri State W 48-7 10-0 , 7-0 2:59 5224
11/17/2018 vs Southern Illinois W 65-17 11-0 , 8-0 3:05 18008
12/1/2018 vs Montana State W 52-10 12-0 2:50 17007
12/8/2018 vs Colgate W 35-0 13-0 2:50 16404
12/14/2018 vs South Dakota State W 44-21 14-0 3:04 18286
1/5/2019 vs. Eastern Washington W 38-24 15-0 3:06 17802
226278

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Cal Poly 45 458 7 86 5 54 0 18 54 0 18 2 47 0 24 1 6 0 6
9/15/2018 North Alabama 33 192 3 44 11 174 1 54 174 1 54 0 0 0 0 2 21 0 10
9/22/2018 Delaware 41 240 2 59 19 287 2 39 287 2 39 0 0 0 0 2 52 0 49
9/29/2018 South Dakota State 47 207 1 22 9 182 2 41 182 2 41 4 72 0 20 1 -1 0 0
10/6/2018 Northern Iowa 48 344 4 31 9 179 4 75 179 4 75 1 14 0 14 1 21 0 21
10/13/2018 Western Illinois 43 153 2 20 11 123 1 22 123 1 22 1 18 0 18 3 16 0 9
10/20/2018 Illinois State 45 178 4 20 13 207 0 55 207 0 55 2 66 0 36 2 103 0 69
10/27/2018 South Dakota 48 384 5 75 12 176 3 53 176 3 53 3 51 0 22 3 38 0 38
11/3/2018 Youngstown State 39 163 1 37 13 197 1 50 197 1 50 1 16 0 16 0 0 0 0
11/10/2018 Missouri State 42 245 2 30 15 238 5 43 238 5 43 2 60 0 36 0 0 0 0
11/17/2018 Southern Illinois 48 355 6 36 17 308 3 60 308 3 60 4 89 0 31 2 20 0 13
12/1/2018 Montana State 44 407 7 46 7 86 0 28 86 0 28 3 91 0 39 3 65 0 28
12/8/2018 Colgate 44 238 2 42 14 205 3 32 205 3 32 1 24 0 24 1 3 0 3
12/14/2018 South Dakota State 49 439 5 78 12 169 1 32 169 1 32 2 41 0 27 2 15 0 15
1/5/2019 Eastern Washington 54 290 3 50 13 198 2 78 198 2 78 3 31 0 16 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Cal Poly 40 42 82 11.0 54 5.0 38 1 1 0 0 0 3 1 0 0
9/15/2018 North Alabama 33 30 63 5.0 30 4.0 27 0 1 0 1 43 6 4 0 0
9/22/2018 Delaware 32 18 50 6.0 29 3.0 22 1 1 0 3 45 4 4 0 0
9/29/2018 South Dakota State 35 20 55 7.0 22 3.0 15 0 0 0 1 31 1 2 0 0
10/6/2018 Northern Iowa 46 42 88 4.0 22 3.0 21 0 0 0 1 29 1 4 0 0
10/13/2018 Western Illinois 42 10 52 7.0 39 3.0 19 1 1 38 4 36 5 4 0 0
10/20/2018 Illinois State 30 26 56 2.0 9 1.0 6 0 0 0 2 7 2 3 0 0
10/27/2018 South Dakota 43 24 67 9.0 19 3.0 7 0 1 0 1 34 3 4 0 0
11/3/2018 Youngstown State 37 24 61 9.0 37 4.0 23 0 0 0 1 0 5 3 0 0
11/10/2018 Missouri State 29 32 61 9.0 58 4.0 46 1 0 0 1 0 2 3 0 0
11/17/2018 Southern Illinois 29 42 71 8.0 25 2.0 12 3 1 0 3 17 1 1 0 1
12/1/2018 Montana State 29 42 71 6.0 21 2.0 8 1 0 0 1 14 1 3 1 0
12/8/2018 Colgate 30 16 46 7.0 37 4.0 30 0 0 0 1 0 4 4 0 0
12/14/2018 South Dakota State 27 20 47 6.0 24 2.0 14 1 0 0 1 33 5 6 0 0
1/5/2019 Eastern Washington 33 20 53 9.0 34 4.0 26 1 1 0 2 28 1 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Cal Poly 3 137 45.700 57 0 0 1 1 1 0-0 0 8 506 63.25 1 0
9/15/2018 North Alabama 5 219 43.800 50 0 1 1 2 2 1-1 20 0 7 347 49.57 1 0
9/22/2018 Delaware 3 126 42.000 51 0 1 1 1 1 1-2 34 0 7 439 62.71 1 0
9/29/2018 South Dakota State 5 237 47.400 54 0 0 0 1 3 0-1 0 0 4 257 64.25 1 0
10/6/2018 Northern Iowa 5 191 38.200 43 0 1 1 0 3 0-0 0 9 528 58.67 2 0
10/13/2018 Western Illinois 7 283 40.400 50 0 1 2 1 3 2-2 47 0 7 434 62.00 2 0
10/20/2018 Illinois State 5 224 44.800 56 0 2 2 2 1 0-0 0 5 314 62.80 2 0
10/27/2018 South Dakota 4 201 50.200 58 0 0 2 2 2 1-1 46 0 10 600 60.00 3 1
11/3/2018 Youngstown State 5 163 20.400 49 1 0 0 0 0 1-3 36 0 4 246 61.50 2 1
11/10/2018 Missouri State 5 225 45.000 61 0 0 1 2 4 0-0 0 7 425 60.71 4 0
11/17/2018 Southern Illinois 1 46 46.000 46 0 0 1 0 1 0-0 0 10 542 54.20 2 0
12/1/2018 Montana State 2 88 44.000 50 0 0 1 1 1 1-1 27 0 9 526 58.44 4 0
12/8/2018 Colgate 5 185 37.000 49 0 0 1 0 3 0-0 0 6 340 56.67 4 0
12/14/2018 South Dakota State 2 95 47.500 54 0 0 1 1 1 1-2 32 0 8 516 64.50 4 1
1/5/2019 Eastern Washington 3 115 38.300 42 0 0 1 0 1 1-2 36 0 7 352 50.29 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/1/2018 Cal Poly 52 82 0 16 6 125 0 47 125 0 47 7 152 0 30 1 4 0 4
9/15/2018 North Alabama 38 102 0 18 12 108 1 23 108 1 23 2 32 0 17 2 -2 0 0
9/22/2018 Delaware 26 57 0 14 11 95 0 29 95 0 29 6 138 0 30 1 8 0 8
9/29/2018 South Dakota State 27 155 1 61 19 202 1 36 202 1 36 3 61 0 24 3 11 0 10
10/6/2018 Northern Iowa 40 104 1 12 27 362 3 64 362 3 64 6 132 0 40 1 12 0 12
10/13/2018 Western Illinois 18 9 0 13 26 287 1 39 287 1 39 5 129 0 55 2 0 0 0
10/20/2018 Illinois State 33 158 1 25 12 206 1 42 206 1 42 3 68 0 25 0 0 0 0
10/27/2018 South Dakota 39 164 2 62 17 172 0 37 172 0 37 4 113 0 38 0 0 0 0
11/3/2018 Youngstown State 33 75 0 12 16 205 1 46 205 1 46 1 21 0 21 4 18 0 11
11/10/2018 Missouri State 36 126 1 36 6 87 0 38 87 0 38 2 21 0 18 2 1 0 1
11/17/2018 Southern Illinois 37 88 0 15 11 198 1 59 198 1 59 6 164 1 100 0 0 0 0
12/1/2018 Montana State 42 177 1 51 7 124 0 71 124 0 71 3 51 0 18 0 0 0 0
12/8/2018 Colgate 27 89 0 22 9 68 0 21 68 0 21 0 0 0 0 2 3 0 2
12/14/2018 South Dakota State 31 175 1 30 11 182 2 52 182 2 52 3 64 0 26 1 11 0 11
1/5/2019 Eastern Washington 33 157 2 75 14 200 1 39 200 1 39 2 49 0 31 1 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/1/2018 Cal Poly 26 40 66 4.0 6 0 0 1 1 0 0 0 0 2 0 0
9/15/2018 North Alabama 24 36 60 5.0 12 0 0 2 1 0 0 0 0 4 0 0
9/22/2018 Delaware 40 36 76 4.0 11 0 0 1 1 92 0 0 1 3 0 0
9/29/2018 South Dakota State 34 38 72 5.0 17 3.0 15 1 0 0 1 0 0 4 0 0
10/6/2018 Northern Iowa 20 62 82 2.0 9 1.0 7 0 0 0 0 0 2 2 0 0
10/13/2018 Western Illinois 42 24 66 8.0 32 4.0 17 1 0 0 0 0 2 3 0 0
10/20/2018 Illinois State 35 40 75 3.0 7 0 0 0 0 0 1 0 2 3 0 0
10/27/2018 South Dakota 45 20 65 3.0 6 0 0 0 0 0 0 0 2 3 0 0
11/3/2018 Youngstown State 34 24 58 6.0 13 0 0 1 1 0 0 0 0 1 1 0
11/10/2018 Missouri State 31 38 69 2.0 11 2.0 11 1 0 0 1 0 4 4 0 0
11/17/2018 Southern Illinois 35 48 83 1.0 2 0 0 0 0 0 1 0 0 1 0 0
12/1/2018 Montana State 35 28 63 1.0 4 0 0 0 0 0 1 0 0 2 0 0
12/8/2018 Colgate 38 30 68 7.0 17 1.0 11 0 0 0 0 0 0 0 0 0
12/14/2018 South Dakota State 38 30 68 1.0 1 0 0 1 0 0 0 0 0 1 0 0
1/5/2019 Eastern Washington 51 24 75 2.0 9 1.0 7 0 0 0 2 16 2 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/1/2018 Cal Poly 6 258 43.000 53 0 0 3 1 3 1-1 50 0 2 130 65.00 0 0
9/15/2018 North Alabama 9 364 40.400 55 0 1 6 1 2 0-0 0 2 130 65.00 2 0
9/22/2018 Delaware 6 240 40.000 53 0 0 2 1 0 1-1 33 0 3 195 65.00 3 0
9/29/2018 South Dakota State 5 201 40.200 50 0 0 3 1 0 1-2 39 0 4 255 63.75 0 0
10/6/2018 Northern Iowa 4 163 40.800 47 0 0 2 0 0 1-1 32 0 5 317 63.40 4 0
10/13/2018 Western Illinois 6 232 38.700 45 0 0 3 0 0 0-0 0 2 108 54.00 1 0
10/20/2018 Illinois State 5 249 49.800 55 0 0 1 3 2 0-1 0 0 3 191 63.67 0 1
10/27/2018 South Dakota 6 267 44.500 53 0 0 2 2 1 0-0 0 3 171 57.00 0 0
11/3/2018 Youngstown State 7 256 36.600 44 0 1 5 0 3 0-0 0 2 105 52.50 0 0
11/10/2018 Missouri State 9 318 35.300 48 0 0 4 0 2 0-0 0 2 117 58.50 0 0
11/17/2018 Southern Illinois 3 109 36.300 46 0 0 0 0 0 1-1 25 0 5 325 65.00 1 0
12/1/2018 Montana State 8 289 20.650 46 1 0 4 0 1 1-1 24 0 3 176 58.67 0 0
12/8/2018 Colgate 8 341 42.600 57 0 0 2 2 3 0-0 0 1 59 59.00 0 0
12/14/2018 South Dakota State 6 240 40.000 51 0 1 1 1 2 0-0 0 4 229 57.25 1 0
1/5/2019 Eastern Washington 5 226 45.200 58 0 1 2 2 1 1-1 40 0 4 231 57.75 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Cal Poly 49-3 22/10 19/4 2/5 1/1 45-458 / 52-82 5-13-0 / 6-11-0 54/125 58-512 / 63-207 53/156 1/1
North Alabama 38-7 14/13 9/8 5/4 0/1 33-192 / 38-102 11-18-0 / 12-25-1 174/108 51-366 / 63-210 64/30 1/2
Delaware 38-10 23/11 8/4 13/6 2/1 41-240 / 26-57 19-28-0 / 11-29-3 287/95 69-527 / 55-152 97/238 1/4
South Dakota State 21-17 21/16 13/9 8/7 0/0 47-207 / 27-155 9-20-1 / 19-29-1 182/202 67-389 / 56-357 102/72 1/1
Northern Iowa 56-31 25/22 17/6 8/15 0/1 48-344 / 40-104 9-15-0 / 27-41-1 179/362 63-523 / 81-466 64/144 0/1
Western Illinois 34-7 18/15 11/1 7/13 0/1 43-153 / 18-9 11-20-0 / 26-46-4 123/287 63-276 / 64-296 108/129 0/5
Illinois State 28-14 19/17 10/8 8/7 1/2 45-178 / 33-158 13-22-1 / 12-24-2 207/206 67-385 / 57-364 176/68 1/2
South Dakota 59-14 22/18 13/6 8/9 1/3 48-384 / 39-164 12-19-0 / 17-29-1 176/172 67-560 / 68-336 123/113 0/2
Youngstown State 17-7 17/13 6/4 9/9 2/0 39-163 / 33-75 13-23-0 / 16-29-1 197/205 62-360 / 62-280 16/39 1/1
Missouri State 48-7 23/13 13/8 10/4 0/1 42-245 / 36-126 15-25-1 / 6-23-1 238/87 67-483 / 59-213 60/22 1/1
Southern Illinois 65-17 30/17 15/5 14/9 1/3 48-355 / 37-88 17-22-1 / 11-21-3 308/198 70-663 / 58-286 126/164 1/4
Montana State 52-10 24/12 18/9 4/3 2/0 44-407 / 42-177 7-12-1 / 7-18-1 86/124 56-493 / 60-301 170/51 1/1
Colgate 35-0 21/7 9/4 10/3 2/0 44-238 / 27-89 14-19-0 / 9-21-1 205/68 63-443 / 48-157 27/3 0/1
South Dakota State 44-21 25/17 15/10 10/6 0/1 49-439 / 31-175 12-15-0 / 11-27-1 169/182 64-608 / 58-357 89/75 0/1
Eastern Washington 38-24 23/15 14/7 8/8 1/0 54-290 / 33-157 13-19-2 / 14-26-2 198/200 73-488 / 59-357 59/65 2/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Cal Poly 5-9 / 5-17 0-0 / 0-3 29:07 / 30:53 -1:46 10.18 / 1.58 4.15 / 11.36 8.83 / 3.29 3-45.7 / 6-43.0 2-21 / 5-40
North Alabama 3-10 / 4-14 0-0 / 0-1 26:37 / 33:23 -6:46 5.82 / 2.68 9.67 / 4.32 7.18 / 3.33 5-43.8 / 9-40.4 2-20 / 11-76
Delaware 7-13 / 4-13 1-1 / 0-1 34:28 / 25:32 8:56 5.85 / 2.19 10.25 / 3.28 7.64 / 2.76 3-42.0 / 6-40.0 7-70 / 3-18
South Dakota State 8-16 / 3-12 0-0 / 0-1 33:27 / 26:33 6:54 4.40 / 5.74 9.10 / 6.97 5.81 / 6.38 5-47.4 / 5-40.2 4-40 / 2-10
Northern Iowa 4-9 / 7-16 0-0 / 2-5 29:23 / 30:37 -1:14 7.17 / 2.60 11.93 / 8.83 8.30 / 5.75 5-38.2 / 4-40.8 2-20 / 4-25
Western Illinois 6-15 / 5-15 0-0 / 0-2 31:39 / 28:21 3:18 3.56 / 0.50 6.15 / 6.24 4.38 / 4.63 7-40.4 / 6-38.7 3-36 / 6-55
Illinois State 10-16 / 4-12 0-0 / 0-0 32:12 / 27:48 4:24 3.96 / 4.79 9.41 / 8.58 5.75 / 6.39 5-44.8 / 5-49.8 6-43 / 5-45
South Dakota 5-12 / 5-15 2-2 / 1-4 36:53 / 23:07 13:46 8.00 / 4.21 9.26 / 5.93 8.36 / 4.94 4-50.2 / 6-44.5 7-75 / 2-30
Youngstown State 6-15 / 4-15 0-0 / 0-3 30:20 / 29:40 0:40 4.18 / 2.27 8.57 / 7.07 5.81 / 4.52 5-32.6 / 7-36.6 6-47 / 5-38
Missouri State 6-12 / 4-14 1-1 / 0-1 33:50 / 26:10 7:40 5.83 / 3.50 9.52 / 3.78 7.21 / 3.61 5-45.0 / 9-35.3 4-42 / 4-10
Southern Illinois 8-11 / 2-10 1-2 / 0-2 34:09 / 25:51 8:18 7.40 / 2.38 14.00 / 9.43 9.47 / 4.93 1-46.0 / 3-36.3 7-65 / 5-50
Montana State 6-9 / 3-15 0-0 / 2-3 29:27 / 30:33 -1:06 9.25 / 4.21 7.17 / 6.89 8.80 / 5.02 2-44.0 / 8-36.1 4-45 / 7-55
