Youngstown St. vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 3 | 3 | 8 | 14 |
![]() | 14 | 7 | 0 | 6 | 27 |
YSU: PASS - Davidson,Mitch (87); RUSH - McLaughlin,Jaleel (150); REC - McLaughlin,Jaleel (43)
NDS: PASS - miller, cam (145); RUSH - luepke, hunter (72); REC - stoffel, joe (52)
Scoring Summary
- | - | - | - | - | YSU | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 07:37 | NDS - Luepke,Hunter 2 yd run (Crosa,Griffin kick), 5 plays, 68 yards, TOP 02:01 | 0 | 7 |
![]() | 1st | NDS | 00:27 | NDS - Luepke,Hunter 12 yd run (Crosa,Griffin kick), 9 plays, 57 yards, TOP 05:12 | 0 | 14 |
![]() | 2nd | YSU | 10:35 | YSU - McFadden,Colt 22 yd field goal 12 plays, 69 yards, TOP 04:52 | 3 | 14 |
![]() | 2nd | NDS | 03:45 | NDS - Johnson,Kobe 17 yd run (Crosa,Griffin kick), 12 plays, 75 yards, TOP 06:50 | 3 | 21 |
![]() | 3rd | YSU | 02:05 | YSU - McFadden,Colt 47 yd field goal 10 plays, 61 yards, TOP 06:05 | 6 | 21 |
![]() | 4th | NDS | 07:45 | NDS - Crosa,Griffin 39 yd field goal 9 plays, 39 yards, TOP 04:18 | 6 | 24 |
![]() | 4th | YSU | 04:30 | YSU - McLaughlin,Jaleel 35 yd pass from Davidson,Mitch (Rushton,Dra pass) 7 plays, 80 yards, TOP 03:10 | 14 | 24 |
![]() | 4th | NDS | 00:42 | NDS - Crosa,Griffin 38 yd field goal 9 plays, 29 yards, TOP 03:37 | 14 | 27 |
| 14 | 27 | |||||
Youngstown St.


North Dakota St.
Start of 1st Half
North Dakota St. wins toss and defers; YSU will receive; NDS will defend North end-zone.
Start of 1st quarter, clock 15:00.
Cardinal,Will kickoff 65 yards to the YSU00, Touchback.
15:00
YSU
YSU - PUNT


0
0
12:35
NDS
NDS - PUNT


0
0
11:02
YSU
YSU - PUNT


0
0
09:38
NDS
NDS - TD


0
7

0
0
1st7

07:32
YSU
YSU - PUNT


0
7
05:39
NDS
NDS - TD


0
14

0
0
1st14

00:27
YSU
YSU - FG


0
14
Youngstown St.


North Dakota St.
00:27
1st Qt
YSU
YSU - FG


3
14

3
0
1st14

10:35
NDS
NDS - TD


3
21

3
0
1st21

03:40
YSU
YSU - INT


3
21
00:13
NDS
NDS - HALF


3
21
Youngstown St.


North Dakota St.
Start of 2nd Half
NDS will receive; YSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
McFadden,Colt kickoff 62 yards to the NDSU03 Nelson,RaJa return 25 yards to the NDSU28 (Augustin,D'Marco; Pasco,Logan) PENALTY NDSU Holding (Wlodarczyk,Julian) 10 yards from NDSU20 to NDSU10.
NDS ball on NDS10.
14:54
NDS
NDS - PUNT


3
21
08:10
YSU
YSU - FG


6
21

6
0
1st21

02:05
NDS
NDS - PUNT


6
21
Youngstown St.


North Dakota St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Payton,Cole rush right for 1 yard gain to the YSU35 (Blake,Ezekiel).
Shotgun Luepke,Hunter rush middle for 2 yards gain to the YSU33 (Allen,Hunter).
Shotgun Miller,Cam pass incomplete short middle to Luepke,Hunter PENALTY NDSU Personal Foul declined.
PENALTY NDSU Delay Of Game 5 yards from YSU33 to YSU38. NO PLAY.
Steindorf,Kaedin punt 21 yards to the YSU17, out of bounds at YSU17.
13:31
YSU
YSU - PUNT


6
21
12:03
NDS
NDS - FG


6
24

6
0
1st24

07:40
YSU
YSU - TD


14
24

14
0
1st24

04:19
NDS
NDS - FG


14
27

14
0
1st27

00:42
YSU
YSU - HALF


14
27
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU25 | 15:00 | KO | YSU29 | 12:35 | PUNT | 3-4 | 02:25 |
![]() | 1 | NDS34 | 12:35 | PUNT | NDS38 | 11:02 | PUNT | 3-4 | 01:33 |
![]() | 1 | YSU24 | 11:02 | PUNT | YSU32 | 09:38 | PUNT | 3-8 | 01:24 |
![]() | 1 | NDS32 | 09:38 | PUNT | YSU0 | 07:37 | TD | 5-68 | 02:01 |
![]() | 1 | YSU22 | 07:32 | KO | YSU13 | 05:39 | PUNT | 3--9 | 01:53 |
![]() | 1 | NDS43 | 05:39 | PUNT | YSU0 | 00:27 | TD | 9-57 | 05:12 |
![]() | 1 | YSU25 | 00:27 | KO | NDS6 | 10:35 | FG | 12-69 | 04:52 |
![]() | 2 | NDS25 | 10:35 | KO | YSU0 | 03:45 | TD | 12-75 | 06:50 |
![]() | 2 | YSU27 | 03:40 | KO | NDS36 | 00:13 | INT | 8-37 | 03:27 |
![]() | 2 | NDS14 | 00:13 | INT | NDS13 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | NDS10 | 14:54 | KO | YSU46 | 08:10 | PUNT | 11-44 | 06:44 |
![]() | 3 | YSU9 | 08:10 | PUNT | NDS30 | 02:05 | FG | 10-61 | 06:05 |
![]() | 3 | NDS25 | 02:05 | KO | YSU38 | 13:31 | PUNT | 7-37 | 03:34 |
![]() | 4 | YSU17 | 13:31 | PUNT | YSU17 | 12:03 | PUNT | 4-0 | 01:28 |
![]() | 4 | NDS40 | 12:03 | PUNT | YSU21 | 07:45 | FG | 9-39 | 04:18 |
![]() | 4 | YSU20 | 07:40 | KO | NDS0 | 04:30 | TD | 7-80 | 03:10 |
![]() | 4 | YSU49 | 04:19 | KO | YSU20 | 00:42 | FG | 9-29 | 03:37 |
![]() | 4 | YSU25 | 00:42 | KO | YSU27 | 00:00 | HALF | 2-2 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | YSU25 | 15:00 | KO | YSU29 | 12:35 | PUNT | 3-4 | 02:25 |
![]() | 1 | YSU24 | 11:02 | PUNT | YSU32 | 09:38 | PUNT | 3-8 | 01:24 |
![]() | 1 | YSU22 | 07:32 | KO | YSU13 | 05:39 | PUNT | 3--9 | 01:53 |
![]() | 1 | YSU25 | 00:27 | KO | NDS6 | 10:35 | FG | 12-69 | 04:52 |
![]() | 2 | YSU27 | 03:40 | KO | NDS36 | 00:13 | INT | 8-37 | 03:27 |
![]() | 3 | YSU9 | 08:10 | PUNT | NDS30 | 02:05 | FG | 10-61 | 06:05 |
![]() | 4 | YSU17 | 13:31 | PUNT | YSU17 | 12:03 | PUNT | 4-0 | 01:28 |
![]() | 4 | YSU20 | 07:40 | KO | NDS0 | 04:30 | TD | 7-80 | 03:10 |
![]() | 4 | YSU25 | 00:42 | KO | YSU27 | 00:00 | HALF | 2-2 | 00:42 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS34 | 12:35 | PUNT | NDS38 | 11:02 | PUNT | 3-4 | 01:33 |
![]() | 1 | NDS32 | 09:38 | PUNT | YSU0 | 07:37 | TD | 5-68 | 02:01 |
![]() | 1 | NDS43 | 05:39 | PUNT | YSU0 | 00:27 | TD | 9-57 | 05:12 |
![]() | 2 | NDS25 | 10:35 | KO | YSU0 | 03:45 | TD | 12-75 | 06:50 |
![]() | 2 | NDS14 | 00:13 | INT | NDS13 | 00:00 | HALF | 1--1 | 00:13 |
![]() | 3 | NDS10 | 14:54 | KO | YSU46 | 08:10 | PUNT | 11-44 | 06:44 |
![]() | 3 | NDS25 | 02:05 | KO | YSU38 | 13:31 | PUNT | 7-37 | 03:34 |
![]() | 4 | NDS40 | 12:03 | PUNT | YSU21 | 07:45 | FG | 9-39 | 04:18 |
![]() | 4 | YSU49 | 04:19 | KO | YSU20 | 00:42 | FG | 9-29 | 03:37 |
Team Statistics
- | YSU | NDS |
|---|---|---|
First Downs | ||
| Total | 17 | 23 |
| Rushing | 9 | 15 |
| Passing | 6 | 7 |
| Penalty | 2 | 1 |
Rushing | ||
| Total (Net) | 160 | 227 |
| Attempts | 30 | 46 |
| Avg. Per Rush | 5.3 | 4.9 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 189 | 248 |
| Yds. Lost | 29 | 21 |
Passing | ||
| Total (Net) | 121 | 145 |
| Comp.-Att.-Int. | 11 - 20 - 1 | 13 - 18 - 0 |
| Avg / Att | 6.1 | 8.1 |
| Avg / Comp. | 11.0 | 11.2 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 281 | 372 |
| Plays | 50 | 64 |
| Avg. / Play | 5.6 | 5.8 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 8-64 | 8-79 |
Punting | ||
| Punts - Yds. | 4-172 | 3-96 |
| Avg. / Punt | 43 | 32 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 4-206 | 6-386 |
| Avg. Yds. / Kickoff | 51.5 | 64.3 |
| Touchbacks | 2 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 1-12-0 |
| Punt: Avg. / Return | 0.0 | 12.0 |
| Kickoff: Total - Yds. - TDs | 3-65-0 | 2-17-0 |
| Kickoff: Avg. / Return | 21.7 | 8.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-14-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:41 | 34:19 |
| 3rd. Down Conv. | 3 of 10 | 6 of 13 |
| 4th. Down Conversions | 0 of 0 | 2 of 2 |
| Red-Zone: Scores - Chances | 1-1 | 5-5 |
| Sacks: Total - Yds. | 2-17 | 3-21 |
| PAT: Total - Made | 0-0 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 2-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Davidson, Mitch | 6 | 10 | 87 | 1 | 0 | 35 | 2 |
Crenshaw, Demeatric | 5 | 10 | 34 | 0 | 1 | 12 | 1 |
| Totals | 11 | 20 | 121 | 1 | 1 | 35 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 13 | 18 | 145 | 0 | 0 | 27 | 2 |
| Totals | 13 | 18 | 145 | 0 | 0 | 27 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
McLaughlin, Jaleel | 17 | 151 | 1 | 150 | 0 | 44 | 8.8 |
Davidson, Mitch | 4 | 20 | 20 | 0 | 0 | 14 | 0 |
Rushton, Dra | 6 | 16 | 3 | 13 | 0 | 7 | 2.2 |
Crenshaw, Demeatric | 3 | 2 | 5 | -3 | 0 | 2 | -1 |
| Totals | 30 | 189 | 29 | 160 | 0 | 44 | 5.3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 13 | 74 | 2 | 72 | 2 | 14 | 5.5 |
![]() | 6 | 61 | 0 | 61 | 1 | 17 | 10.2 |
![]() | 7 | 44 | 0 | 44 | 0 | 20 | 6.3 |
![]() | 7 | 35 | 17 | 18 | 0 | 20 | 2.6 |
![]() | 6 | 21 | 0 | 21 | 0 | 7 | 3.5 |
![]() | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
![]() | 3 | 6 | 0 | 6 | 0 | 4 | 2 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 46 | 248 | 21 | 227 | 3 | 20 | 4.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
McLaughlin, Jaleel | 3 | 43 | 1 | 35 |
Tomczak, Max | 2 | 30 | 0 | 22 |
Oliver, Bryce | 3 | 24 | 0 | 12 |
Fordham, Latrell | 3 | 24 | 0 | 12 |
Rushton, Dra | 0 | 0 | 0 | 0 |
| Totals | 11 | 121 | 1 | 35 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 52 | 0 | 17 |
![]() | 2 | 34 | 0 | 27 |
![]() | 2 | 27 | 0 | 22 |
![]() | 1 | 17 | 0 | 17 |
![]() | 2 | 14 | 0 | 8 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | -3 | 0 | 0 |
| Totals | 13 | 145 | 0 | 27 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trowers, Jordan | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Augustin, D'marco | 3 | 4 | 7 | 1.5 / 4 | - / - | - | - / - | - | - | - | - |
Fitzgerald, Chris | 4 | 3 | 7 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Hooker, Marcus | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
Wudke, Dylan | 3 | 3 | 6 | 2 / 9 | 1 / 7 | 1 | - / - | - | - | - | - |
Lenton, Quincy | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jones, Tyjon | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Blake, Ezekiel | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Allen, Hunter | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Burr, Caleb | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hoak, Griffin | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jakubec, Troy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Freeman, Keon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Devin | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
Benton Jr., Greg | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, James | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Lehrmann, Andres | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Payne, Natavious | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Devin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Diggs, Deamontae | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Crider, Jaelen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Rushton, Dra | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McLaughlin, Jaleel | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McFadden, Colt | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 7 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | - / - | - | - / - | 1-14 | 1 | - | - |
![]() | 1 | 3 | 4 | 2.5 / 10 | 1.5 / 6 | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 5 | 0.5 / 5 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 10 | 1 / 10 | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Lynch, Paddy | 4 | 172 | 43 | 49 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 96 | 32 | 38 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
McFadden, Colt | 2 | 10:35 | 22 | GOOD |
McFadden, Colt | 3 | 02:05 | 47 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Crosa, Griffin | 4 | 07:45 | 39 | GOOD |
Crosa, Griffin | 4 | 00:42 | 38 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
McFadden, Colt | 4 | 206 | 2 | 0 | 51.5 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 6 | 386 | 3 | 0 | 64.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Rushton, Dra | 0 | 0 | 0 | 2 | 47 | 26 | 0 | 0 | 0 |
Fordham, Latrell | 0 | 0 | 0 | 1 | 18 | 18 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Team | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 14 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Davidson, Mitch | 0 | 0 | 0 | 0 | 1 | 1 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 76 | McAllister,Mike | OC |
| 55 | Walker,Errol | OG |
| 56 | Parker,Aidan | OG |
| 54 | Williams,Jaison | OT |
| 73 | Metzler,David | OT |
| 10 | Crenshaw,Demeatric | QB |
| 8 | McLaughlin,Jaleel | RB |
| 9 | Gillison,Trenton | TE |
| 82 | Benio,Jake | TE |
| 0 | Oliver,Bryce | WR |
| 3 | Fordham,Latrell | WR |

# | Player | Pos. |
|---|---|---|
| 33 | ![]() | FB |
| 44 | ![]() | FB |
| 72 | ![]() | OC |
| 63 | ![]() | OG |
| 74 | ![]() | OG |
| 70 | ![]() | OT |
| 73 | ![]() | OT |
| 7 | ![]() | QB |
| 82 | ![]() | TE |
| 0 | ![]() | WR |
| 9 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 2 | Jakubec,Troy | CB |
| 11 | Trowers,Jordan | CB |
| 7 | Augustin,D'Marco | DB |
| 8 | Jackson,James | DE |
| 17 | Wudke,Dylan | DE |
| 5 | Benton Jr.,Greg | LB |
| 48 | Hoak,Griffin | LB |
| 9 | Fitzgerald,Chris | TK |
| 97 | Johnson,Anthony | TK |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 6 | ![]() | CB |
| 90 | ![]() | DE |
| 99 | ![]() | DE |
| 26 | ![]() | LB |
| 36 | ![]() | LB |
| 42 | ![]() | LB |
| 58 | ![]() | TK |
| 91 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 0 | Merryman,Sam |
| 1 | Rushton,Dra |
| 3 | Howard,Alex |
| 4 | Jones,Tyjon |
| 6 | Blake,Ezekiel |
| 11 | Alexander,Brandon |
| 12 | Robinson,Amarian |
| 13 | Hardin,Andrew |
| 14 | Davidson,Mitch |
| 18 | Lehrmann,Andres |
| 19 | McFadden,Colt |
| 20 | Payne,Natavious |
| 25 | Smith,Randy |
| 26 | Tomczak,Max |
| 29 | Lynch,Paddy |
| 30 | Burr,Caleb |
| 34 | Pasco,Logan |
| 36 | Pecchia,AJ |
| 42 | Voitus,Michael |
| 45 | Johnson,Devin |
| 49 | Serrano,Brandon |
| 52 | Freeman,Keon |
| 65 | Baker,Casey |
| 70 | Groeber,Joey |
| 85 | Hensley,Luke |
| 87 | Trent,Joe |
| 92 | Diggs,Deamontae |
| 93 | Allen,Hunter |
| 94 | Crider,Jaelen |
| 95 | Lee,Devin |












































































































