Belmont vs North Dakota State
2/14/2009
North Oak Park
6:10 p.m
Belmont
2-2

8
Final
9

North Dakota State
5-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 4 | 0 | 0 | 2 | 8 | 14 | 4 | |
| 0 | 2 | 1 | 2 | 0 | 3 | 1 | 9 | 13 | 1 |
Win: Padilla, Andi (4-0)Loss: Devon Schmidt (2-2)
Scoring Summary
Team | BELMONT | NDSU |
|---|---|---|
1st Harmon singled to right field, RBI; Thoni scored. | 1 | 0 |
2nd Thoni doubled to left center, RBI; Gier advanced to third; Bennett scored. | 2 | 0 |
2nd Pipkin singled through the left side, RBI; Rivera scored. | 2 | 1 |
2nd E. Victa singled to left field, RBI, advanced to second on a fielding error by lf; Pipkin scored. | 2 | 2 |
3rd Konz singled to left field, RBI; Currie advanced to second; Briones scored. | 2 | 3 |
4th Thoni singled to center field, 2 RBI; Gier advanced to second; Brenzie scored; Parks scored. | 4 | 3 |
4th Harmon singled up the middle, 2 RBI; Bollin advanced to third; Irwin scored; Gier scored. | 6 | 3 |
4th Chmielewski flied out to lf, SF, RBI; E. Victa advanced to third; Pipkin scored. | 6 | 4 |
4th Briones doubled to left field, RBI; Cantrell advanced to third; E. Victa scored. | 6 | 5 |
6th Chmielewski singled up the middle, RBI; Pipkin scored, unearned. | 6 | 6 |
6th Currie advanced to second on a passed ball; Briones advanced to third; Cantrell scored, unearned. | 6 | 7 |
6th McKenzie walked, RBI; Konz advanced to second; Currie advanced to third; Briones scored, unearned. | 6 | 8 |
7th Bennett homered to center field, 2 RBI; Brenzie scored. | 8 | 8 |
7th Cantrell reached on a fielding error by ss; E. Victa scored, unearned. | 8 | 9 |
Belmont
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dawn Thoni | 2B | 5 | 1 | 3 | 3 | 0 | 0 | 1 | 2 |
Hannah Irwin | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Cassie Bollin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Julie Harmon | DP | 4 | 0 | 2 | 3 | 0 | 0 | 2 | 0 |
Sara Bentley | 1B/LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Amanda Buntin | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sammi Parks | P/1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hannah Brenzie | 3B | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Elly Bennett | RF | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Erin Gier | LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Laura Whitehead | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kelley Cash | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Schmidt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 14 | 8 | 1 | 0 | 6 | 8 |
Batting
2B: Dawn Thoni (1)
HR: Elly Bennett (1)
SH: Hannah Irwin (1); Elly Bennett (1)
Baserunning
HBP: Cassie Bollin (1)
Fielding
E: Cassie Bollin (1); Sara Bentley (1); Erin Gier (1); Devon Schmidt (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Laurel Pipkin | 2B | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Elisa Victa | LF | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Melissa Chmielewski | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 1 |
| Brittney Gutierrez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelly Cantrell | C | 3 | 1 | 2 | 0 | 2 | 1 | 0 | 0 |
| Richel Briones | RF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jackie Currie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Brea Konz | DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Taylor Lynn | CF/PR | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Maryssa McKenzie | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nicole Rivera | SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
| Kim Westendorf | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randi Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andi Padilla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 13 | 7 | 5 | 1 | 2 | 10 |
Batting
Baserunning
Fielding
Belmont
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sammi Parks | 3.1 | 10 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 20 | 23 | 3 | 6 | 0 |
Devon Schmidt | 3.1 | 3 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 1 | 7 | 0 |
| Totals | 13 | 9 | 5 | 5 | 2 | 0 | 0 | 0 | 1 | 34 | 40 | 4 | 13 | 0 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kim Westendorf | 3.1 | 7 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 1 | 7 | 0 |
| Randi Parks | 3.0 | 7 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 17 | 3 | 4 | 0 |
| Andi Padilla | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Totals | 14 | 8 | 8 | 1 | 6 | 0 | 0 | 1 | 0 | 33 | 37 | 4 | 11 | 0 |



























