North Dakota State vs Auburn
2/7/2014
Jane B. Moore Field
North Dakota State
1-1

3
Final
11

Auburn
1-0-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | |
| 1 | 3 | 0 | 1 | 5 | 1 | 11 | 13 | 2 |
Win: Marcy Harper (1-0)Loss: Menke, Krista (0-1)
Scoring Summary
Team | NDSU | AUBURN |
|---|---|---|
1st Grable singled to left field, RBI; Garcia scored. | 1 | 0 |
1st Melero advanced to second; Cooper advanced to third; Carosone scored on a passed ball, unearned. | 1 | 1 |
2nd Portillo scored on a throwing error by c, failed pickoff attempt, unearned. | 2 | 1 |
2nd Garcia reached on an error by ss, RBI; Moreland advanced to second; Glaser advanced to third; Enriquez scored, unearned. | 3 | 1 |
2nd Carosone reached on a fielder's choice, RBI; Howard advanced to second; Bogaards out at second ss unassisted; Rhodes scored. | 3 | 2 |
2nd Cooper singled through the right side, RBI; Estell advanced to second; Carosone advanced to third; Howard scored. | 3 | 3 |
2nd Melero singled to left field, RBI; Cooper advanced to second; Estell advanced to third; Carosone scored. | 3 | 4 |
4th Kilpatrick doubled down the lf line, RBI; Cooper advanced to third; Estell scored. | 3 | 5 |
5th Estell singled up the middle, RBI; Carosone advanced to second; Howard scored. | 3 | 6 |
5th Cooper singled to shortstop, RBI; Estell advanced to second, advanced to third on a fielding error by ss; Carosone scored. | 3 | 7 |
5th Melero homered to center field, 3 RBI; Cooper scored; Estell scored. | 3 | 10 |
6th Estell singled down the rf line, RBI; Carosone advanced to second; Howard scored. | 3 | 11 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Sobrero | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Logan Moreland | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cheyenne Garcia | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Amanda Grable | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| Jenina Ortega | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| M. Lopez-portillo | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jenna Isbel | DH/RF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Brandi Enriquez | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Presley Glaser | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Danielle Renner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Krista Menke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tabby Bayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Thun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 3 | 5 | 2 | 3 | 0 | 6 | 6 |
Batting
Baserunning
Fielding
Auburn
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Emily Carosone | 2B | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 |
Morgan Estell | CF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Kasey Cooper | 3B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Branndi Melero | RF | 3 | 1 | 2 | 4 | 1 | 0 | 1 | 0 |
McKenzie Kilpatrick | C | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Maris Medina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austyn West | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Madi Gipson | PH/DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Jade Rhodes | 1B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Kelsey Bogaards | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hilary Mavromat | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiffany Howard | LF | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Marcy Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lexi Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 11 | 13 | 10 | 7 | 0 | 8 | 8 |
Batting
2B: McKenzie Kilpatrick (1)
HR: Branndi Melero (1)
Baserunning
HBP: Kelsey Bogaards (1)
Fielding
E: McKenzie Kilpatrick (1); Kelsey Bogaards (1)
DP: Emily Carosone (1); Jade Rhodes (1); Kelsey Bogaards (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Krista Menke | 1.1 | 3 | 4 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | 13 | 2 | 1 | 0 |
| Tabby Bayers | 3.1 | 7 | 6 | 6 | 1 | 6 | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 3 | 0 |
| Katie Thun | 1.0 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 1 | 0 |
| Totals | 13 | 11 | 10 | 7 | 8 | 0 | 0 | 1 | 0 | 30 | 38 | 3 | 5 | 0 |
Auburn
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcy Harper | 2.0 | 4 | 3 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 11 | 15 | 2 | 2 | 0 |
Lexi Davis | 4.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 11 | 12 | 1 | 5 | 0 |
| Totals | 5 | 3 | 1 | 3 | 6 | 2 | 0 | 2 | 0 | 22 | 27 | 3 | 7 | 0 |
Win: Marcy Harper (1-0)
Loss: Menke, Krista (0-1)
HBP: Menke, Krista (1)
;
Marcy Harper (2)
PB: Ortega, Jenina (2)
;


























