North Dakota State vs South Dakota State
4/11/2014
Jackrabbit SB Stad
4:23 pm
North Dakota State
23-13, 6-1

14
Final
2

South Dakota State
7-25, 2-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 4 | 0 | 3 | 14 | 14 | 1 | |
| 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
Win: Bayers, Tabby (4-6)Loss: Katie Lang (0-7)
Scoring Summary
Team | NDSU | SDSU |
|---|---|---|
1st Ortega homered to center field, 3 RBI; Garcia scored; Moreland scored. | 3 | 0 |
1st Portillo doubled to right center, RBI; Stifter scored. | 4 | 0 |
2nd Ortega singled to left field, RBI; Sobrero advanced to third; Isbel scored. | 5 | 0 |
2nd Stifter singled to left field, RBI; Ortega advanced to second; Sobrero scored. | 6 | 0 |
2nd Grable singled to left field, RBI; Stifter advanced to second, advanced to third on the throw; Ortega scored. | 7 | 0 |
3rd Moreland singled to left field, RBI; Sobrero advanced to second; Enriquez scored. | 8 | 0 |
3rd Garcia doubled to center field, 2 RBI; Moreland scored; Sobrero scored. | 10 | 0 |
3rd Ortega fouled out to rf, SF, RBI; Garcia scored. | 11 | 0 |
5th Garcia grounded out to 2b, RBI; Sobrero advanced to third; Glaser scored. | 12 | 0 |
5th Sobrero scored on a wild pitch. | 13 | 0 |
5th Renner homered to right center, RBI. | 14 | 0 |
5th Terry flied out to rf to right center, SF, RBI; Bingham advanced to third; Markanich scored. | 14 | 1 |
5th Utech reached on an error by rf, advanced to second; Bingham scored, unearned. | 14 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Alex Sobrero | CF | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 |
| Logan Moreland | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cheyenne Garcia | 2B | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Jenina Ortega | C | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Danielle Renner | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jackie Stifter | DH | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Amanda Grable | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Lopez-portillo | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brandi Enriquez | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jenna Isbel | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Presley Glaser | RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tabby Bayers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katie Thun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 14 | 14 | 13 | 4 | 0 | 1 | 3 |
Batting
Baserunning
Fielding
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sammy Bingham | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kelly Kleppin | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Samantha Terry | DH/1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Kaycee Miller | RF/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Emily Utech | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Elyse Eitel | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Devan Larsen | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allison Huffman | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alyssa D'agostino | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vanessa Kellems | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Lauren Chirnside | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jessica Markanich | LF/RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Katie Lang | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlyn Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 6 | 1 | 0 | 0 | 3 | 6 |
Batting
2B: Sammy Bingham (2); Elyse Eitel (1)
SF: Samantha Terry (1)
Baserunning HBP: Devan Larsen (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tabby Bayers | 3.0 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 13 | 14 | 3 | 4 | 0 |
| Katie Thun | 2.0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 3 | 2 | 0 |
| Totals | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 21 | 23 | 6 | 6 | 0 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Lang | 2.1 | 5 | 7 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 11 | 14 | 3 | 3 | 0 |
Ashlyn Bender | 2.2 | 9 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 0 |
| Totals | 14 | 14 | 14 | 4 | 1 | 1 | 0 | 0 | 0 | 27 | 32 | 8 | 5 | 0 |


























