Fresno State vs North Dakota State
5/14/2015
Howe Field
2 pm
Fresno State
40-15

0
Final
4

North Dakota State
44-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 0 | 1 | 3 | 0 | 0 | 0 | X | 4 | 3 | 0 |
Win: Menke, Krista (33-4)Loss: Jill Compton (28-11)
Scoring Summary
Team | FS | NDSU |
|---|---|---|
Shoultz walked, RBI (3-2 KBBKBB); Portillo advanced to second; Grable advanced to third; Reina scored. | 0 | 1 |
Grable singled up the middle, RBI (2-1 BBK); Reina advanced to third; Garcia scored, unearned. | 0 | 2 |
Stifter singled up the middle, 2 RBI (1-2 BKFF); Grable scored; Reina scored. | 0 | 4 |
Fresno State
Brenna Moss | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Malia Rivers | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Michelle Solomon | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kierra Willis | LF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Paige Gumz | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alyssa Villalpando | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Bria Kennedy | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Chase Leehong | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Taylor Green | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Christina Rodriguez | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whitney Smith | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Victoria Trevino | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jill Compton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 2 | 0 | 4 | 0 | 10 | 6 |
Fielding
E: Malia Rivers (2)
North Dakota State
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 3 | 4 | 5 | 0 | 5 | 5 |
Fresno State
Jill Compton | 6.0 | 3 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 27 | 5 | 7 | 105 |
| Totals | 3 | 4 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 21 | 27 | 5 | 7 | 105 |
North Dakota State
| 7.0 | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 1 | 136 | |
| Totals | 2 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 1 | 136 |






















