North Dakota State vs IUPUI
4/2/2016
IUPUI SB Complex
12:00 PM
North Dakota State
19-12, 1-0

14
Final
2

IUPUI
10-19, 0-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 2 | 2 | 0 | 5 | 0 | 14 | 18 | 0 | |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | X | 2 | 3 | 3 |
Win: Sertic, Jacquelyn (14-5)Loss: Finch (2-3)
Scoring Summary
Team | NDSU | IUPUI |
|---|---|---|
1st Reina homered to left field, 2 RBI (0-1 K); Garcia scored. | 2 | 0 |
2nd Isbel doubled to center field, RBI (2-1 BBK); Luciano scored. | 3 | 0 |
3rd Moreland homered to left center, RBI (1-1 BK). | 4 | 0 |
3rd Stavrou flied out to lf, SF, RBI (0-2 KF); Garcia scored. | 5 | 0 |
4th Moreland singled to second base, RBI (3-1 BBSB); Shoultz scored. | 6 | 0 |
4th Reina singled up the middle, RBI (0-1 K); Moreland scored. | 7 | 0 |
4th Ali Mosier homered to left center, RBI (3-1 BBKB). | 7 | 1 |
4th Maggie Good doubled to left center, RBI (1-1 BK); Taylor Chitw scored. | 7 | 2 |
5th Beatty singled to third base, RBI (1-1 BF); Isbel advanced to second; Portillo advanced to third; Luciano scored. | 8 | 2 |
5th Moreland grounded out to 2b, RBI (0-1 K); Shoultz advanced to second; Isbel advanced to third; Portillo. | 9 | 2 |
7th Garcia doubled to left field, RBI (0-1 K); Moreland advanced to third; Shoultz scored, unearned. | 10 | 2 |
7th Reina doubled down the lf line, 2 RBI (2-1 KBB); Garcia scored; Moreland scored. | 12 | 2 |
7th Luciano doubled down the lf line, 2 RBI; Stavrou scored, unearned; Reina scored, unearned. | 14 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie Shoultz | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| Bre Beatty | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Logan Moreland | SS | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 0 |
| Cheyenne Garcia | 2B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Alyssa Reina | C | 4 | 2 | 3 | 5 | 1 | 0 | 0 | 0 |
| Jackie Stifter | DP | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| Joei Samper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zoe Stavrou | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Julia Luciano | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| M. Lopez-portillo | LF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 |
| Jenna Isbel | CF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Vanessa Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jacquelyn Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 14 | 18 | 14 | 6 | 0 | 6 | 10 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ali Mosier | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
Roni Patterson | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Taylor Chitwood | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Maggie Good | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kaitlynn Moody | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ashley Ousley | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Alyssa Neff | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Lawrence | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Delilah Wright | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Alyssa Matson | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kristin London | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Morgan Schlobohm | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Finch | P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Erica Tharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maggie Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 3 | 0 | 14 | 5 |
Batting
2B: Maggie Good (1)
HR: Ali Mosier (1)
Baserunning
SB: Morgan Schlobohm (1)
HBP: Roni Patterson (1)
Fielding
E: Ali Mosier (1); Roni Patterson (1); Alyssa Matson (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacquelyn Sertic | 7.0 | 3 | 2 | 2 | 3 | 14 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 3 | 118 |
| Totals | 3 | 2 | 2 | 3 | 14 | 0 | 0 | 1 | 0 | 24 | 28 | 4 | 3 | 118 |
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Finch | 4.0 | 8 | 8 | 5 | 4 | 6 | 0 | 0 | 0 | 0 | 21 | 25 | 3 | 3 | 99 |
Erica Tharp | 1.0 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 0 | 28 |
Maggie Armstrong | 2.0 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 3 | 41 |
| Totals | 18 | 14 | 11 | 6 | 6 | 0 | 0 | 0 | 0 | 38 | 45 | 8 | 6 | 168 |


























