North Dakota State vs Louisiana-Monroe
3/5/2016
Rhoads Stadium
6:40
North Dakota State
10-8

9
Final
1

Louisiana-Monroe
12-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 3 | 4 | 9 | 13 | 2 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 4 |
Win: Leddy, Kk (4-6)Loss: Melanie Coyne (8-5)
Scoring Summary
Team | NDSU | ULM |
|---|---|---|
1st Reina doubled down the lf line, RBI (2-0 BB); Moreland scored. | 1 | 0 |
4th Portillo homered to left field, RBI (2-2 KBBS). | 2 | 0 |
4th Barre singled down the lf line, advanced to second on an error by ss, RBI (0-0); Mckay scored. | 2 | 1 |
5th Stifter grounded out to 1b unassisted, RBI (1-0 B); Beatty advanced to third; Reina scored. | 3 | 1 |
5th Luciano singled to left field, RBI (2-1 FBB); Beatty scored, unearned. | 4 | 1 |
5th Shoultz singled, advanced to second on an error by 1b (0-1 S); Portillo advanced to third; Luciano scored. | 5 | 1 |
6th Beatty reached on an error by p, RBI (3-2 BBKSB); Reina advanced to third; Garcia scored. | 6 | 1 |
6th Luciano walked, RBI (3-1 KBBBB); Stifter advanced to second; Beatty advanced to third; Reina scored, unearned. | 7 | 1 |
6th Isbel singled to right field, RBI (0-0); Portillo advanced to second; Luciano advanced to third; Stifter scored, unearned. | 8 | 1 |
6th Stavrou walked, RBI (3-2 BBKBKFB); Isbel advanced to second; Portillo advanced to third; Luciano scored, unearned. | 9 | 1 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie Shoultz | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| Zoe Stavrou | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Logan Moreland | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cheyenne Garcia | 2B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| Alyssa Reina | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bre Beatty | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Joei Samper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Stifter | 1B | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Julia Luciano | 3B | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| M. Lopez-portillo | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jenna Isbel | CF | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Vanessa Anderson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaitlyn Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 8 | 6 | 0 | 1 | 12 |
Louisiana-Monroe
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rochelle Roberts | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sidney Coy | CF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sydney McKay | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Faith Bohack | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Amye Barre | 1B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Vanessa Garcia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheyanne Lyon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Hunter Hogan | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Megan Shaw | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Melanie Coyne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Katlynn Kaminski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 6 | 1 | 0 | 0 | 1 | 4 |
Baserunning
SB: Amye Barre (1)
CS: Rochelle Roberts (1)
Reached on CI: Sydney McKay (1)
Fielding E: Sidney Coy (1); Faith Bohack (1); Amye Barre (1); Katlynn Kaminski (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Leddy | 6.0 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 8 | 71 |
| Totals | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 22 | 23 | 7 | 8 | 71 |
Louisiana-Monroe
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Melanie Coyne | 4.1 | 10 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 8 | 4 | 87 |
Katlynn Kaminski | 1.2 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 10 | 13 | 2 | 2 | 53 |
| Totals | 13 | 9 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 32 | 39 | 10 | 6 | 140 |


























