Omaha vs North Dakota State
5/13/2016
Ellig Sports Complex
1 pm
Omaha
30-28

7
Final
8

North Dakota State
37-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 2 | 0 | 0 | 7 | 6 | 0 | |
| 3 | 0 | 0 | 0 | 4 | 0 | 1 | 8 | 8 | 2 |
Win: Leddy, Kk (14-7)Loss: Laura Roecker (17-13)
Scoring Summary
Team | OMAHA | NDSU |
|---|---|---|
1st Ditto homered to left field, RBI (2-2 KKBBF). | 1 | 0 |
1st Reina singled up the middle, RBI (2-1 BBK); Garcia advanced to second; Moreland scored. | 1 | 1 |
1st Beatty walked, RBI (3-1 BBBKB); Luciano advanced to second; Reina advanced to third; Garcia scored. | 1 | 2 |
1st Stifter hit by pitch, RBI (1-2 KKB); Beatty advanced to second; Luciano advanced to third; Reina scored. | 1 | 3 |
2nd Mancuso doubled down the rf line, 2 RBI (1-0 B); Pattison scored; Schulenberg scored. | 3 | 3 |
3rd Pock flied out to rf, SF, RBI (1-0 B); Schwarting scored, unearned. | 4 | 3 |
4th Hames lined out to cf, SF, RBI (2-2 BKFB); Mancuso scored. | 5 | 3 |
5th Pattison homered to center field, 2 RBI (2-1 BKB); Schulenberg scored. | 7 | 3 |
5th Stifter homered to left field, 2 RBI (0-0); Beatty scored. | 7 | 5 |
5th Moreland homered to center field, 2 RBI (1-0 B); Shoultz scored. | 7 | 7 |
7th Luciano hit by pitch, RBI (2-2 KBFB); Reina advanced to second; Garcia advanced to third; Moreland scored. | 7 | 8 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Nicole Warren | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Sydney Hames | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Kylie Schwarting | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Campbell Ditto | C | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Kourtney Pock | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
Lizzie Noble | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Bailey Schulenberg | DP | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Kelly Pattison | RF | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Tara Trede | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexis Parker | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Lia Mancuso | CF | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
Laura Roecker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 6 | 7 | 6 | 1 | 9 | 8 |
Batting
2B: Nicole Warren (1); Kelly Pattison (1); Lia Mancuso (1)
HR: Campbell Ditto (1); Kelly Pattison (1)
SH: Kelly Pattison (1)
SF: Sydney Hames (1); Kourtney Pock (1)
Baserunning HBP: Bailey Schulenberg (1); Lia Mancuso (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie Shoultz | RF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| Logan Moreland | SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
| Cheyenne Garcia | 2B | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
| Alyssa Reina | C | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 2 |
| Julia Luciano | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Bre Beatty | DP | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Joei Samper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Stifter | 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| M. Lopez-portillo | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Jenna Isbel | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tabby Heinz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Jacquelyn Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 8 | 8 | 8 | 10 | 2 | 7 | 10 |
Batting
Baserunning
Fielding
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laura Roecker | 6.2 | 8 | 8 | 8 | 10 | 7 | 3 | 0 | 3 | 2 | 28 | 41 | 2 | 10 | 154 |
| Totals | 8 | 8 | 8 | 10 | 7 | 3 | 0 | 3 | 2 | 28 | 41 | 2 | 10 | 154 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacquelyn Sertic | 2.0 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 0 | 44 |
| Kaitlyn Leddy | 5.0 | 2 | 3 | 3 | 5 | 7 | 1 | 0 | 2 | 1 | 15 | 25 | 6 | 2 | 107 |
| Totals | 6 | 7 | 6 | 6 | 9 | 1 | 0 | 2 | 1 | 25 | 36 | 10 | 2 | 151 |
Win: Leddy, Kk (14-7)
Loss: Laura Roecker (17-13)
HBP: Laura Roecker (3)
;
Leddy, Kk (2)
PB: Campbell Ditto (1)
;


























