South Dakota vs North Dakota State
5/12/2016
Ellig Sports Complex
12 pm
South Dakota
15-37

8
Final
9

North Dakota State
36-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 3 | 0 | 3 | 0 | 8 | 8 | 1 | |
| 0 | 1 | 2 | 2 | 1 | 0 | 3 | 9 | 13 | 2 |
Win: Leddy, Kk (13-7)Loss: Madison Frain (12-16)
Scoring Summary
Team | USD | NDSU |
|---|---|---|
1st Rogers homered to left field, RBI (1-2 BSS). | 1 | 0 |
2nd Keil homered to left center, RBI (1-0 B). | 2 | 0 |
2nd Shoultz singled up the middle, RBI (1-1 BF); Portillo advanced to second; Beatty scored, unearned. | 2 | 1 |
3rd Garcia homered to left field, RBI (0-0). | 2 | 2 |
3rd Beatty homered to left field, RBI (3-1 BBBK). | 2 | 3 |
4th Steinfeldt homered to left center, RBI (1-1 SB). | 3 | 3 |
4th Holscher homered to left field, RBI (1-0 B). | 4 | 3 |
4th Minogue homered to left field, RBI (1-0 B). | 5 | 3 |
4th Garcia homered to center field, 2 RBI (1-0 B); Moreland scored. | 5 | 5 |
5th Reina walked, RBI (3-2 BKBKBFB); Garcia advanced to second; Moreland advanced to third; Isbel scored. | 5 | 6 |
6th Minogue homered to center field, 3 RBI (2-1 BKB); Vasa scored; Steinfeldt scored. | 8 | 6 |
7th Reina doubled down the rf line, RBI (3-1 BBBK); Garcia advanced to third; Shoultz scored. | 8 | 7 |
7th Luciano singled to left field, advanced to second on the throw, RBI (2-2 BKKBFF); Reina advanced to third; Garcia scored. | 8 | 8 |
7th Portillo hit by pitch, RBI (3-0 BBB); Stifter advanced to second; Beatty advanced to third; C. Johnson scored. | 8 | 9 |
South Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yvon Minogue | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 2 |
Katie Cochran | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jessica Rogers | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
S Hancock | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Shelby Keil | SS | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Christy Warnock | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kayla Fields | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taylor Steinfeldt | DP | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Jamie Holscher | 2B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
Morgan Vasa | RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Madison Frain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 3 | 0 | 10 | 6 |
Batting
HR: Yvon Minogue (2); Jessica Rogers (1); Shelby Keil (1); Taylor Steinfeldt (1); Jamie Holscher (1)
Baserunning
HBP: S Hancock (1)
Fielding
E: Morgan Vasa (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Katie Shoultz | RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Logan Moreland | SS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
| Cheyenne Garcia | 2B | 2 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
| Alyssa Reina | C | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Julia Luciano | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 5 |
| Courtney Johnson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bre Beatty | DP | 3 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Joei Samper | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Stifter | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
| M. Lopez-portillo | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jenna Isbel | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Zoe Stavrou | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacquelyn Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 13 | 9 | 11 | 0 | 6 | 12 |
South Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Madison Frain | 6.2 | 13 | 9 | 8 | 11 | 6 | 0 | 0 | 1 | 0 | 32 | 44 | 5 | 8 | 180 |
| Totals | 13 | 9 | 8 | 11 | 6 | 0 | 0 | 1 | 0 | 32 | 44 | 5 | 8 | 180 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacquelyn Sertic | 3.1 | 5 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 1 | 71 |
| Kaitlyn Leddy | 3.2 | 3 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 16 | 18 | 4 | 3 | 69 |
| Totals | 8 | 8 | 8 | 3 | 10 | 0 | 0 | 1 | 0 | 31 | 35 | 7 | 4 | 140 |
Win: Leddy, Kk (13-7)
Loss: Madison Frain (12-16)
HBP: Madison Frain (1)
;
Leddy, Kk (1)
PB: Jessica Rogers (1)
;



























