IUPUI vs North Dakota State
4/8/2017
Ellig Sports Complex
1:50
IUPUI
15-20, 0

11
Final
9

North Dakota State
15-23, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 2 | 0 | 2 | 0 | 5 | 11 | 15 | 1 | |
| 2 | 4 | 0 | 0 | 0 | 0 | 3 | 9 | 14 | 2 |
Win: Erica Tharp (6-10)Loss: Sertic, Jacquelyn (11-17)
Scoring Summary
Team | IUPUI | NDSU |
|---|---|---|
1st Patterson singled through the left side, RBI (1-0); Chitwood advanced to second; Wright advanced to third; Matson scored, unearned. | 1 | 0 |
1st London walked, RBI (3-2); Patterson advanced to second; Chitwood advanced to third; Wright scored, unearned. | 2 | 0 |
1st Soriano homered to right center, RBI (1-0). | 2 | 1 |
1st V. Anderson homered to center field, RBI (1-0). | 2 | 2 |
2nd Camacho reached on a throwing error by 3b, advanced to second (3-2); Heinz scored, unearned. | 2 | 3 |
2nd Stavrou doubled to center field, RBI (2-0); Camacho scored, unearned. | 2 | 4 |
2nd V. Anderson homered to left field, 2 RBI, unearned (0-0); Stavrou scored, unearned. | 2 | 6 |
3rd London homered to left field, RBI (0-1). | 3 | 6 |
3rd Matson flied out to lf, SF, RBI (0-1); Loge advanced to second; Thompson scored. | 4 | 6 |
5th Chitwood singled to right field, advanced to third on a fielding error by rf, RBI (1-2); Wright scored, unearned; Loge scored, unearned. | 6 | 6 |
7th Wright singled to shortstop, RBI (1-2); Matson advanced to second; Loge advanced to third; Turner scored. | 7 | 6 |
7th Patterson doubled down the lf line, 2 RBI (1-2); Wright advanced to third; Matson scored; Loge scored. | 9 | 6 |
7th Dallas singled up the middle, advanced to second on the throw, 2 RBI (0-1); Patterson scored; Wright scored. | 11 | 6 |
7th Heinz doubled to left center, 2 RBI; Luciano scored; DeCamp scored. | 11 | 8 |
7th Soriano homered to left field, RBI (1-0). | 11 | 9 |
IUPUI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alyssa Matson | 2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Delilah Wright | CF | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 1 |
Taylor Chitwood | 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Roni Patterson | C | 4 | 1 | 2 | 3 | 1 | 0 | 1 | 1 |
Mandy Dallas | DP | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 3 |
Maggie Good | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kristin London | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 3 |
Delaney Thompson | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
Delainey Turner | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McKenzie Loge | LF | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Nickole Finch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erica Tharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 15 | 10 | 5 | 0 | 5 | 11 |
Batting
2B: Roni Patterson (1); Delaney Thompson (1)
HR: Kristin London (1)
SF: Alyssa Matson (1)
Baserunning Fielding
E: Taylor Chitwood (1)
DP: Alyssa Matson (1); Delaney Thompson (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Stephanie Soriano | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Madyson Camacho | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Zoe Stavrou | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vanessa Anderson | 1B | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
| Bre Beatty | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Montana Decamp | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Julia Luciano | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Tabby Heinz | C | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| Courtney Johnson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Dani Renner | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kk Leddy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacquelyn Sertic | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 14 | 8 | 3 | 0 | 6 | 8 |
IUPUI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nickole Finch | 1.2 | 6 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 12 | 2 | 1 | 43 |
Erica Tharp | 5.1 | 8 | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 | 21 | 26 | 7 | 3 | 80 |
| Totals | 14 | 9 | 5 | 3 | 6 | 2 | 0 | 1 | 0 | 33 | 38 | 9 | 4 | 123 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kk Leddy | 2.1 | 7 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 2 | 55 |
| Jacquelyn Sertic | 4.2 | 8 | 7 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 21 | 25 | 9 | 3 | 78 |
| Totals | 15 | 11 | 7 | 5 | 5 | 0 | 0 | 0 | 0 | 37 | 43 | 11 | 5 | 133 |

























