North Dakota State vs Kansas
3/20/2021
Arrocha Ballpark
3:00 PM
North Dakota State
5-13

5
Final
9
.png&width=200&height=200&type=webp)
Kansas
14-8
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 9 | 4 | |
| 5 | 1 | 0 | 1 | 1 | 1 | X | 9 | 8 | 1 |
Win: Tatum Goff (6-1)Loss: Vargas, Paige (3-6)
Scoring Summary
Team | NDSU | KANSAS |
|---|---|---|
1st Soriano reached on a fielder's choice, RBI (2-2 FFBB); Padgett out at second 2b to ss; Camacho advanced to third; Jensen scored. | 1 | 0 |
1st Wynne doubled, 3 RBI (3-1 BKBB); Hirsch scored; Jackson scored; Ramsey scored. | 1 | 3 |
1st Anderson homered to left center, 2 RBI (0-1 K); Wynne scored. | 1 | 5 |
2nd Travieso walked, RBI (3-0 BBBB); Anderson advanced to second; Hirsch advanced to third; Jackson scored. | 1 | 6 |
3rd Soriano homered to right field, 2 RBI (0-2 FKF); Padgett scored. | 3 | 6 |
4th Wynne homered to left center, RBI (0-2 KK). | 3 | 7 |
5th Harper scored on a wild pitch, unearned. | 3 | 8 |
6th Moore doubled to center field, RBI (2-0 BB); Anderson scored, unearned. | 3 | 9 |
7th DeCamp reached on an error by p, RBI (0-1 K); Camacho advanced to third; Jensen scored. | 4 | 9 |
7th Soriano grounded out to p, RBI (0-2 KK); DeCamp advanced to second; Camacho scored. | 5 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ciara Jensen | DP | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Madyson Camacho | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Skylar Padgett | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Montana Decamp | SS | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Stephanie Soriano | LF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| Sam Koehn | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Dez Cardenas | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Avery Wysong | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cameryn Maykut | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 5 | 9 | 5 | 3 | 0 | 2 | 7 |
Kansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Sydnee Ramsey | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Brittany Jackson | CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Madison Hirsch | DP | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Morgyn Wynne | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Ashlyn Anderson | 3B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Tarin Travieso | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Lyric Moore | C | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 4 |
Haleigh Harper | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Macy Omli | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Tatum Goff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 8 | 8 | 0 | 5 | 8 |
Batting
2B: Brittany Jackson (1); Morgyn Wynne (1); Lyric Moore (1)
HR: Morgyn Wynne (1); Ashlyn Anderson (1)
Baserunning
SB: Brittany Jackson (1); Madison Hirsch (1); Lyric Moore (1); Haleigh Harper (1)
Fielding
E: Tatum Goff (1)
DP: Sydnee Ramsey (2); Morgyn Wynne (1); Lyric Moore (1); Haleigh Harper (2)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paige Vargas | 6.0 | 8 | 9 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 27 | 35 | 7 | 5 | 141 |
| Totals | 8 | 9 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 27 | 35 | 7 | 5 | 141 |
Kansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tatum Goff | 7.0 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 5 | 12 | 120 |
| Totals | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 29 | 33 | 5 | 12 | 120 |























