North Dakota vs North Dakota State
5/12/2021
Tharaldson Park
5:34 pm
North Dakota
17-31

6
Final
5

North Dakota State
16-29
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 6 | 12 | 3 | |
| 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
Win: Jannay Jones (6-8)Loss: Vargas, Paige (9-11)
Scoring Summary
Team | UND | NDSU |
|---|---|---|
1st Soriano out at first 3b to 2b, SAC, bunt (0-1 K); Camacho advanced to third, scored on a throwing error by 2b. | 0 | 1 |
1st Jensen singled to right field, RBI (1-2 KBF); Koehn advanced to second, out at third rf to 3b; DeCamp scored. | 0 | 2 |
3rd DeCamp singled to pitcher, bunt, RBI (1-1 BK); Camacho scored. | 0 | 3 |
3rd Wysong homered to left field, RBI (3-2 KBFBFB). | 0 | 4 |
4th Cardenas singled to right field, out at second c to ss (1-0 B); Jensen advanced to third, scored on a throwing error by rf, unearned. | 0 | 5 |
5th J. Kirk tripled to left field, RBI (1-0 B); A. Campos scored. | 1 | 5 |
5th M. Moore grounded out to 2b, RBI (0-2 KS); J. Kirk scored. | 2 | 5 |
6th M. Peters singled up the middle, RBI (1-1 KB); C. Sartin advanced to second; J. Datan advanced to third; A. Uvila scored. | 3 | 5 |
6th A. Campos singled through the left side, RBI (1-0 B); M. Peters advanced to second; C. Sartin advanced to third; J. Datan scored. | 4 | 5 |
6th A. Campos advanced to second; M. Peters advanced to third; C. Sartin scored on a wild pitch. | 5 | 5 |
10th M. Peters reached on a fielder's choice, RBI (1-0 B); C. Sartin advanced to second; C. Shumaker scored. | 6 | 5 |
North Dakota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jocelyn Kirk | SS | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jailene Carpio | 3B | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Madi Moore | LF | 5 | 0 | 0 | 1 | 1 | 0 | 2 | 5 |
Madison Pederson | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Ashlynn Uvila | RF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Cassie Castenada | C | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
Jagger Datan | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Caitlyn Shumaker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Alyssa Rios | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chevelle Sartin | 2B | 5 | 1 | 3 | 0 | 0 | 0 | 2 | 1 |
Mariah Peters | DP | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Alexys Campos | CF | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Adrianna Dilal | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jannay Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 6 | 12 | 5 | 4 | 0 | 11 | 12 |
Batting
3B: Jocelyn Kirk (1)
Baserunning
HBP: Ashlynn Uvila (1)
Fielding
E: Madison Pederson (1); Ashlynn Uvila (1); Chevelle Sartin (1)
DP: Madison Pederson (1); Chevelle Sartin (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madyson Camacho | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
| Stephanie Soriano | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Montana Decamp | SS | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Avery Wysong | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Sam Koehn | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ciara Jensen | DP | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| Dez Cardenas | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emilee Buringa | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skylar Padgett | 2B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cameryn Maykut | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Molly Gates | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paige Vargas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 5 | 11 | 3 | 6 | 0 | 2 | 7 |
Batting
Baserunning
Fielding
North Dakota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adrianna Dilal | 3.1 | 7 | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 4 | 57 |
Jannay Jones | 6.2 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 10 | 90 |
| Totals | 11 | 5 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 34 | 43 | 9 | 14 | 147 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lainey Lyle | 5.0 | 8 | 5 | 5 | 2 | 6 | 0 | 0 | 1 | 0 | 23 | 26 | 3 | 6 | 112 |
| Paige Vargas | 5.0 | 4 | 1 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 20 | 22 | 6 | 4 | 83 |
| Totals | 12 | 6 | 6 | 4 | 11 | 2 | 0 | 1 | 0 | 43 | 48 | 9 | 10 | 195 |


























