Tulsa vs North Dakota State
3/20/2021
Arrocha Ballpark
6:00 PM
Tulsa
7-5

1
Final
0

North Dakota State
5-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Samantha Pochop (4-1)Loss: O'byrne, Kara (0-5)
Date: 3/20/2021
Location: Lawrence, KS
Venue: Arrocha Ballpark
Umpires:
Attendance: 85
Start Time: 6:00 PM
Time: 1:40
Weather: Sunny, 63 degrees
Scoring Summary
Team | TULSA | NDSU |
|---|---|---|
![]() Jones singled up the middle, RBI (0-0); Cramer scored. | 1 | 0 |

Tulsa

Imani Edwards | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Haley Morgan | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kylie Norwood | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Makayla Jackson | DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aubree Seaney | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Kennedy Cramer | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarah Briers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abby Jones | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Celyna Shaw | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Alexis Perry | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyndal Pirtle | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rylee Keith | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Samantha Pochop | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 1 | 0 | 6 | 5 |
Batting
SH: Sarah Briers (1)
Fielding
E: Imani Edwards (1)

North Dakota State

![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 11 | 7 |
Batting
Baserunning
Fielding

Tulsa

Samantha Pochop | 7.0 | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 7 | 100 |
| Totals | 4 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 25 | 28 | 3 | 7 | 100 |

North Dakota State

![]() | 7.0 | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 15 | 80 |
| Totals | 4 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 25 | 27 | 0 | 15 | 80 |
Tulsa

1
Final0

North Dakota State

Tulsa - Top of 1st
| Plays | TULSA | NDSU |
|---|---|---|
| Edwards grounded out to 2b (0-2 KFF). | 0 | 0 |
| Morgan struck out looking (1-2 BKFFK). | 0 | 0 |
| Norwood grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | TULSA | NDSU |
|---|---|---|
| Jensen flied out to cf (1-1 KB). | 0 | 0 |
| Camacho reached on an error by 3b (2-0 BB). | 0 | 0 |
| Padgett struck out swinging (2-2 FBKFBS). | 0 | 0 |
| Soriano singled to second base (0-2 SS); Camacho advanced to second. | 0 | 0 |
| Moore struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

Tulsa - Top of 2nd
| Plays | TULSA | NDSU |
|---|---|---|
| Jackson grounded out to ss (2-1 KBB). | 0 | 0 |
| Seaney struck out looking (1-2 BKKFFK). | 0 | 0 |
| Briers grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | TULSA | NDSU |
|---|---|---|
| Koehn struck out swinging (1-2 BFKS). | 0 | 0 |
| Wysong struck out swinging (0-2 KKS). | 0 | 0 |
| Cardenas struck out looking (3-2 BKKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 3rd
| Plays | TULSA | NDSU |
|---|---|---|
| Jones singled to pitcher (1-1 BF). | 0 | 0 |
| Shaw struck out looking (1-2 KFBK). | 0 | 0 |
| Pirtle reached on a fielder's choice (0-0); Jones out at second p to 2b. | 0 | 0 |
| Edwards grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | TULSA | NDSU |
|---|---|---|
| Licea struck out looking (0-2 KKK). | 0 | 0 |
| Jensen grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Camacho struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 4th
| Plays | TULSA | NDSU |
|---|---|---|
| Morgan grounded out to 3b (0-0). | 0 | 0 |
| Norwood struck out looking (3-2 KBKBBK). | 0 | 0 |
| Jackson walked (3-0 BBBB). | 0 | 0 |
| Seaney reached on a fielder's choice (0-0); Jackson out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | TULSA | NDSU |
|---|---|---|
| Padgett doubled down the 1b line (0-1 K). | 0 | 0 |
| Soriano out at first 3b to 2b, SAC, bunt (0-1 K); Padgett advanced to third. | 0 | 0 |
| Moore reached on a fielder's choice (1-2 SBF). | 0 | 0 |
| Buringa pinch ran for Moore. | 0 | 0 |
| Buringa stole second. | 0 | 0 |
| Koehn walked (3-2 BBFBKB). | 0 | 0 |
| Wysong struck out swinging (0-2 KKK). | 0 | 0 |
| Cardenas struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Tulsa - Top of 5th
| Plays | TULSA | NDSU |
|---|---|---|
| Briers reached on an error by 1b (0-0). | 0 | 0 |
| Jones grounded out to c unassisted (0-2 KF). | 0 | 0 |
| Shaw grounded out to ss (2-1 BFB); Briers advanced to second. | 0 | 0 |
| Pirtle grounded out to 3b (2-2 SKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | TULSA | NDSU |
|---|---|---|
| Licea flied out to cf (2-1 BBK). | 0 | 0 |
| Jensen struck out swinging (0-2 KFS). | 0 | 0 |
| Camacho grounded out to c unassisted (2-2 SBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa - Top of 6th
| Plays | TULSA | NDSU |
|---|---|---|
| Edwards struck out swinging (2-2 KFBBS). | 0 | 0 |
| Morgan singled through the right side (0-1 K). | 0 | 0 |
| Norwood grounded out to 2b (1-1 BF); Morgan advanced to second. | 0 | 0 |
| Jackson grounded out to ss (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | TULSA | NDSU |
|---|---|---|
| Padgett grounded out to c unassisted, interference (0-0). | 0 | 0 |
| Soriano singled down the 3b line (1-1 KB). | 0 | 0 |
| Buringa grounded out to p, SAC, bunt (0-0); Soriano advanced to second. | 0 | 0 |
| Koehn singled to shortstop (0-0); Soriano advanced to third. | 0 | 0 |
| Koehn stole second. | 0 | 0 |
| Wysong out at first p to 2b (1-2 KBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Tulsa - Top of 7th
| Plays | TULSA | NDSU |
|---|---|---|
| Seaney singled up the middle (1-0 B). | 0 | 0 |
| Cramer pinch ran for Seaney. | 0 | 0 |
| Briers out at first p to 2b, SAC, bunt (0-0); Cramer advanced to second. | 0 | 0 |
| Jones singled up the middle, RBI (0-0); Cramer scored. | 1 | 0 |
| Perry pinch hit for Shaw. | 1 | 0 |
| Seaney to 1b for Cramer. | 1 | 0 |
| Perry grounded out to ss (2-0 BB); Jones advanced to second. | 1 | 0 |
| Keith pinch hit for Pirtle. | 1 | 0 |
| Keith struck out swinging (0-2 KSS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | TULSA | NDSU |
|---|---|---|
| Shaw to c for Perry. | 1 | 0 |
| Pirtle to lf for Keith. | 1 | 0 |
| Cardenas grounded out to c unassisted (3-2 BBKKBF). | 1 | 0 |
| Licea flied out to rf (1-2 BKFFF). | 1 | 0 |
| Jensen struck out looking (1-2 KBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final0

North Dakota State

Tulsa - Top of 1st
| Plays | TULSA | NDSU |
|---|---|---|
| Edwards grounded out to 2b (0-2 KFF). | 0 | 0 |
| Morgan struck out looking (1-2 BKFFK). | 0 | 0 |
| Norwood grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 1st
| Plays | TULSA | NDSU |
|---|---|---|
| Jensen flied out to cf (1-1 KB). | 0 | 0 |
| Camacho reached on an error by 3b (2-0 BB). | 0 | 0 |
| Padgett struck out swinging (2-2 FBKFBS). | 0 | 0 |
| Soriano singled to second base (0-2 SS); Camacho advanced to second. | 0 | 0 |
| Moore struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||
Tulsa

1
Final0

North Dakota State

Tulsa - Top of 2nd
| Plays | TULSA | NDSU |
|---|---|---|
| Jackson grounded out to ss (2-1 KBB). | 0 | 0 |
| Seaney struck out looking (1-2 BKKFFK). | 0 | 0 |
| Briers grounded out to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

North Dakota State - Bottom of 2nd
| Plays | TULSA | NDSU |
|---|---|---|
| Koehn struck out swinging (1-2 BFKS). | 0 | 0 |
| Wysong struck out swinging (0-2 KKS). | 0 | 0 |
| Cardenas struck out looking (3-2 BKKBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final0

North Dakota State

Tulsa - Top of 3rd
| Plays | TULSA | NDSU |
|---|---|---|
| Jones singled to pitcher (1-1 BF). | 0 | 0 |
| Shaw struck out looking (1-2 KFBK). | 0 | 0 |
| Pirtle reached on a fielder's choice (0-0); Jones out at second p to 2b. | 0 | 0 |
| Edwards grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 3rd
| Plays | TULSA | NDSU |
|---|---|---|
| Licea struck out looking (0-2 KKK). | 0 | 0 |
| Jensen grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Camacho struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final0

North Dakota State

Tulsa - Top of 4th
| Plays | TULSA | NDSU |
|---|---|---|
| Morgan grounded out to 3b (0-0). | 0 | 0 |
| Norwood struck out looking (3-2 KBKBBK). | 0 | 0 |
| Jackson walked (3-0 BBBB). | 0 | 0 |
| Seaney reached on a fielder's choice (0-0); Jackson out at second ss unassisted. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 4th
| Plays | TULSA | NDSU |
|---|---|---|
| Padgett doubled down the 1b line (0-1 K). | 0 | 0 |
| Soriano out at first 3b to 2b, SAC, bunt (0-1 K); Padgett advanced to third. | 0 | 0 |
| Moore reached on a fielder's choice (1-2 SBF). | 0 | 0 |
| Buringa pinch ran for Moore. | 0 | 0 |
| Buringa stole second. | 0 | 0 |
| Koehn walked (3-2 BBFBKB). | 0 | 0 |
| Wysong struck out swinging (0-2 KKK). | 0 | 0 |
| Cardenas struck out looking (0-2 KKK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Tulsa

1
Final0

North Dakota State

Tulsa - Top of 5th
| Plays | TULSA | NDSU |
|---|---|---|
| Briers reached on an error by 1b (0-0). | 0 | 0 |
| Jones grounded out to c unassisted (0-2 KF). | 0 | 0 |
| Shaw grounded out to ss (2-1 BFB); Briers advanced to second. | 0 | 0 |
| Pirtle grounded out to 3b (2-2 SKBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

North Dakota State - Bottom of 5th
| Plays | TULSA | NDSU |
|---|---|---|
| Licea flied out to cf (2-1 BBK). | 0 | 0 |
| Jensen struck out swinging (0-2 KFS). | 0 | 0 |
| Camacho grounded out to c unassisted (2-2 SBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Tulsa

1
Final0

North Dakota State

Tulsa - Top of 6th
| Plays | TULSA | NDSU |
|---|---|---|
| Edwards struck out swinging (2-2 KFBBS). | 0 | 0 |
| Morgan singled through the right side (0-1 K). | 0 | 0 |
| Norwood grounded out to 2b (1-1 BF); Morgan advanced to second. | 0 | 0 |
| Jackson grounded out to ss (1-2 FBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 6th
| Plays | TULSA | NDSU |
|---|---|---|
| Padgett grounded out to c unassisted, interference (0-0). | 0 | 0 |
| Soriano singled down the 3b line (1-1 KB). | 0 | 0 |
| Buringa grounded out to p, SAC, bunt (0-0); Soriano advanced to second. | 0 | 0 |
| Koehn singled to shortstop (0-0); Soriano advanced to third. | 0 | 0 |
| Koehn stole second. | 0 | 0 |
| Wysong out at first p to 2b (1-2 KBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Tulsa

1
Final0

North Dakota State

Tulsa - Top of 7th
| Plays | TULSA | NDSU |
|---|---|---|
| Seaney singled up the middle (1-0 B). | 0 | 0 |
| Cramer pinch ran for Seaney. | 0 | 0 |
| Briers out at first p to 2b, SAC, bunt (0-0); Cramer advanced to second. | 0 | 0 |
| Jones singled up the middle, RBI (0-0); Cramer scored. | 1 | 0 |
| Perry pinch hit for Shaw. | 1 | 0 |
| Seaney to 1b for Cramer. | 1 | 0 |
| Perry grounded out to ss (2-0 BB); Jones advanced to second. | 1 | 0 |
| Keith pinch hit for Pirtle. | 1 | 0 |
| Keith struck out swinging (0-2 KSS). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

North Dakota State - Bottom of 7th
| Plays | TULSA | NDSU |
|---|---|---|
| Shaw to c for Perry. | 1 | 0 |
| Pirtle to lf for Keith. | 1 | 0 |
| Cardenas grounded out to c unassisted (3-2 BBKKBF). | 1 | 0 |
| Licea flied out to rf (1-2 BKFFF). | 1 | 0 |
| Jensen struck out looking (1-2 KBKK). | 1 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Tulsa

| 3B | Imani Edwards | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| CF | Haley Morgan | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| 2B | Kylie Norwood | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DP | Makayla Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Aubree Seaney | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PR | Kennedy Cramer | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Sarah Briers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | Abby Jones | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Celyna Shaw | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 14 | 0 |
| PH | Alexis Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | Kyndal Pirtle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Rylee Keith | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Samantha Pochop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 4 | 0 | 21 | 3 |

North Dakota State

| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 4 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| LF | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 11 | 5 | 0 | 21 | 13 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 1 | Runs | 0 |
| 4 | Hits | 4 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 0 |
| 1 | Walks (BB) | 1 |
| 6 | Strikeouts | 11 |
Pitching | ||
| 4 | Hits | 4 |
| 0 | Runs | 1 |
| 0 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 11 | Strikeouts | 6 |
| 28 | Batters Faced | 27 |
| 1 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 13 |
| .960 | Fielding % | .971 |
| 0 | Double Plays | 0 |






















