North Dakota State vs Western Illinois
3/28/2021
McKee Stadium
11:00 am
North Dakota State
7-16, 2-1

15
Final
9

Western Illinois
10-15, 1-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 0 | 4 | 6 | 0 | 0 | 15 | 13 | 0 | |
| 4 | 0 | 1 | 4 | 0 | 0 | 0 | 9 | 9 | 5 |
Win: Lyle, Lainey (2-4)Loss: Maddy Anderson (4-4)
Scoring Summary
Team | NDSU | WIU |
|---|---|---|
1st DeCamp reached on a fielder's choice, RBI (2-0 BB); Soriano advanced to third; Camacho scored, unearned. | 1 | 0 |
1st Koehn reached on a fielder's choice, RBI (0-1 F); DeCamp out at second 2b to ss; Soriano scored, unearned. | 2 | 0 |
1st Wysong homered to center field, 2 RBI (2-2 SKFFFBB); Koehn scored. | 4 | 0 |
1st HOLLINGS, S. flied out to cf, SF, RBI (3-2 BKSBFB); FOOTE, P. scored. | 4 | 1 |
1st ALVAREZ, B. walked, RBI (3-0 BBBB); EALY, A. advanced to second; RODRIGUEZ, S advanced to third; MARCHESCHI scored. | 4 | 2 |
1st HUDSON, J. walked, RBI (3-0 BBBB); ALVAREZ, B. advanced to second; EALY, A. advanced to third; RODRIGUEZ, S scored. | 4 | 3 |
1st MINYARD, A. walked, RBI (3-0 BBBB); HUDSON, J. advanced to second; ALVAREZ, B. advanced to third; EALY, A. scored. | 4 | 4 |
2nd Padgett singled to second base, RBI (1-1 FB); Buringa scored. | 5 | 4 |
3rd GRACIA, A. singled to right field, RBI (0-1 K); FOOTE, P. advanced to third; HUDSON, J. scored. | 5 | 5 |
4th Soriano flied out to cf, SF, RBI (3-2 BKFBFFFBFK); Padgett advanced to second; Camacho advanced to third; Buringa scored. | 6 | 5 |
4th DeCamp grounded out to c unassisted, RBI (1-1 BF); Padgett advanced to third; Camacho scored. | 7 | 5 |
4th Koehn singled up the middle, RBI (1-0 B); Padgett scored. | 8 | 5 |
4th Wysong doubled to right field, RBI (1-0 B); Koehn scored. | 9 | 5 |
4th HUDSON, J. flied out to lf, SF, RBI (2-1 BFB); RODRIGUEZ, S scored. | 9 | 6 |
4th FOOTE, P. singled to left field, 2 RBI (0-0); MINYARD, A. advanced to second; EALY, A. scored; HOLLINGS, S. scored. | 9 | 8 |
4th GRACIA, A. advanced to second; FOOTE, P. advanced to third; MINYARD, A. scored on a passed ball, unearned. | 9 | 9 |
5th Maykut homered to right center, RBI (0-0). | 10 | 9 |
5th Padgett singled up the middle, RBI (1-2 FKB); Camacho scored, unearned. | 11 | 9 |
5th DeCamp singled to left field, advanced to second on the throw, RBI (0-0); Soriano advanced to third; Padgett scored. | 12 | 9 |
5th Koehn reached on an error by 2b (1-0 B); DeCamp advanced to third; Soriano scored, unearned. | 13 | 9 |
5th Rudd reached on an error by 2b (2-1 BSB); Koehn scored, unearned; DeCamp scored, unearned. | 15 | 9 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madyson Camacho | CF | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Skylar Padgett | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Stephanie Soriano | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Montana Decamp | SS | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
| Sam Koehn | 3B | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 3 |
| Avery Wysong | C | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| Reanna Rudd | DP | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aba Turner | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameryn Maykut | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Emilee Buringa | RF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Kara O'byrne | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Schulz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lainey Lyle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 15 | 13 | 12 | 2 | 0 | 2 | 5 |
Western Illinois
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Piper Foote | 2B/RF | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 3 |
Abrianna Gracia | 1B/2B | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Kellie Marchesci | DP | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
Maddy Anderson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Savannah Rodriguez | P/DP | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Sydney Hollings | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Alyssa Ealy | LF | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 2 |
Bella Alvarez | 3B | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Jorja Hudson | C | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 2 |
Ashley Minyard | CF | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ami Ill | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gabriela Drager | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 9 | 8 | 10 | 0 | 8 | 11 |
Batting
2B: Sydney Hollings (1)
SH: Ashley Minyard (1)
SF: Sydney Hollings (1); Jorja Hudson (1)
Baserunning HBP: Sydney Hollings (1)
Fielding
E: Piper Foote (1); Abrianna Gracia (2); Bella Alvarez (2)
DP: Abrianna Gracia (1); Gabriela Drager (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kara O'byrne | 0.2 | 1 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | 33 |
| Mac Schulz | 2.1 | 5 | 4 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 11 | 18 | 0 | 6 | 70 |
| Lainey Lyle | 4.0 | 3 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 14 | 17 | 3 | 2 | 76 |
| Totals | 9 | 9 | 8 | 10 | 8 | 1 | 1 | 1 | 0 | 27 | 41 | 5 | 8 | 179 |
Western Illinois
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Savannah Rodriguez | 4.0 | 8 | 9 | 7 | 2 | 2 | 0 | 0 | 1 | 0 | 20 | 25 | 2 | 8 | 102 |
Maddy Anderson | 3.0 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 53 |
| Totals | 13 | 15 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 36 | 41 | 6 | 12 | 155 |
Win: Lyle, Lainey (2-4)
Loss: Maddy Anderson (4-4)
HBP: Schulz, Mac (1)
;
Savannah Rodriguez (1)
PB: Wysong, Avery (1)
;


























