North Dakota State vs East Texas A&M
2/22/2025
Cain Family Field
5:42 pm
North Dakota State
5-7

11
Final
0
.png&width=200&height=200&type=webp)
East Texas A&M
3-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 2 | 3 | 11 | 12 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Win: Dunford, Kaitlyn (1-0)Loss: Muller, Maddie (1-6)
Scoring Summary
Team | NDSU | ET |
|---|---|---|
1st Warren singled to third base, bunt, RBI (1-0 B); Hanta scored. | 1 | 0 |
1st Claus walked, RBI (3-1 BBKBB); Henzler advanced to second; Z. King advanced to third; Warren scored. | 2 | 0 |
1st Henderson doubled to left center, 3 RBI (3-2 BBBKF); Claus scored; Henzler scored; Z. King scored. | 5 | 0 |
3rd Cortez reached on a fielder's choice (2-2 BKSB); Henderson advanced to second; Claus advanced to third; Woldruff scored on a throwing error by p, unearned. | 6 | 0 |
4th Woldruff singled to first base, bunt, advanced to second (0-0); Henzler advanced to third; Z. King advanced to third, scored on a throwing error by 1b, unearned. | 7 | 0 |
4th Henderson singled to first base, bunt, RBI (0-0); Woldruff advanced to third; Henzler scored, unearned. | 8 | 0 |
5th Z. King doubled to right center, 2 RBI (3-2 KBBKB); Dean advanced to third; Warren scored; Hanta scored, unearned. | 10 | 0 |
5th Woldruff grounded out to ss, RBI (1-1 FB); Z. King advanced to third; Dean scored, unearned. | 11 | 0 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | SS | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Taylinn Warren | DP | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Bella Dean | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| Zoe King | C | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Savannah Henzler | 1B | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| Chloe Woldruff | RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ella Claus | LF | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Rylee Henderson | 3B | 3 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| Star Cortez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kaitlyn Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 11 | 12 | 9 | 4 | 0 | 4 | 8 |
East Texas A&M
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rodrigues, Emma | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cason, Maddie | LF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miehe, Emmie | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Terrell, Nevaeh | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wright, Tatum | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gamez, Lexi | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montemayor, Hailey | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tapia, Stephanie | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rohlman, Avery | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilcox, Aaliyah | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arzola, Isabella | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anger, Charli | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dotson, J'lailah | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cosek, Kk | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tiumalu, Tori | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Muller, Maddie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Houser, Kate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masters, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 | 1 | 0 | 2 | 3 |
Fielding
E: Montemayor, Hailey (1); Tapia, Stephanie (1); Wilcox, Aaliyah (1); Cosek, Kk (1); Houser, Kate (1)
CI: Wilcox, Aaliyah (1)
DP: Cason, Maddie (1); Wilcox, Aaliyah (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlyn Dunford | 5.0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 9 | 60 |
| Totals | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 17 | 18 | 4 | 9 | 60 |
East Texas A&M
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Muller, Maddie | 0.2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 28 |
Houser, Kate | 2.1 | 4 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 | 16 | 4 | 1 | 58 |
Masters, Victoria | 2.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 1 | 38 |
| Totals | 12 | 11 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 29 | 34 | 8 | 2 | 124 |























