North Dakota State vs Md. Eastern Shore
3/7/2025
USM Softball Complex
4:55 pm
North Dakota State
9-12

13
Final
2

Md. Eastern Shore
1-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 6 | 2 | 3 | 13 | 11 | 0 | |
| 0 | 2 | 0 | 0 | 0 | 2 | 5 | 1 |
Win: Reed, Piper (2-2)Loss: Kassidy Oneail (1-5)
Scoring Summary
Team | NDSU | UMES |
|---|---|---|
1st Dean homered to left field, 2 RBI (3-1 BFBB); Cortez scored. | 2 | 0 |
2nd Takiah Lande singled to right field, RBI (0-1 K); Paige Perkin advanced to second; McKenzie Abi scored. | 2 | 1 |
2nd DeNae Ojeda hit by pitch, RBI (0-0); Jaycee Holt advanced to second; Takiah Lande advanced to third; Paige Perkin scored. | 2 | 2 |
3rd Cortez advanced to third on a wild pitch; Hanta scored on a wild pitch. | 3 | 2 |
3rd Dean doubled, RBI (1-0 B); Cortez scored. | 4 | 2 |
3rd Woldruff singled to center field, advanced to second on the throw, 2 RBI (0-0); Z. King advanced to third; Henzler scored; Delatorre scored. | 6 | 2 |
3rd Chavarria singled, 2 RBI (1-1 KB); Woldruff scored; Z. King scored. | 8 | 2 |
4th Henzler singled, advanced to second, RBI (2-2 BKBK); Henderson scored, unearned. | 9 | 2 |
4th Z. King doubled, RBI (0-0); Henzler scored, unearned. | 10 | 2 |
5th Dean grounded out to p, RBI (1-1 BK); Henderson advanced to second; Cortez advanced to third; Hanta scored. | 11 | 2 |
5th Cortez scored on a wild pitch. | 12 | 2 |
5th Delatorre singled to shortstop, RBI (2-0 BB); Henderson scored. | 13 | 2 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | SS | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
| Star Cortez | CF | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 2 |
| Rylee Henderson | 3B | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bella Dean | 2B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Jessica Delatorre | DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Savannah Henzler | 1B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Zoe King | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chloe Woldruff | RF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Ava Chavarria | LF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 13 | 11 | 11 | 7 | 0 | 0 | 5 |
Md. Eastern Shore
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaycee Holt | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Makalah Clark | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denae Ojeda | RF/LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Clarke Calvin | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Araceli Manzo | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ella Falcetti | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Gunther | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McKenzie Abiley | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Paige Perkins | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Takiah Landes | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Kassidy Oneail | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paris Richards | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 5 | 2 | 0 | 0 | 4 | 5 |
Baserunning
SB: Jaycee Holt (2)
HBP: Denae Ojeda (1)
Fielding
E: Clarke Calvin (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piper Reed | 5.0 | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 4 | 7 | 61 |
| Totals | 5 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 21 | 22 | 4 | 7 | 61 |
Md. Eastern Shore
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kassidy Oneail | 2.2 | 8 | 8 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 63 |
Paris Richards | 2.1 | 3 | 5 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 11 | 15 | 2 | 5 | 50 |
| Totals | 11 | 13 | 11 | 7 | 0 | 5 | 0 | 0 | 0 | 26 | 33 | 6 | 8 | 113 |























