North Dakota State vs Samford
3/13/2025
OM Softball Stadium
4:30 pm
North Dakota State
12-14

6
Final
12

Samford
17-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 8 | 2 | |
| 3 | 0 | 0 | 1 | 3 | 5 | X | 12 | 17 | 2 |
Win: Jordyn Partain (7-6)Loss: Dunford, Kaitlyn (3-1)
Scoring Summary
Team | NDSU | SAM |
|---|---|---|
1st Warren singled to right field, RBI (1-1 KB); Hanta scored. | 1 | 0 |
1st Henderson singled to center field, RBI (1-1 BK); Dean advanced to second; Warren scored. | 2 | 0 |
1st O. Shaw doubled to left center, RBI (3-2 FBKBB); J. Hubbard scored. | 2 | 1 |
1st K. Campbell doubled, scored on a throwing error by rf, RBI, unearned (0-0); O. Shaw scored. | 2 | 3 |
4th A. Smith singled down the rf line, out at second rf to 2b to ss, RBI (0-1 K); L. Champion scored. | 2 | 4 |
5th Woldruff doubled to right field, 2 RBI (0-0); Warren advanced to third; Cortez scored, unearned; Yessian scored, unearned. | 4 | 4 |
5th Dean grounded out to 2b, RBI (0-1 K); Woldruff advanced to third; Warren scored, unearned. | 5 | 4 |
5th O. Shaw doubled to left center, RBI (2-2 KKBB); S. Squillace scored. | 5 | 5 |
5th K. Campbell doubled down the lf line, RBI (0-0); O. Shaw scored. | 5 | 6 |
5th L. Hargis flied out to 2b, SF, RBI (2-0 BB); B. Drake scored. | 5 | 7 |
6th J. Hubbard doubled to right center, 2 RBI (1-1 SB); E. Nelson scored; A. Smith scored. | 5 | 9 |
6th K. Campbell singled to left field, RBI (1-0 B); J. Hubbard scored. | 5 | 10 |
6th L. Hargis singled through the left side, RBI (2-1 BBK); G. Bruce advanced to third; K. Campbell scored. | 5 | 11 |
6th L. Champion singled up the middle, RBI (2-2 KFBB); L. Hargis advanced to second; G. Bruce scored. | 5 | 12 |
7th Hanta homered to left field, RBI (3-1 BBBK). | 6 | 12 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | SS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Star Cortez | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taylinn Warren | DP | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chloe Woldruff | RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Bella Dean | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| Rylee Henderson | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jessica Delatorre | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zoe King | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ella Claus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jasmyn Yessian | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lileigh Nieto | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaitlyn Dunford | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 8 | 6 | 2 | 0 | 1 | 5 |
Samford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joi Hubbard | CF | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Sarah Squillace | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Olivia Shaw | 1B | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Katie Campbell | C | 4 | 2 | 4 | 3 | 0 | 0 | 0 | 0 |
Brantley Drake | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grier Bruce | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Linsey Hargis | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
Katie Hart | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Champion | DP | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Addison Smith | LF | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 |
Ella Nelson | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jordyn Partain | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 12 | 17 | 11 | 0 | 0 | 4 | 5 |
Batting
2B: Joi Hubbard (2); Olivia Shaw (2); Katie Campbell (2); Grier Bruce (2); Logan Champion (1)
SF: Linsey Hargis (1)
Baserunning SB: Joi Hubbard (1); Ella Nelson (1)
Fielding
E: Linsey Hargis (1); Ella Nelson (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piper Reed | 4.0 | 8 | 5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 20 | 2 | 6 | 66 |
| Kaitlyn Dunford | 2.0 | 9 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 15 | 4 | 1 | 49 |
| Totals | 17 | 12 | 11 | 0 | 4 | 1 | 0 | 0 | 0 | 34 | 35 | 6 | 7 | 115 |
Samford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordyn Partain | 7.0 | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 9 | 104 |
| Totals | 8 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 28 | 32 | 10 | 9 | 104 |


























