North Dakota State vs Omaha
3/22/2026
Connie Claussen Fld
12:01 pm
North Dakota State
16-16, 0-3

7
Final
17

Omaha
20-7, 3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 3 | 2 | 7 | 9 | 1 | |
| 10 | 0 | 4 | 3 | X | 17 | 13 | 2 |
Win: Grace Hornbuckle (4-2)Loss: Reed, Piper (1-6)
Scoring Summary
Team | NDSU | UNO |
|---|---|---|
1st Henzler homered to right center, 2 RBI, unearned (2-1 BFB); Cortez scored, unearned. | 2 | 0 |
1st K. Johnson singled to right field, RBI (2-2 KSFBBFFFF); B. Sample advanced to second; T. Sedlacek advanced to third; R. Groff scored. | 2 | 1 |
1st A. Edwards reached on a fielder's choice to shortstop (2-1 BBK); K. Johnson advanced to second; B. Sample advanced to third; T. Sedlacek scored on a throwing error by ss, unearned. | 2 | 2 |
1st S. Schmidt singled to right field, RBI (0-1 K); A. Edwards advanced to second; K. Johnson scored; B. Sample scored. | 2 | 4 |
1st R. White walked, RBI (3-2 KFFBBFFFBB); A. Rongisch advanced to second; S. Schmidt advanced to third; A. Edwards scored. | 2 | 5 |
1st R. Groff reached on a fielder's choice to shortstop, RBI (0-0); R. White out at second ss to 2b; A. Rongisch advanced to third; S. Schmidt scored, unearned. | 2 | 6 |
1st T. Sedlacek homered to center field, 3 RBI, unearned (3-2 KBBBFF); R. Groff scored, unearned; A. Rongisch scored, unearned. | 2 | 9 |
1st K. Johnson singled to center field, RBI (2-1 BBK); B. Sample scored, unearned. | 2 | 10 |
3rd T. Sedlacek homered to left center, 2 RBI (3-1 BBBK); R. Groff scored. | 2 | 12 |
3rd S. Schmidt tripled down the rf line, 2 RBI (1-1 BF); M. Cramer scored; K. Johnson scored. | 2 | 14 |
4th Delatorre homered to center field, 2 RBI (3-2 BBBKK); Nieto scored. | 4 | 14 |
4th Cortez singled up the middle, RBI (3-1 BBKB); Hanta scored. | 5 | 14 |
4th B. Sample doubled to left center, RBI (0-2 FF); T. Sedlacek advanced to third; R. Groff scored. | 5 | 15 |
4th K. Johnson singled up the middle, 2 RBI (1-2 KFB); B. Sample scored; T. Sedlacek scored. | 5 | 17 |
5th Z. King singled up the middle, RBI (3-2 BKBKBF); Nieto scored. | 6 | 17 |
5th Hanta reached on a fielding error by ss, RBI (2-1 BBF); Delatorre advanced to second; Hedrington scored, unearned. | 7 | 17 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Amai Hanta | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Star Cortez | CF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Bella Dean | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Savannah Henzler | DP | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Morgan Zimmerman | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Lileigh Nieto | LF | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Zoe King | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Haylie Hedrington | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Delatorre | C | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| Macy Fry | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Piper Reed | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Wihlm | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 9 | 7 | 3 | 0 | 4 | 7 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rylinn Groff | C | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
Taylor Sedlacek | SS | 2 | 4 | 2 | 5 | 2 | 0 | 0 | 0 |
Bailey Sample | DP/1B | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Katherine Johnson | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Marra Cramer | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Alyson Edwards | 1B/P | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Haley Wilwerding | PR/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sammy Schmidt | RF | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 2 |
Ava Rongisch | LF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Rylee White | 3B | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 |
Grace Hornbuckle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 17 | 13 | 15 | 9 | 0 | 3 | 5 |
Batting
2B: Bailey Sample (2)
3B: Sammy Schmidt (1)
HR: Taylor Sedlacek (2)
Fielding
E: Taylor Sedlacek (1); Rylee White (1)
DP: Alyson Edwards (1); Rylee White (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Piper Reed | 0.2 | 7 | 10 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 13 | 1 | 1 | 63 |
| Madison Wihlm | 3.1 | 6 | 7 | 7 | 6 | 3 | 0 | 0 | 0 | 0 | 15 | 21 | 2 | 4 | 92 |
| Totals | 13 | 17 | 11 | 9 | 3 | 1 | 0 | 0 | 0 | 25 | 34 | 3 | 5 | 155 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grace Hornbuckle | 3.0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 2 | 3 | 59 |
Alyson Edwards | 2.0 | 5 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 12 | 15 | 3 | 2 | 72 |
| Totals | 9 | 7 | 4 | 3 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 5 | 5 | 131 |

























