North Dakota St. vs North Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | NDSU | UND |
|---|---|---|---|---|---|---|
| 29:20 | ![]() | Douglass, Lavin (1) | Assisted by: Hanley, Jess | GOAL by NDSU Douglass, Lavin (FIRST GOAL), Assist by Hanley, Jess, goal number 1 for season. | 1 | 0 |
| 50:55 | ![]() | Algera, Danielle (2) | Assisted by: Hanley, Jess | GOAL by NDSU Algera, Danielle, Assist by Hanley, Jess, goal number 2 for season. | 2 | 0 |
| 66:06 | ![]() | Giddings, Cassie (1) | Unassisted | GOAL by UND Giddings, Cassie, goal number 1 for season. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 2 | 6 | 8 (5) |
![]() | 6 | 6 | 12 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 0 | 5 | 5 |
![]() | 3 | 0 | 3 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 8 | 3 | 11 |
![]() | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 63:16 | #26 Patscot, Katrina |
North Dakota St.


North Dakota

Start of 1st period [00:00].

Cole, Aly at goalie for North Dakota St..

Livingston, Madi at goalie for North Dakota.

Shot by UND Olson, Hannah WIDE.

Foul on North Dakota St. Hanley, Jess [08:30].

Shot by UND Wilson, Meghan WIDE.

Offside against North Dakota.

Foul on North Dakota St. Strand, McKenna [15:29].

Foul on North Dakota Lange, Taylor [16:16].

Shot by UND Yapello, Mara WIDE.

Corner kick by UND [20:00].

Shot by UND Sandoval, Karly WIDE.


Foul on North Dakota St. Strand, McKenna [23:09].

Corner kick by UND [25:20].


1

29:20

0

Shot by UND Olson, Hannah, SAVE Cole, Aly.

Foul on North Dakota St. Strand, McKenna [31:35].


Foul on North Dakota St. Douglass, Lavin [32:44].

Foul on North Dakota Ebeling, Ashley [34:14].

Shot by NDSU Heely, Ashleigh WIDE.





Foul on North Dakota St. Heely, Ashleigh [35:41].

Foul on North Dakota Rapaduski, Allison [36:09].

Foul on North Dakota St. Heely, Ashleigh [36:39].

Foul on North Dakota St. Heely, Ashleigh [37:29].

Shot by UND Ebeling, Ashley WIDE.

Offside against North Dakota St..

Foul on North Dakota Rapaduski, Allison [39:52].

Offside against North Dakota.

Corner kick by UND [43:54].

Foul on North Dakota Yapello, Mara [44:15].
45:00
End of Period







North Dakota St.


North Dakota

Start of 2nd period [45:00].

Foul on North Dakota St. Nead, Alicia [46:36].

Foul on North Dakota Olson, Hannah [47:36].

Foul on North Dakota Olson, Hannah [48:56].

Shot by NDSU Douglass, Lavin BLOCKED.
2

50:55

0

Offside against North Dakota.

Foul on North Dakota Sandoval, Karly [53:57].

Shot by UND Giddings, Cassie BLOCKED.

Shot by NDSU Douglass, Lavin, SAVE Livingston, Madi.

Foul on North Dakota St. Nead, Alicia [57:22].



Shot by NDSU Douglass, Lavin, SAVE Livingston, Madi.

Yellow card on NDSU Patscot, Katrina.

Shot by UND Olson, Hannah WIDE.

Shot by UND Giddings, Cassie, SAVE Cole, Aly.
2

66:06

1

Foul on North Dakota Olson, Hannah [67:54].







Foul on North Dakota St. Lovick, Olivia [73:42].

Foul on North Dakota Miller, Lexi [74:39].


Shot by UND Miller, Lexi WIDE.


Foul on North Dakota Glas, Lauren [76:52].

Corner kick by NDSU [78:11].

Shot by NDSU Douglass, Lavin WIDE.

Corner kick by NDSU [78:57].

Corner kick by NDSU [79:06].


Offside against North Dakota.

Shot by UND Ebeling, Ashley WIDE.

Shot by NDSU Douglass, Lavin, SAVE Livingston, Madi.

Corner kick by NDSU [85:36].

Foul on North Dakota Olson, Hannah [86:44].

Corner kick by NDSU [88:39].
90:00
End of Period
North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 83 |
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 72 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 81 |
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 85 |
| 21 | ![]() | MID | 6 | 4 | 1 | 0 | 74 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 2 | 81 |
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 72 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 18 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 15 | ![]() | 0 | 0 | 0 | 0 | 10 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 23 | |
| 26 | ![]() | 0 | 0 | 0 | 0 | 32 | |
| 30 | ![]() | 1 | 0 | 0 | 0 | 24 | |
Totals | 8 | 5 | 2 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 2 |
Totals | 1 | 2 |

North Dakota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Livingston, Madi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Giddings, Cassie | FWD | 3 | 2 | 1 | 0 | 80 | ||||
| 8 | Wilson, Meghan | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 10 | Sandoval, Karly | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 11 | Ebeling, Ashley | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 15 | Miller, Lexi | MID | 1 | 0 | 0 | 0 | 81 | ||||
| 16 | Lange, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | Yapello, Mara | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | Bangert, Emma | FWD | 0 | 0 | 0 | 0 | 66 | ||||
| 28 | Olson, Hannah | DEF | 3 | 1 | 0 | 0 | 90 | ||||
| 31 | Glas, Lauren | MID | 0 | 0 | 0 | 0 | 89 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Lee, Alex | 0 | 0 | 0 | 0 | 1 | |||||
| 9 | Rapaduski, Allison | 0 | 0 | 0 | 0 | 20 | |||||
| 18 | Johnston, Zoey | 0 | 0 | 0 | 0 | 24 | |||||
| 20 | McNitt, Bailey | 0 | 0 | 0 | 0 | 29 | |||||
Totals | 12 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Livingston, Madi | 90 | 2 | 3 |
Totals | 2 | 3 |
































