North Dakota St. vs North Dakota
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | NDSU | UND |
|---|---|---|---|---|---|---|
| 8:19 | ![]() | Yapello, Mara (2) | Assisted by: Olson, Hannah , Giddings, Cassie | GOAL by UND Yapello, Mara (FIRST GOAL), Assist by Olson, Hannah and Giddings, Cassie, goal number 2 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 3 | 9 (3) |
![]() | 3 | 1 | 4 (2) |
Saves | |||
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 0 | 3 | 3 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
North Dakota St.


North Dakota

Start of 1st period [00:00].

Cole, Aly at goalie for North Dakota St..

Livingston, Madi at goalie for North Dakota.

Foul on North Dakota St. Nead, Alicia [02:02].

Shot by NDSU Douglass, Lavin, SAVE Livingston, Madi.

Shot by UND McNitt, Bailey WIDE.
0

08:19

0

Foul on North Dakota Giddings, Cassie [08:19].

Foul on North Dakota Olson, Hannah [16:08].

Foul on North Dakota St. Hanley, Jess [17:27].

Shot by UND Yapello, Mara, SAVE Cole, Aly.

Foul on North Dakota St. Douglass, Lavin [18:38].

Shot by NDSU Lovick, Olivia BLOCKED.



Shot by NDSU Lovick, Olivia BLOCKED.





Shot by NDSU Lovick, Olivia WIDE.

Corner kick by NDSU [29:52].

Foul on North Dakota Olson, Hannah [32:18].

Shot by NDSU Algera, Danielle WIDE.



Foul on North Dakota Olson, Hannah [37:14].

Shot by NDSU Lovick, Olivia WIDE.


Foul on North Dakota St. Hanley, Jess [40:06].

Corner kick by NDSU [40:50].



Foul on North Dakota Lee, Alex [44:09].
45:00
End of Period










North Dakota St.


North Dakota

Start of 2nd period [45:00].

Foul on North Dakota Sandoval, Karly [46:23].

Corner kick by NDSU [46:23].

Foul on North Dakota Glas, Lauren [50:27].

Foul on North Dakota St. Kallio, Kelsey [52:31].



Foul on North Dakota St. Hanley, Jess [53:05].

Foul on North Dakota Yapello, Mara [53:34].


Corner kick by UND [56:05].

Shot by UND Wilson, Meghan BLOCKED.


Shot by NDSU Hanley, Jess BLOCKED.



Corner kick by NDSU [62:54].





Shot by NDSU Douglass, Lavin, SAVE Livingston, Madi.

Corner kick by UND [69:55].

Foul on North Dakota Giddings, Cassie [70:46].


Foul on North Dakota Yapello, Mara [73:06].

PENALTY KICK by NDSU Schneider, Ellie MISSED, save Livingston, Madi.



Foul on North Dakota St. Nead, Alicia [75:07].

Foul on North Dakota St. Lovick, Olivia [80:15].

Foul on North Dakota St. Hanley, Jess [81:11].


Corner kick by UND [81:42].



90:00
End of Period
North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 76 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 |
| 21 | ![]() | MID | 2 | 2 | 0 | 0 | 51 |
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 78 |
| 24 | ![]() | DEF | 1 | 1 | 0 | 0 | 67 |
| 25 | ![]() | FWD | 4 | 0 | 0 | 0 | 90 |
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 77 |
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 66 |
| 30 | ![]() | 0 | 0 | 0 | 0 | 85 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 9 | ![]() | 0 | 0 | 0 | 0 | 4 | |
| 13 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 19 | ![]() | 0 | 0 | 0 | 0 | 59 | |
| 20 | ![]() | 0 | 0 | 0 | 0 | 46 | |
Totals | 9 | 3 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 1 | 1 |
Totals | 1 | 1 |

North Dakota

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Livingston, Madi | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Giddings, Cassie | FWD | 0 | 0 | 0 | 1 | 72 | ||||
| 8 | Wilson, Meghan | MID | 1 | 0 | 0 | 0 | 62 | ||||
| 10 | Sandoval, Karly | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 11 | Ebeling, Ashley | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | Lange, Taylor | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | McNitt, Bailey | FWD | 1 | 0 | 0 | 0 | 34 | ||||
| 23 | Yapello, Mara | MID | 2 | 2 | 1 | 0 | 75 | ||||
| 25 | Bangert, Emma | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 28 | Olson, Hannah | DEF | 0 | 0 | 0 | 1 | 85 | ||||
| 31 | Glas, Lauren | MID | 0 | 0 | 0 | 0 | 70 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Wright, Megan | 0 | 0 | 0 | 0 | 49 | |||||
| 3 | Lee, Alex | 0 | 0 | 0 | 0 | 32 | |||||
| 5 | Nash, Maddie | 0 | 0 | 0 | 0 | 10 | |||||
| 9 | Rapaduski, Allison | 0 | 0 | 0 | 0 | 4 | |||||
| 15 | Miller, Lexi | 0 | 0 | 0 | 0 | 42 | |||||
| 18 | Johnston, Zoey | 0 | 0 | 0 | 0 | 70 | |||||
| 19 | Valdivia, Olivia | 0 | 0 | 0 | 0 | 5 | |||||
Totals | 4 | 2 | 1 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Livingston, Madi | 90 | 0 | 3 |
Totals | 0 | 3 |






























