Western Ill. vs North Dakota St.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | WIU | NDSU |
|---|---|---|---|---|---|---|
| 57:30 | ![]() | Ellie Schneider (1) | Unassisted | GOAL by NDSU Schneider, Ellie. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (2) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 1 | 1 | 2 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 4 | 2 | 6 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 2 | 3 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
Western Ill.


North Dakota St.

Cole, Aly at goalie for North Dakota St.

Navas Rodriguez, Isabel at goalie for Western Ill.

Shot by NDSU Lovick, Olivia, bottom center, saved by Navas Rodriguez, Isabel.

Corner kick [00:35].

Shot by NDSU Hanley, Jess, out right.

Foul on Kiely, Ella.

Shot by WIU Andrews, Amy, bottom center, saved by Cole, Aly.

Corner kick [11:17].

Shot by NDSU Owens, Aliya, out top right.

Corner kick [14:44].

Foul on Knies, Angie.

Shot by NDSU Strand, McKenna, out top right.

Foul on Hanley, Jess.

Foul on Lundgren, Jenna.

Shot by NDSU Owens, Aliya, bottom center, saved by Navas Rodriguez, Isabel.

Foul on Heely, Ashleigh.







Foul on Dew, Brookelyn.



Foul on Schneider, Ellie.

Offside against North Dakota St..

Foul on Hanley, Jess.


Corner kick [43:48].

Corner kick [44:44].
45:00
End of PeriodWestern Ill.


North Dakota St.

Start of 2nd period [45:00].

FOR WIU: , #0 Navas Rodriguez, Isabel, #2 Kiely, Ella, #5 Peters, Lauryn, #8 Hasken, Maddie, #7 Andrews, Amy, #9 Lundgren, Jenna, #10 Clarke, Zoe, #11 Schuler, Bridget, #12 Nagle, Natalie, #20 Brinkmann, Emma, #25 Knies, Angie.

FOR NDSU: , #0 Cole, Aly, #3 Hanson, Kaitlyn, #30 Heely, Ashleigh, #20 Owens, Aliya, #26 Patscot, Katrina, #14 Strand, McKenna, #25 Lovick, Olivia, #10 Algera, Danielle, #24 Schneider, Ellie, #5 Taiwo, Marian, #21 Douglass, Lavin.









Offside against Western Ill..

Foul on Douglass, Lavin.

Shot by NDSU Algera, Danielle, out top right.





Shot by NDSU Heely, Ashleigh, top left, saved by Navas Rodriguez, Isabel.

Corner kick [57:02].
0

57:30

1

Shot by WIU Lundgren, Jenna, out left.

Shot by WIU Nagle, Natalie, bottom center, saved by Cole, Aly.

Foul on Narine, Audrey.

Foul on Heely, Ashleigh.

Foul on Brinkmann, Emma.

Corner kick [64:41].



Offside against North Dakota St..

Foul on Hanson, Kaitlyn.



Foul on Peters, Lauryn.



Foul on Taiwo, Marian.



Corner kick [75:50].


Foul on Burlingham, Bailey.


Foul on Hanson, Kaitlyn.


Foul on Dew, Brookelyn.

Foul on Knies, Angie.

Offside against North Dakota St..


Foul on Lundgren, Jenna.
90:00
End of Period
Western Ill.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Navas Rodriguez, Isabel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Kiely, Ella | MID | 0 | 0 | 0 | 0 | 78 |
| 5 | Peters, Lauryn | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Andrews, Amy | FWD | 1 | 1 | 0 | 0 | 63 |
| 8 | Hasken, Maddie | DEF | 0 | 0 | 0 | 0 | 79 |
| 9 | Lundgren, Jenna | MID | 1 | 0 | 0 | 0 | 90 |
| 10 | Clarke, Zoe | FWD | 0 | 0 | 0 | 0 | 55 |
| 11 | Schuler, Bridget | DEF | 0 | 0 | 0 | 0 | 90 |
| 12 | Nagle, Natalie | DEF | 1 | 1 | 0 | 0 | 90 |
| 20 | Brinkmann, Emma | DEF | 0 | 0 | 0 | 0 | 90 |
| 25 | Knies, Angie | DEF | 0 | 0 | 0 | 0 | 75 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Narine, Audrey | MID | 0 | 0 | 0 | 0 | 36 |
| 13 | Bassen, Alex | MID | 0 | 0 | 0 | 0 | 24 |
| 17 | Brooks, Sam | DEF | 0 | 0 | 0 | 0 | 15 |
| 22 | Burlingham, Bailey | MID | 0 | 0 | 0 | 0 | 25 |
Totals | 3 | 2 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Navas Rodriguez, Isabel | 90 | 1 | 3 |
Totals | 1 | 3 |

North Dakota St.

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 70 | ||||
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 67 | ||||
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 72 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 78 | ||||
| 20 | ![]() | MID | 2 | 1 | 0 | 0 | 62 | ||||
| 23 | ![]() | DEF | 1 | 0 | 0 | 0 | 69 | ||||
| 24 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 | ||||
| 25 | ![]() | FWD | 1 | 1 | 0 | 0 | 71 | ||||
| 30 | ![]() | DEF | 1 | 1 | 0 | 0 | 71 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | FWD | 0 | 0 | 0 | 0 | 31 | ||||
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 1 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 38 | ||||
| 28 | ![]() | FWD | 0 | 0 | 0 | 0 | 47 | ||||
Totals | 8 | 4 | 1 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 90 | 0 | 2 |
Totals | 0 | 2 |
































