Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

California (8-0) -VS- North Dakota State (3-4)

Box Score

California logo
3
vs
North Dakota State logo
1

California (8-0)
-VS-
North Dakota State (3-4)

Team Score By Period
Team 1 2 3 4
Winner California CAL 25 25 25 25
North Dakota State NDSU 27 17 22 16
Date:
9/13/2019
Time:
7:02 pm
Site:
Fargo, ND (Bentson Bunker FH)
Attendance:
1166
Officials
1st Referee: Brad Aaberg
2nd Referee: Christina Fiebich

Match Details

Game Statistics By Set
Set California North Dakota State
K E TA % K E TA %
Set #1 17 4 35 .371 20 6 45 .311
Set #2 11 2 37 .243 15 8 41 .171
Set #3 16 6 32 .312 13 6 36 .194
Set #4 12 3 25 .360 10 7 32 .094
Total 56 15 129 .318 58 27 154 .201
Team Statistical Comparison
Statistic Team Comparison
CAL - NDSU
Points
60.0
66.0
Kills
49
58
Aces
5
3
Blocks
6
5
Assists
53
54
Digs
45
47

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Mima Mirkovic (15), Maddie Haynes (11), Preslie Anderson (9)
Aces Jade Blevins (2), Mima Mirkovic (1), Maddie Haynes (1)
Blocks Bailee Huizenga (6), Preslie Anderson (5), Savannah Rennie (3)
Assists Jade Blevins (25), Isabel Potter (20), Emma Smith (3)
Digs Emma Smith (10), Mima Mirkovic (8), Bailee Huizenga (8)
NDSU - Leaders
Statistic Leaders
Kills Bachmeier, Alexis (13), Mauch, Allie (11), Hegerle, Kalli (11)
Aces Hanger, Kaylee (1), Johnson, Kelley (1), Hegerle, Kalli (1)
Blocks Hegerle, Kalli (3), Mauch, Allie (2), Lien, Bella (2)
Assists Hegerle, Kalli (23), Johnson, Kelley (22), Klos, Abbi (3)
Digs Klos, Abbi (13), Johnson, Kelley (9), Hegerle, Kalli (7)

Individual Statistics

California (8-0)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Mima Mirkovic 4 15 5 46 .217 0 0 1 0 1-0 0 1 1 8 0 1 16.5
9 9 Emma Smith 4 0 1 3 -.333 3 1 0 0 0-0 0 0 0 10 0 2 0.0
10 10 Preslie Anderson 3 9 0 13 .692 1 0 0 0 0-0 0 5 0 3 0 0 11.5
4 4 Maddie Haynes 2 11 5 25 .240 0 0 1 2 1-2 0 1 0 4 0 0 12.5
7 7 Gabby Bellizzi 2 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Jade Blevins 2 0 0 0 0 25 0 2 0 2-0 0 0 0 4 0 0 2.0
16 16 Savannah Rennie 2 8 0 14 .571 3 0 0 0 0-0 0 3 1 1 0 0 9.5
17 17 Isabel Potter 2 0 1 4 -.250 20 1 1 0 1-0 1 0 0 7 2 0 2.0
11 11 Lauren Forte 1 6 2 8 .500 0 0 0 0 0-0 0 0 1 3 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 14 114 .307 53 2 5 2 5-2 1 10 3 45 2 3 60
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Mima Mirkovic 4 0 1 1 8 0 1 16.5
9 9 Emma Smith 4 0 0 0 10 0 2 0.0
10 10 Preslie Anderson 3 0 5 0 3 0 0 11.5
4 4 Maddie Haynes 2 0 1 0 4 0 0 12.5
7 7 Gabby Bellizzi 2 0 0 0 5 0 0 0.0
14 14 Jade Blevins 2 0 0 0 4 0 0 2.0
16 16 Savannah Rennie 2 0 3 1 1 0 0 9.5
17 17 Isabel Potter 2 1 0 0 7 2 0 2.0
11 11 Lauren Forte 1 0 0 1 3 0 0 6.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 3 45 2 3 60

North Dakota State (3-4)

NDSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mauch, Allie 4 11 3 28 .286 0 0 0 0 0-0 0 2 0 3 0 0 12.0
7 7 Klos, Abbi 4 0 1 2 -.500 3 0 0 0 0-0 0 0 0 13 0 2 0.0
8 8 Lien, Bella 4 8 2 18 .333 2 0 0 0 0-0 0 2 0 4 0 0 9.0
9 9 Halverson, Emily 4 8 3 12 .417 0 0 0 0 0-0 0 2 0 1 0 0 9.0
12 12 Hanger, Kaylee 4 0 0 1 .000 2 0 1 1 1-1 0 0 0 3 0 2 1.0
13 13 Bachmeier, Alexis 4 13 7 31 .194 2 0 0 2 0-2 0 0 0 5 0 1 13.0
14 14 Johnson, Kelley 4 0 0 1 .000 22 0 1 1 1-1 0 0 0 9 1 0 1.0
16 16 Hegerle, Kalli 4 11 4 29 .241 23 1 1 0 1-0 0 3 0 7 0 0 13.5
3 3 Tanchin, Syra 3 4 4 15 .000 0 2 0 0 0-0 0 1 0 1 1 0 4.5
4 4 Murphy, Ally 3 3 3 17 .000 0 0 0 0 0-0 0 0 0 1 0 0 3.0
5 5 Schmoll, Ava 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 58 27 154 .201 54 3 3 4 3-4 0 10 0 47 2 6 66
NDSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mauch, Allie 4 0 2 0 3 0 0 12.0
7 7 Klos, Abbi 4 0 0 0 13 0 2 0.0
8 8 Lien, Bella 4 0 2 0 4 0 0 9.0
9 9 Halverson, Emily 4 0 2 0 1 0 0 9.0
12 12 Hanger, Kaylee 4 0 0 0 3 0 2 1.0
13 13 Bachmeier, Alexis 4 0 0 0 5 0 1 13.0
14 14 Johnson, Kelley 4 0 0 0 9 1 0 1.0
16 16 Hegerle, Kalli 4 0 3 0 7 0 0 13.5
3 3 Tanchin, Syra 3 0 1 0 1 1 0 4.5
4 4 Murphy, Ally 3 0 0 0 1 0 0 3.0
5 5 Schmoll, Ava 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 0 10 0 47 2 6 66