Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2025 Women's Volleyball Cumulative Statistics

Team (17-11, 10-6)

Overall Team Statistics
Statistic North Dakota St. Opponents
Attack
Kills 1286 1237
Errors 590 543
Attempts 3450 3413
Percent .202 .203
Kills Per Set 12.5 12.0
Set
Assists 1186 1157
Assists Per Set 11.5 11.2
Ball Handling Errors 1 1
Serve
Aces 171 185
Errors 201 225
Aces Per Set 1.7 1.8
Receptions
Errors 185 171
Errors Per Set 1.8 1.7
Defense
Digs 1393 1357
Digs Per Set 13.5 13.2
Blocking
Solo 45 56
Assists 320 284
Errors 33 44
Blocks 205.0 198.0
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Randall, Baily 103 28 28 320.5 3.11 267 2.59 145 748 .163 16 0.16 39 0.38 59
2 Kidd, Natasha 5 4 0 2.5 0.50 2 0.40 2 8 .000 0 0.00 0 0.00 1
3 Blohm, Arianna 103 28 28 266.5 2.59 207 2.01 61 470 .311 12 0.12 1 0.01 1
5 Dombeck, Maddy 101 28 18 42.0 0.42 18 0.18 2 60 .267 457 4.52 24 0.24 17
6 Porter, Cathy 89 26 10 32.0 0.36 8 0.09 1 18 .389 415 4.66 24 0.27 20
7 Banitt, Abi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Tallman, Emma 103 28 18 179.5 1.74 142 1.38 81 374 .163 10 0.10 0 0.00 0
10 Borer, Rya 101 28 0 28.0 0.28 1 0.01 1 9 .000 120 1.19 27 0.27 28
11 Haritatos, Layla 11 7 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1
12 Johnson, Sadie 57 25 0 2.0 0.04 0 0.00 0 0 0 4 0.07 2 0.04 1
13 Jansen, Lauren 103 28 28 391.0 3.80 328 3.18 145 955 .192 17 0.17 36 0.35 27
15 Bruss, Emily 49 17 0 17.0 0.35 12 0.24 11 62 .016 127 2.59 3 0.06 6
17 John, Zoe 80 23 10 161.5 2.02 146 1.83 68 365 .214 1 0.01 0 0.00 1
18 Barth, Ally 103 28 28 219.5 2.13 155 1.50 73 379 .216 7 0.07 15 0.15 39
Total 103 28 1,662.0 16.14 1286 12.49 590 3450 .202 1186 11.51 171 1.66 201
Opponents 103 28 1,620.0 15.73 1237 12.01 543 3413 .203 1157 11.23 185 1.80 225

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Randall, Baily 103 189 1.83 65 785 .917 0.63 3 23 26.0 0.25 5 0
2 Kidd, Natasha 5 1 0.20 2 3 .333 0.40 0 1 1.0 0.20 0 0
3 Blohm, Arianna 103 22 0.21 1 20 .950 0.01 17 83 100.0 0.97 10 0
5 Dombeck, Maddy 101 153 1.51 0 0 .000 0.00 0 0 0 0.00 1 0
6 Porter, Cathy 89 158 1.78 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Banitt, Abi 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Tallman, Emma 103 49 0.48 0 1 1.000 0.00 6 63 69.0 0.67 3 0
10 Borer, Rya 101 393 3.89 47 560 .916 0.47 0 0 0 0.00 0 0
11 Haritatos, Layla 11 14 1.27 2 10 .800 0.18 0 0 0 0.00 0 0
12 Johnson, Sadie 57 51 0.89 9 93 .903 0.16 0 0 0 0.00 0 0
13 Jansen, Lauren 103 230 2.23 42 511 .918 0.41 4 46 50.0 0.49 4 0
15 Bruss, Emily 49 51 1.04 0 2 1.000 0.00 0 4 4.0 0.08 0 0
17 John, Zoe 80 36 0.45 1 5 .800 0.01 3 25 28.0 0.35 7 1
18 Barth, Ally 103 45 0.44 1 11 .909 0.01 12 75 87.0 0.84 3 0
Total 103 1393 13.52 185 2003 .908 1.80 45 320 205.0 1.99 33 1
Opponents 103 1357 13.17 171 2030 .916 1.66 56 284 198.0 1.92 44 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Randall, Baily 59 16 16 191.0 3.24 163 2.76 77 428 .201 9 0.15 20 0.34 37
2 Kidd, Natasha 4 3 0 2.5 0.63 2 0.50 2 8 .000 0 0.00 0 0.00 0
3 Blohm, Arianna 59 16 16 154.5 2.62 123 2.08 36 266 .327 7 0.12 0 0.00 0
5 Dombeck, Maddy 58 16 8 22.0 0.38 8 0.14 1 31 .226 253 4.36 14 0.24 12
6 Porter, Cathy 47 14 8 21.0 0.45 7 0.15 1 14 .429 239 5.09 14 0.30 10
7 Banitt, Abi 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
8 Tallman, Emma 59 16 8 101.5 1.72 80 1.36 46 212 .160 4 0.07 0 0.00 0
10 Borer, Rya 57 16 0 18.0 0.32 0 0.00 0 7 .000 74 1.30 18 0.32 19
11 Haritatos, Layla 7 4 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
12 Johnson, Sadie 29 13 0 1.0 0.03 0 0.00 0 0 0 3 0.10 1 0.03 1
13 Jansen, Lauren 59 16 16 221.0 3.75 185 3.14 72 559 .202 14 0.24 20 0.34 18
15 Bruss, Emily 33 12 0 6.0 0.18 4 0.12 5 30 -.033 77 2.33 1 0.03 4
17 John, Zoe 47 14 8 98.5 2.10 88 1.87 44 233 .189 1 0.02 0 0.00 1
18 Barth, Ally 59 16 16 126.0 2.14 89 1.51 27 204 .304 4 0.07 7 0.12 17
Total 59 16 963.0 16.32 749 12.69 311 1993 .220 685 11.61 95 1.61 120
Opponents 59 16 932.0 15.80 724 12.27 323 1982 .202 673 11.41 104 1.76 126

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Randall, Baily 59 106 1.80 37 451 .918 0.63 1 14 15.0 0.25 2 0
2 Kidd, Natasha 4 1 0.25 1 2 .500 0.25 0 1 1.0 0.25 0 0
3 Blohm, Arianna 59 12 0.20 1 13 .923 0.02 8 47 55.0 0.93 5 0
5 Dombeck, Maddy 58 84 1.45 0 0 .000 0.00 0 0 0 0.00 1 0
6 Porter, Cathy 47 89 1.89 0 0 .000 0.00 0 0 0 0.00 0 0
7 Banitt, Abi 1 1 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
8 Tallman, Emma 59 20 0.34 0 0 .000 0.00 3 37 40.0 0.68 1 0
10 Borer, Rya 57 226 3.96 26 303 .914 0.46 0 0 0 0.00 0 0
11 Haritatos, Layla 7 7 1.00 1 3 .667 0.14 0 0 0 0.00 0 0
12 Johnson, Sadie 29 27 0.93 6 54 .889 0.21 0 0 0 0.00 0 0
13 Jansen, Lauren 59 130 2.20 20 297 .933 0.34 3 26 29.0 0.49 2 0
15 Bruss, Emily 33 38 1.15 0 2 1.000 0.00 0 2 2.0 0.06 0 0
17 John, Zoe 47 21 0.45 0 4 1.000 0.00 2 17 19.0 0.40 5 0
18 Barth, Ally 59 30 0.51 1 7 .857 0.02 6 48 54.0 0.92 3 0
Total 59 792 13.42 104 1137 .909 1.76 23 192 119.0 2.02 19 0
Opponents 59 810 13.73 95 1176 .919 1.61 27 154 104.0 1.76 23 0

Match-By-Match

North Dakota St.

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 Bowling Green W 3 32 16 84 .190 31 6 6 5 30 2 8 1 6 0 44.0
8/30/2025 Temple W 3 40 21 93 .204 35 6 8 4 46 0 10 1 5 0 51.0
8/31/2025 Saint Mary's (CA) W 5 52 14 119 .319 50 9 8 15 47 4 10 1 9 1 70.0
9/05/2025 vs Oakland W 4 55 22 138 .239 53 5 7 5 63 2 12 1 8 0 68.0
9/06/2025 at Montana L 3 37 24 109 .119 34 4 5 4 41 2 8 2 6 0 47.0
9/11/2025 Idaho W 4 51 27 144 .167 48 13 8 2 56 3 16 1 11 0 75.0
9/13/2025 Kent St. W 3 43 21 92 .239 36 10 5 10 36 3 12 0 9 0 62.0
9/18/2025 vs Arkansas St. L 4 49 33 146 .110 46 6 7 8 60 1 18 3 10 0 65.0
9/19/2025 at Arkansas L 3 26 23 95 .032 24 5 6 9 37 1 4 0 3 0 34.0
9/20/2025 vs Southern Ill. L 4 55 25 166 .181 52 6 11 4 68 0 8 1 4 0 65.0
9/27/2025 North Dakota W 3 37 8 83 .349 35 6 9 5 29 0 12 1 6 0 49.0
10/02/2025 at Kansas City W 5 63 27 177 .203 58 7 14 9 83 4 18 1 13 0 83.0
10/04/2025 at Omaha W 4 58 25 157 .210 54 5 4 4 69 2 12 3 8 0 71.0
10/09/2025 Oral Roberts W 5 56 25 146 .212 54 10 10 7 58 1 14 3 8 0 74.0
10/11/2025 Denver W 3 49 8 103 .398 42 4 7 7 33 1 12 2 7 0 60.0
10/16/2025 at South Dakota St. L 3 35 20 108 .139 33 6 6 11 58 1 8 0 5 0 46.0
10/18/2025 at St. Thomas (MN) L 3 34 19 100 .150 31 3 4 7 36 0 4 1 2 0 39.0
10/21/2025 South Dakota L 4 50 17 137 .241 49 7 7 12 56 1 8 3 5 0 62.0
10/25/2025 Kansas City W 3 39 13 92 .283 36 10 7 1 34 1 14 0 8 0 57.0
10/30/2025 at Denver L 4 45 22 116 .198 41 2 7 6 37 2 18 2 11 0 58.0
11/01/2025 at Oral Roberts W 3 41 11 103 .291 37 3 9 4 37 0 18 0 9 0 53.0
11/06/2025 South Dakota St. L 4 50 29 156 .135 46 7 7 7 56 2 18 1 11 0 68.0
11/08/2025 at North Dakota W 3 48 15 116 .284 41 3 8 4 54 0 10 0 5 0 56.0
11/13/2025 St. Thomas (MN) W 4 54 25 130 .223 46 8 7 5 49 4 12 1 10 0 72.0
11/15/2025 Omaha W 5 59 30 159 .182 56 11 9 12 63 2 12 0 8 0 78.0
11/18/2025 at South Dakota L 3 31 17 110 .127 26 3 5 3 40 2 2 1 3 0 37.0
11/23/2025 vs Denver W 5 64 23 157 .261 61 4 6 9 69 4 18 1 13 0 81.0
11/24/2025 at South Dakota St. L 3 33 30 114 .026 31 2 4 6 48 0 4 2 2 0 37.0
North Dakota St. 103 1286 590 3450 .202 1186 171 201 185 1393 45 320 33 205.0 1 1,662.0
Opponents 103 1237 543 3413 .203 1157 185 225 171 1357 56 284 44 198.0 1 1,620.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 12.49
Assists Per Set 11.51
Service Aces Per Set 1.66
Reception Errors Per Set 1.80
Digs Per Set 13.52
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.01
Points Per Set 16.14

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 at Bowling Green L 3 34 26 94 .085 32 5 12 6 30 1 6 1 4 0 43.0
8/30/2025 at Temple L 3 25 20 102 .049 22 4 9 6 32 0 14 4 7 0 36.0
8/31/2025 at Saint Mary's (CA) L 5 61 24 141 .262 58 15 19 9 40 1 6 3 4 0 80.0
9/05/2025 vs Oakland L 4 46 21 141 .177 44 5 7 5 52 2 4 2 4 0 55.0
9/06/2025 Montana W 3 40 13 101 .267 35 4 8 4 37 2 16 0 10 0 54.0
9/11/2025 at Idaho L 4 46 26 134 .149 45 2 5 13 58 3 12 1 9 0 57.0
9/13/2025 at Kent St. L 3 23 14 75 .120 22 10 7 10 24 2 4 1 4 1 37.0
9/18/2025 vs Arkansas St. W 4 50 20 138 .217 47 8 8 6 55 6 12 2 12 0 70.0
9/19/2025 Arkansas W 3 36 7 87 .333 34 9 6 5 40 2 20 2 12 0 57.0
9/20/2025 vs Southern Ill. W 4 55 18 155 .239 50 4 6 6 74 3 6 2 6 0 65.0
9/27/2025 at North Dakota L 3 37 22 94 .160 32 5 9 6 32 1 4 1 3 0 45.0
10/02/2025 Kansas City L 5 45 30 172 .087 44 9 7 7 74 2 14 2 9 0 63.0
10/04/2025 Omaha L 4 56 25 160 .194 51 4 8 5 64 2 12 2 8 0 68.0
10/09/2025 at Oral Roberts L 5 52 23 143 .203 50 7 18 10 59 2 10 1 7 0 66.0
10/11/2025 at Denver L 3 42 14 95 .295 41 7 6 4 40 1 2 1 2 0 51.0
10/16/2025 South Dakota St. W 3 36 17 117 .162 32 11 3 6 47 2 14 0 9 0 56.0
10/18/2025 St. Thomas (MN) W 3 45 10 98 .357 44 7 7 3 43 2 8 0 6 0 58.0
10/21/2025 at South Dakota W 4 61 11 137 .365 57 12 9 7 59 3 4 5 5 0 78.0
10/25/2025 at Kansas City L 3 26 20 84 .071 24 1 6 10 33 0 6 2 3 0 30.0
10/30/2025 Denver W 4 62 24 136 .279 57 6 17 2 43 2 8 2 6 0 74.0
11/01/2025 Oral Roberts L 3 34 26 105 .076 31 4 6 3 44 0 10 0 5 0 43.0
11/06/2025 at South Dakota St. W 4 56 26 145 .207 49 7 5 7 66 6 12 0 12 0 75.0
11/08/2025 North Dakota L 3 32 17 115 .130 29 4 5 3 47 0 4 3 2 0 38.0
11/13/2025 at St. Thomas (MN) L 4 38 27 124 .089 36 5 4 8 47 2 12 1 8 0 51.0
11/15/2025 at Omaha L 5 53 23 153 .196 51 12 7 11 57 1 24 1 13 0 78.0
11/18/2025 South Dakota W 3 49 8 104 .394 45 3 9 3 55 1 10 2 6 0 58.0
11/23/2025 vs Denver L 5 62 25 168 .220 62 9 8 4 58 1 14 3 8 0 79.0
11/24/2025 South Dakota St. W 3 35 6 95 .305 33 6 4 2 47 6 16 0 14 0 55.0
Opponents 103 1237 543 3413 .203 1157 185 225 171 1357 56 284 44 198.0 1 1,620.0
North Dakota St. 103 1286 590 3450 .202 1186 171 201 185 1393 45 320 33 205.0 1 1,662.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 12.01
Assists Per Set 11.23
Service Aces Per Set 1.80
Reception Errors Per Set 1.66
Digs Per Set 13.17
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.01
Points Per Set 15.73

Leaders

Team Leaders: Kills
Player High
Kills
Jansen, Lauren 328
Randall, Baily 267
Blohm, Arianna 207
Barth, Ally 155
John, Zoe 146
Team Leaders: Assists
Player High
Assists
Dombeck, Maddy 457
Porter, Cathy 415
Bruss, Emily 127
Borer, Rya 120
Jansen, Lauren 17
Team Leaders: Service Aces
Player High
Service Aces
Randall, Baily 39
Jansen, Lauren 36
Borer, Rya 27
Dombeck, Maddy 24
Porter, Cathy 24
Team Leaders: Digs
Player High
Digs
Borer, Rya 393
Jansen, Lauren 230
Randall, Baily 189
Porter, Cathy 158
Dombeck, Maddy 153
Team Leaders: Blocks
Player High
Blocks
Blohm, Arianna 100.0
Barth, Ally 87.0
Tallman, Emma 69.0
Jansen, Lauren 50.0
John, Zoe 28.0