North Dakota State vs South Dakota State
4/7/2007
CU Sports Complex
1:00 pm
North Dakota State
3-17

3
Final
10

South Dakota State
14-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 12 | 4 | |
| 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | X | 10 | 10 | 0 |
Win: Caleb Thielbar (4-2)Loss: Hille, Jeff (0-5)Save: Isaac Johnson (3)
Scoring Summary
Team | NDSU | SDSU |
|---|---|---|
2nd Hefflinger singled to center field, RBI (0-2); Gazich advanced to second; Paterson scored. | 1 | 0 |
2nd Hanigan reached on an error by rf, advanced to second, SF, RBI (0-0); Linster advanced to third; Lewis scored, unearned; Martin scored. | 1 | 2 |
2nd Mintken reached on a fielder's choice, RBI (1-1); Rogers out at second ss to 2b; Linster scored, unearned. | 1 | 3 |
2nd Mintken stole third, scored on a throwing error by c, unearned. | 1 | 4 |
3rd Lewis flied out to cf, SF, RBI (0-1); Adams scored. | 1 | 5 |
5th Hanigan singled to center field, RBI (3-2); Martin scored. | 1 | 6 |
7th Miles singled to right field, RBI (1-2); Ekermans advanced to third; Otto scored. | 2 | 6 |
7th Beese flied out to rf, SF, RBI (2-2); Ekermans scored. | 3 | 6 |
8th Parry walked, RBI (3-2); Fisher advanced to second; Mintken advanced to third; Zabel scored. | 3 | 7 |
8th Adams flied out to rf, SF, RBI (1-0); Fisher advanced to third; Mintken scored. | 3 | 8 |
8th Parry picked off, advanced to second, advanced to third on an error by 1b; Fisher advanced to home on a fielder's choice. | 3 | 9 |
8th Martin singled to left field, RBI (2-2); Parry scored, unearned. | 3 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Matt Mossey | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Luke Otto | CF/RF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Shannon Ekermans | DH/P | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Sebastian Miles | 1B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| Ryan Langlais | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Kenny Beese | PR/3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gavin Hofer | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Chris Paterson | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kole Zimmerman | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Billy Gazich | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Greg Plecki | CF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricky Hefflinger | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Jeff Hille | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Mathiason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 3 | 12 | 3 | 1 | 0 | 8 | 10 |
South Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Rogers | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Matt Zabel | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Korby Mintken | 2B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Tyson Fisher | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Craig Parry | LF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Nick Adams | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
Tony Martin | C | 4 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
Cal Lewis | 3B | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Blaine Linster | DH | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Tim Hanigan | CF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Caleb Thielbar | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Morsching | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Isaac Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 10 | 7 | 5 | 0 | 7 | 9 |
Batting
2B: Tony Martin (1)
3B: Tony Martin (1)
SF: Nick Adams (1); Cal Lewis (1); Tim Hanigan (1)
Baserunning SB: Korby Mintken (3); Tyson Fisher (1); Tony Martin (1)
HBP: Cal Lewis (2); Tim Hanigan (1)
PO: Craig Parry (1); Cal Lewis (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Hille | 4.0 | 5 | 5 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 16 | 23 | 2 | 7 | 82 |
| Ben Mathiason | 3.1 | 4 | 4 | 4 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 16 | 3 | 2 | 58 |
| Shannon Ekermans | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 0 | 17 |
| Totals | 10 | 10 | 6 | 5 | 7 | 0 | 0 | 3 | 0 | 32 | 43 | 7 | 9 | 157 |
South Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caleb Thielbar | 6.0 | 9 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 27 | 27 | 6 | 6 | 90 |
Kevin Morsching | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 20 |
Isaac Johnson | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 4 | 18 |
| Totals | 12 | 3 | 3 | 1 | 8 | 1 | 0 | 0 | 0 | 38 | 40 | 7 | 12 | 128 |
Win: Caleb Thielbar (4-2)
Loss: Hille, Jeff (0-5)
HBP: Hille, Jeff (2); Mathiason, Ben (1)
;
Save:
Isaac Johnson (3)



























