Minnesota vs North Dakota State
4/25/2012
Newman Outdoor Field
6:35 pm
Minnesota
24-19

11
Final
7

North Dakota State
29-10
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 11 | 13 | 3 | |
| 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 13 | 4 |
Win: Tom Windle (3-3)Loss: Anderson, Simon (2-1)
Scoring Summary
Team | MINN | NDSU |
|---|---|---|
1st Satzinger doubled to right field, RBI (1-0); Wentz advanced to third; T. Colwell scored. | 0 | 1 |
2nd Puhl hit by pitch, RBI (0-0); Bergren advanced to second; Juan advanced to third; Olinger scored. | 1 | 1 |
2nd Skjefte popped up to cf, SF, RBI (3-2); Juan scored, unearned. | 2 | 1 |
3rd N. Anderson singled to pitcher, RBI (1-0); Satzinger advanced to second; Wentz advanced to third; T. Colwell scored, unearned. | 2 | 2 |
3rd Kenneally singled to right field, 2 RBI (0-2); N. Anderson advanced to third; Satzinger scored; Wentz scored. | 2 | 4 |
3rd Kenneally advanced to second, assist by c; N. Anderson scored on a muffed throw by 3b, picked off, unearned. | 2 | 5 |
4th N. Colwell singled to left center, RBI (1-0); T. Colwell scored. | 2 | 6 |
5th Canakes singled to left field, RBI (1-0); Halloran advanced to second; Geason scored. | 3 | 6 |
8th Bettenburg singled to center field, RBI (0-1); Canakes scored. | 4 | 6 |
8th Geason walked, RBI (3-2); Henkemeyer advanced to second; Bettenburg advanced to third; Bergren scored, unearned. | 5 | 6 |
8th Halloran singled to right field, RBI (0-0); Geason advanced to second; Henkemeyer advanced to third; Bettenburg scored, unearned. | 6 | 6 |
8th Olinger singled to third base, RBI (0-0); Halloran advanced to second; Geason advanced to third; Henkemeyer scored, unearned. | 7 | 6 |
8th Schlangen singled to shortstop, out at second 1b to ss, RBI (0-1); Olinger advanced to third; Halloran advanced to third, scored on a throwing error by ss, team unearned; Geason scored, unearned. | 9 | 6 |
8th Canakes doubled down the lf line, RBI (1-0); Olinger scored, team unearned. | 10 | 6 |
8th Casper scored on a passed ball. | 10 | 7 |
9th Henkemeyer doubled down the lf line, RBI (1-2); Puhl scored. | 11 | 7 |
Minnesota
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andy Henkemeyer | LF/2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
Kyle Geason | 3B | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Matt Halloran | C | 6 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
Dan Olinger | 1B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Bobby Juan | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Kurt Schlangen | PH/RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jordan Jess | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Canakes | DH | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 2 |
Jake Bergren | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Matt Puhl | SS | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 |
Tony Skjefte | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
David Bettenburg | PH/LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trip Schultz | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dustin Klabunde | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Windle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drew Ghelfi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 13 | 10 | 5 | 0 | 4 | 10 |
Batting
2B: Andy Henkemeyer (1); Dan Olinger (1); Jt Canakes (1)
SH: Matt Puhl (1)
SF: Tony Skjefte (1)
Baserunning SB: Kyle Geason (1)
CS: Andy Henkemeyer (1)
HBP: Kyle Geason (1); Matt Puhl (1)
Reached on CI: Andy Henkemeyer (1); Jake Bergren (2)
Fielding E: Kyle Geason (2); Tony Skjefte (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tim Colwell | CF | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nick Colwell | LF | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Zach Wentz | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Wes Satzinger | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 |
| Nick Anderson | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Blake Turbak | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kirk Kenneally | DH | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Michael Leach | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kyle Kleinendorst | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| John Skrbec | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
| Max Casper | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anthony Kliniske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Hermes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Heck | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Jaunich | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 7 | 13 | 5 | 4 | 0 | 7 | 10 |
Minnesota
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jordan Jess | 2.2 | 6 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 51 |
Dustin Klabunde | 2.1 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 39 |
Tom Windle | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 3 | 20 |
Drew Ghelfi | 2.0 | 2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 8 | 10 | 1 | 4 | 45 |
| Totals | 13 | 7 | 5 | 4 | 7 | 1 | 0 | 0 | 0 | 39 | 44 | 6 | 13 | 155 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Kliniske | 3.0 | 4 | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 11 | 15 | 3 | 3 | 57 |
| Mark Hermes | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 13 | 6 | 2 | 48 |
| Jake Heck | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 13 |
| Simon Anderson | 0.1 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 30 |
| Kyle Kingsley | 0.2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 12 |
| Trevor Jaunich | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 2 | 1 | 17 |
| Totals | 13 | 11 | 4 | 5 | 4 | 1 | 1 | 2 | 0 | 36 | 48 | 12 | 9 | 177 |






























