Oral Roberts vs North Dakota State
4/17/2015
Newman Outdoor Field
6:30 PM
Oral Roberts
26-10, 14-2

15
Final
4

North Dakota State
8-23, 3-13
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 3 | 2 | 0 | 0 | 6 | 15 | 18 | 2 | |
| 0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 8 | 3 |
Win: Guillermo Trujillo (6-2)Loss: Ernst, David (1-8)
Scoring Summary
Team | ORU | NDSU |
|---|---|---|
2nd M. Whatley homered down the rf line, 3 RBI (0-1); C. Stafford scored; N. Cummings scored. | 3 | 0 |
2nd M. Brandy singled to right center, RBI (1-2); D. James scored, unearned. | 4 | 0 |
3rd D. Wilson singled to right center, 2 RBI (1-2); N. Cummings scored; A. Afenir scored, unearned. | 6 | 0 |
3rd M. Whatley reached on a fielder's choice, RBI (0-2); C. Stafford out at second ss to 2b; D. Wilson scored. | 7 | 0 |
3rd Regan singled, advanced to second on a throwing error by rf, RBI (2-0); Funk scored. | 7 | 1 |
4th A. Sequeira homered to right field, 2 RBI (2-2); M. Brandy scored. | 9 | 1 |
4th Gamez reached on a throwing error by c, advanced to second (0-1); Skrbec scored, unearned. | 9 | 2 |
6th Funk advanced to second on a wild pitch; Skrbec scored on a wild pitch. | 9 | 3 |
6th Wicklund singled to center field, advanced to second on the throw, RBI (2-2); Funk scored. | 9 | 4 |
7th M. Whatley singled through the right side, RBI (0-0); C. Stafford advanced to third; D. Wilson scored. | 10 | 4 |
7th D. James singled to left field, RBI (0-0); M. Whatley advanced to second; C. Stafford scored. | 11 | 4 |
7th M. Brandy singled through the left side, RBI (2-0); D. James advanced to third; M. Whatley scored. | 12 | 4 |
7th M. Brandy advanced to second on a throwing error by c, advanced to third; D. James scored, unearned. | 13 | 4 |
7th A. Afenir walked; M. Brandy scored on a wild pitch. | 14 | 4 |
7th C. Stafford singled to shortstop, RBI (3-2); D. Wilson advanced to second; E. Forcier advanced to third; A. Afenir scored, unearned. | 15 | 4 |
Oral Roberts
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Matt Whatley | C | 6 | 2 | 2 | 5 | 0 | 0 | 0 | 3 |
Derrian James | CF/LF | 4 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
Matt Brandy | 2B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Anthony Sequeira | DH | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Audie Afenir | 1B | 3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
Noah Cummings | RF | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Nick Roark | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Emmanuel Forcier | PH/CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dean Wilson | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Chase Stafford | 3B | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 |
Guillermo Trujillo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Buss | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 15 | 18 | 13 | 6 | 0 | 2 | 10 |
Batting
HR: Matt Whatley (1); Anthony Sequeira (1)
SH: Nick Roark (1)
Baserunning
Fielding
E: Matt Whatley (1); Noah Cummings (1)
DP: Matt Brandy (1); Audie Afenir (1); Dean Wilson (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Danny Regan | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brayden Resch | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Taylor Sanders | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ben Petersen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jon Hechtner | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jt Core | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mason Pierzchalski | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Skrbec | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Juan Gamez | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Paul Funk | CF | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aiden Hook | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jd Larimer | PH/SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Andy Wicklund | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| David Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Baumgard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Lind | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 2 | 1 | 0 | 8 | 4 |
Batting
Baserunning
Fielding
Oral Roberts
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guillermo Trujillo | 5.2 | 7 | 4 | 3 | 1 | 7 | 1 | 0 | 2 | 0 | 24 | 27 | 5 | 4 | 101 |
Tyler Buss | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 13 |
| Totals | 8 | 4 | 3 | 1 | 8 | 1 | 0 | 2 | 0 | 28 | 31 | 5 | 6 | 114 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ernst | 3.0 | 6 | 7 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 16 | 20 | 6 | 3 | 79 |
| Colin Baumgard | 3.1 | 10 | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 19 | 21 | 2 | 5 | 62 |
| Luke Lind | 0.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 28 |
| Totals | 18 | 15 | 11 | 6 | 2 | 3 | 0 | 0 | 0 | 39 | 46 | 10 | 8 | 169 |
Win: Guillermo Trujillo (6-2)
Loss: Ernst, David (1-8)
HBP: Guillermo Trujillo (2)
;
PB:
Gamez, Juan (1)





























