N.C. A&T vs North Dakota St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 0 | 0 | 0 | 3 |
![]() | 15 | 21 | 7 | 0 | 43 |
NCA: PASS - Fowler,Jalen (45); RUSH - Tuten,Bhayshul (127); REC - Cooke,Taymon (15)
NDS: PASS - miller, cam (102); RUSH - payton, cole (41); REC - mathis, zach (40)
Scoring Summary
- | - | - | - | - | NCA | NDS |
|---|---|---|---|---|---|---|
![]() | 1st | NDS | 13:30 | NDS - Mathis,Zach 40 yd pass from Miller,Cam (Crosa,Griffin kick) 4 plays, 52 yards, TOP 01:21 | 0 | 7 |
![]() | 1st | NCA | 09:48 | NCA - Brown,Andrew 38 yd field goal 8 plays, 37 yards, TOP 03:34 | 3 | 7 |
![]() | 1st | NDS | 06:51 | NDS - Payton,Cole 6 yd run (Payton,Cole rush), 6 plays, 54 yards, TOP 02:48 | 3 | 15 |
![]() | 2nd | NDS | 12:58 | NDS - Luepke,Hunter 15 yd pass from Miller,Cam (Crosa,Griffin kick) 5 plays, 31 yards, TOP 01:54 | 3 | 22 |
![]() | 2nd | NDS | 11:24 | NDS - Luepke,Hunter 1 yd run (Crosa,Griffin kick), 1 plays, 1 yards, TOP 00:03 | 3 | 29 |
![]() | 2nd | NDS | 03:04 | NDS - Marshall,TK 10 yd run (Crosa,Griffin kick), 8 plays, 78 yards, TOP 03:23 | 3 | 36 |
![]() | 3rd | NDS | 06:57 | NDS - Weber,Dawson 79 yd fumble recovery (Crosa,Griffin kick) | 3 | 43 |
| 3 | 43 | |||||
N.C. A&T


North Dakota St.
Start of 1st Half
N.C. A&T wins toss and defers; NDS will receive; NCA will defend North end-zone.
Start of 1st quarter, clock 15:00.
Brown,Andrew kickoff 65 yards to the NDSU00 Johnson,Kobe return 48 yards to the NDSU48 (Brickhouse,Caleb; Cooke,Taymon).
14:51
NDS
NDS - TD


0
7

0
0
1st7

13:22
NCA
NCA - FG


3
7

3
0
1st7

09:39
NDS
NDS - TD


3
15

3
0
1st15

06:45
NCA
NCA - PUNT


3
15
03:52
NDS
NDS - PUNT


3
15
02:24
NCA
NCA - FUMB


3
15
N.C. A&T


North Dakota St.
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Shotgun Yeager,Zachary sacked for loss of 6 yards to the NCAT31 (Waege,Spencer), fumble by Yeager,Zachary recovered by NDSU Pierce,Tony at NCAT31, End Of Play.
14:52
NDS
NDS - TD


3
22

3
0
1st22

12:58
NCA
NCA - INT


3
22
11:27
NDS
NDS - TD


3
29

3
0
1st29

11:18
NCA
NCA - PUNT


3
29
06:27
NDS
NDS - TD


3
36

3
0
1st36

02:58
NCA
NCA - HALF


3
36
N.C. A&T


North Dakota St.
Start of 2nd Half
NCA will receive; NDS will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Cardinal,Will kickoff 65 yards to the NCAT00, Touchback.
15:00
NCA
NCA - PUNT


3
36
10:40
NDS
NDS - PUNT


3
36
09:08
NCA
NDS - TD


3
43

3
0
1st43

06:57
NCA
NCA - PUNT


3
43
05:13
NDS
NDS - FGA


3
43
N.C. A&T


North Dakota St.
Start Of Quarter
Start of 4th quarter, clock 15:00.
Shotgun Payton,Cole rush left for 2 yards gain to the NCAT22 (King,Tyquan).
Cardinal,Will field goal attempt from 40 yards NO GOOD (H: Steindorf,Kaedin, LS: Brozio,Hunter), clock 14:11.
14:11
NCA
NCA - DOWNS


3
43
05:40
NDS
NDS - HALF


3
43
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS48 | 14:51 | KO | NCA0 | 13:30 | TD | 4-52 | 01:21 |
![]() | 1 | NCA43 | 13:22 | KO | NDS20 | 09:48 | FG | 8-37 | 03:34 |
![]() | 1 | NDS46 | 09:39 | KO | NCA0 | 06:51 | TD | 6-54 | 02:48 |
![]() | 1 | NCA22 | 06:45 | KO | NCA32 | 03:52 | PUNT | 5-10 | 02:53 |
![]() | 1 | NDS23 | 03:52 | PUNT | NDS20 | 02:24 | PUNT | 3--3 | 01:28 |
![]() | 1 | NCA26 | 02:24 | PUNT | NCA31 | 14:52 | FUMB | 6-5 | 02:32 |
![]() | 2 | NCA31 | 14:52 | FUMB | NCA0 | 12:58 | TD | 5-31 | 01:54 |
![]() | 2 | NCA25 | 12:58 | KO | NCA31 | 11:27 | INT | 3-6 | 01:31 |
![]() | 2 | NCA1 | 11:27 | INT | NCA0 | 11:24 | TD | 1-1 | 00:03 |
![]() | 2 | NCA20 | 11:18 | KO | NCA30 | 06:27 | PUNT | 7-10 | 04:51 |
![]() | 2 | NDS22 | 06:27 | PUNT | NCA0 | 03:04 | TD | 8-78 | 03:23 |
![]() | 2 | NCA21 | 02:58 | KO | NCA47 | 00:00 | HALF | 7-26 | 02:58 |
![]() | 3 | NCA25 | 15:00 | KO | NCA46 | 10:40 | PUNT | 6-21 | 04:20 |
![]() | 3 | NDS20 | 10:40 | PUNT | NDS20 | 09:08 | PUNT | 3-0 | 01:32 |
![]() | 3 | NDS40 | 09:08 | PUNT | NDS21 | 06:57 | FUMB | 4-19 | 02:11 |
![]() | 3 | NCA25 | 06:57 | KO | NCA24 | 05:13 | PUNT | 3--1 | 01:44 |
![]() | 3 | NDS28 | 05:13 | PUNT | NCA22 | 14:11 | FGA | 10-50 | 06:02 |
![]() | 4 | NCA22 | 14:11 | FGA | NDS17 | 05:40 | DOWNS | 15-61 | 08:31 |
![]() | 4 | NDS17 | 05:40 | DOWNS | NDS47 | 00:00 | HALF | 9-30 | 05:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NCA43 | 13:22 | KO | NDS20 | 09:48 | FG | 8-37 | 03:34 |
![]() | 1 | NCA22 | 06:45 | KO | NCA32 | 03:52 | PUNT | 5-10 | 02:53 |
![]() | 1 | NCA26 | 02:24 | PUNT | NCA31 | 14:52 | FUMB | 6-5 | 02:32 |
![]() | 2 | NCA25 | 12:58 | KO | NCA31 | 11:27 | INT | 3-6 | 01:31 |
![]() | 2 | NCA20 | 11:18 | KO | NCA30 | 06:27 | PUNT | 7-10 | 04:51 |
![]() | 2 | NCA21 | 02:58 | KO | NCA47 | 00:00 | HALF | 7-26 | 02:58 |
![]() | 3 | NCA25 | 15:00 | KO | NCA46 | 10:40 | PUNT | 6-21 | 04:20 |
![]() | 3 | NDS40 | 09:08 | PUNT | NDS21 | 06:57 | FUMB | 4-19 | 02:11 |
![]() | 3 | NCA25 | 06:57 | KO | NCA24 | 05:13 | PUNT | 3--1 | 01:44 |
![]() | 4 | NCA22 | 14:11 | FGA | NDS17 | 05:40 | DOWNS | 15-61 | 08:31 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NDS48 | 14:51 | KO | NCA0 | 13:30 | TD | 4-52 | 01:21 |
![]() | 1 | NDS46 | 09:39 | KO | NCA0 | 06:51 | TD | 6-54 | 02:48 |
![]() | 1 | NDS23 | 03:52 | PUNT | NDS20 | 02:24 | PUNT | 3--3 | 01:28 |
![]() | 2 | NCA31 | 14:52 | FUMB | NCA0 | 12:58 | TD | 5-31 | 01:54 |
![]() | 2 | NCA1 | 11:27 | INT | NCA0 | 11:24 | TD | 1-1 | 00:03 |
![]() | 2 | NDS22 | 06:27 | PUNT | NCA0 | 03:04 | TD | 8-78 | 03:23 |
![]() | 3 | NDS20 | 10:40 | PUNT | NDS20 | 09:08 | PUNT | 3-0 | 01:32 |
![]() | 3 | NDS28 | 05:13 | PUNT | NCA22 | 14:11 | FGA | 10-50 | 06:02 |
![]() | 4 | NDS17 | 05:40 | DOWNS | NDS47 | 00:00 | HALF | 9-30 | 05:40 |
Team Statistics
- | NCA | NDS |
|---|---|---|
First Downs | ||
| Total | 15 | 15 |
| Rushing | 9 | 6 |
| Passing | 5 | 7 |
| Penalty | 1 | 2 |
Rushing | ||
| Total (Net) | 139 | 149 |
| Attempts | 44 | 31 |
| Avg. Per Rush | 3.2 | 4.8 |
| Rushing TDs | 0 | 3 |
| Yds. Gained | 172 | 153 |
| Yds. Lost | 33 | 4 |
Passing | ||
| Total (Net) | 50 | 124 |
| Comp.-Att.-Int. | 11 - 19 - 1 | 11 - 17 - 0 |
| Avg / Att | 2.6 | 7.3 |
| Avg / Comp. | 4.5 | 11.3 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 189 | 273 |
| Plays | 63 | 48 |
| Avg. / Play | 3 | 5.7 |
| Fumbles - Lost | 2-2 | 1-0 |
| Penalties - Yds. | 6-80 | 3-25 |
Punting | ||
| Punts - Yds. | 4-179 | 2-72 |
| Avg. / Punt | 44.8 | 36 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 2-126 | 7-406 |
| Avg. Yds. / Kickoff | 63.0 | 58.0 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-8-0 | 1-4-0 |
| Punt: Avg. / Return | 8.0 | 4.0 |
| Kickoff: Total - Yds. - TDs | 4-87-0 | 2-90-0 |
| Kickoff: Avg. / Return | 21.8 | 45.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-24-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-79-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 35:31 | 24:29 |
| 3rd. Down Conv. | 6 of 16 | 7 of 11 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 3-18 |
| PAT: Total - Made | 0-0 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 1-1 | 0-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Fowler, Jalen | 10 | 14 | 45 | 0 | 0 | 15 | 2 |
Yeager, Zachary | 1 | 5 | 5 | 0 | 1 | 5 | 1 |
| Totals | 11 | 19 | 50 | 0 | 1 | 15 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 7 | 12 | 102 | 2 | 0 | 40 | 0 |
![]() | 4 | 4 | 22 | 0 | 0 | 8 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 17 | 124 | 2 | 0 | 40 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Tuten, Bhayshul | 24 | 129 | 2 | 127 | 0 | 15 | 5.3 |
Fowler, Jalen | 11 | 24 | 12 | 12 | 0 | 4 | 1.1 |
Graves, Wesley | 3 | 10 | 0 | 10 | 0 | 8 | 3.3 |
Dixon, Charlie | 3 | 6 | 0 | 6 | 0 | 6 | 2 |
Yeager, Zachary | 2 | 3 | 6 | -3 | 0 | 3 | -1.5 |
Cooke, Taymon | 1 | 0 | 13 | -13 | 0 | 0 | -13 |
| Totals | 44 | 172 | 33 | 139 | 0 | 15 | 3.2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 41 | 0 | 41 | 1 | 26 | 10.2 |
![]() | 3 | 36 | 0 | 36 | 1 | 19 | 12 |
![]() | 2 | 16 | 0 | 16 | 0 | 10 | 8 |
![]() | 4 | 15 | 0 | 15 | 1 | 5 | 3.8 |
![]() | 5 | 13 | 0 | 13 | 0 | 6 | 2.6 |
![]() | 3 | 12 | 0 | 12 | 0 | 5 | 4 |
![]() | 2 | 8 | 0 | 8 | 0 | 8 | 4 |
![]() | 3 | 6 | 4 | 2 | 0 | 6 | 0.7 |
![]() | 4 | 4 | 0 | 4 | 0 | 3 | 1 |
![]() | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 31 | 153 | 4 | 149 | 3 | 26 | 4.8 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Cooke, Taymon | 1 | 15 | 0 | 15 |
Graves, Wesley | 1 | 14 | 0 | 14 |
Leslie, Zachary | 2 | 10 | 0 | 5 |
Jones, Amonte | 2 | 8 | 0 | 6 |
Berkhalter, Sterling | 1 | 7 | 0 | 7 |
Veney, Laquan | 2 | 1 | 0 | 4 |
Caldwell, Ger-cari | 0 | 0 | 0 | 0 |
Tuten, Bhayshul | 1 | -1 | 0 | 0 |
Warren, Jamison | 1 | -4 | 0 | 0 |
| Totals | 11 | 50 | 0 | 15 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 40 | 1 | 40 |
![]() | 2 | 22 | 1 | 15 |
![]() | 2 | 17 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 11 | 0 | 11 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 3 | 0 | 3 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 11 | 124 | 2 | 40 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
King, Tyquan | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - |
Roberts, Jacob | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Prunty, Karon | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Stuckey, Joseph | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Cole, Avarion | 3 | - | 3 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Kaba, Karfa | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Wallace, Shomari | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Aaron | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sumpter, Janaz | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cooke, Taymon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Laney, David | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
McNeill, Amir | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Tywayne | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Harrell, Devin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
King-leverett, Jelani | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Yeager, Zachary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Leslie, Zachary | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Staton, Jazir | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Daniel, Henry | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ofurie, Sam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brickhouse, Caleb | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Janorris | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Andrew | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | 1-24 | - | - | - |
![]() | 4 | - | 4 | 2 / 16 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 0.5 / 1 | 0.5 / 1 | - | 1 / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 4 | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | 3 / 16 | 2 / 15 | 1 | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | 1 / 79 | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Brickhouse, Caleb | 4 | 179 | 44.8 | 52 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 72 | 36 | 52 | 0 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brown, Andrew | 1 | 09:48 | 38 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Cardinal, Will | 4 | 14:11 | 40 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brown, Andrew | 2 | 126 | 0 | 0 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 406 | 3 | 0 | 58.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Jones, Amonte | 1 | 8 | 8 | 1 | 20 | 20 | 0 | 0 | 0 |
Harris, Aaron | 0 | 0 | 0 | 2 | 37 | 19 | 0 | 0 | 0 |
Jones, Amonte | 1 | 8 | 8 | 1 | 20 | 20 | 0 | 0 | 0 |
Cooke, Taymon | 0 | 0 | 0 | 1 | 30 | 30 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 90 | 48 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 24 |

Kicks | Rushes | Passes | |||||
|---|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made | |
| No PATs statistics for this game. | |||||||

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 1 | 0 | 0 |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 30 | Kimbrough,Romello | FB |
| 68 | Minarro,Cesar | OC |
| 55 | Wilson,Dacquari | OG |
| 60 | Lagrone,Lawrence | OG |
| 63 | Lee,Ricky | OT |
| 71 | Stewart,Tairiq | OT |
| 0 | Yeager,Zachary | QB |
| 33 | Tuten,Bhayshul | RB |
| 83 | Dobson,Nick | TE |
| 19 | Leslie,Zachary | WR |
| 85 | Berkhalter,Sterling | WR |

# | Player | Pos. |
|---|---|---|
| 72 | ![]() | OC |
| 63 | ![]() | OG |
| 66 | ![]() | OG |
| 70 | ![]() | OT |
| 73 | ![]() | OT |
| 7 | ![]() | QB |
| 4 | ![]() | RB |
| 87 | ![]() | TE |
| 0 | ![]() | WR |
| 11 | ![]() | WR |
| 12 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Prunty,Karon | CB |
| 24 | McNeill,Amir | CB |
| 20 | Cole,Avarion | DB |
| 34 | Daniel,Henry | DE |
| 50 | Harrell,Devin | DE |
| 8 | Stuckey,Joseph | LB |
| 10 | King,Tyquan | LB |
| 13 | Roberts,Jacob | LB |
| 90 | Kaba,Karfa | TK |
| 97 | Wallace,Shomari | TK |

# | Player | Pos. |
|---|---|---|
| 1 | ![]() | CB |
| 6 | ![]() | CB |
| 90 | ![]() | DE |
| 99 | ![]() | DE |
| 26 | ![]() | LB |
| 36 | ![]() | LB |
| 42 | ![]() | LB |
| 53 | ![]() | TK |
| 58 | ![]() | TK |
Player Participation

# | Player |
|---|---|
| 1 | Fowler,Jalen |
| 2 | Warren,Jamison |
| 3 | Bowick,Elijah |
| 4 | Harris,Aaron |
| 8 | Dixon,Charlie |
| 9 | Sumpter,Janaz |
| 14 | Booker,Herbert |
| 16 | Jones,Amonte |
| 18 | Cooke,Taymon |
| 21 | Laney,David |
| 22 | Dupree,Anthony |
| 23 | Staton,Jazir |
| 29 | Spindle,Nathaniel |
| 35 | Graves,Wesley |
| 37 | Monell,Julian |
| 39 | Brown,Andrew |
| 40 | Kearney,Ty'Quan |
| 44 | Ofurie,Sam |
| 47 | Brickhouse,Caleb |
| 49 | Kadans,Elliot |
| 53 | Ruddy,Bryson |
| 54 | Jackson,Damien |
| 56 | Jones,Caleb |
| 57 | Hairston,Anthony |
| 59 | Sharpe,Korion |
| 70 | Cannon,Jonathan |
| 72 | Williams,Tim |
| 77 | Ivey,Jason |
| 81 | MacDonald,Christian |
| 84 | Veney,Laquan |
| 88 | Caldwell,Ger-Cari |
| 91 | Robertson,Janorris |
| 92 | King-Leverett,Jelani |






































































































































