2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 2 | Hayes, Nathan | 2 | 168.82 | 32 | 44 | 1 | 72.73% | 370 | 4 | 44 | 185.00 |
| 10 | Drake, Trey | 2 | 148.50 | 3 | 4 | 0 | 75.00% | 35 | 0 | 19 | 17.50 |
| 0 | Brown, Preston | 2 | 133.60 | 1 | 1 | 0 | 100.00% | 4 | 0 | 4 | 2.00 |
| Total | 2 | 166.441 | 36 | 49 | 1 | 73.47% | 409 | 4 | 44 | 204.50 | |
| Opponents | 2 | 73.076 | 24 | 45 | 4 | 53.33% | 201 | 0 | 24 | 100.50 |
Team Statistics (2-0)
Scoring | ||
|---|---|---|
| Points Per Game | 35.50 | 3.50 |
| Total | 71 | 7 |
First Downs | ||
| Rushing | 17 | 11 |
| Passing | 20 | 8 |
| Penalty | 5 | 4 |
| Total | 42 | 23 |
Rushing | ||
| Yards Gained | 391 | 190 |
| Yards Lost | 54 | 86 |
| Attempts | 87 | 57 |
| Average Per Attempt | 3.9 | 1.8 |
| Avg. Per Game | 168.5 | 52.0 |
| Touchdowns | 2 | 1 |
| Total | 337 | 104 |
Passing | ||
| Att-Comp-Int | 49-36-1 | 45-24-4 |
| Avg. Per Attempt | 8.347 | 4.467 |
| Avg. Per Game | 204.500 | 100.500 |
| Touchdowns | 4 | 0 |
| Total | 409 | 201 |
Total Offense | ||
| Total Plays | 136 | 102 |
| Avg. Per Play | 5.5 | 3.0 |
| Avg. Per Game | 373.0 | 152.5 |
| Total Yards | 746 | 305 |
| Touchdowns | 8 | 1 |
Returns | ||
| Kickoff: Average | 29.000 | 15.750 |
| Kickoff: Total | 2-58 | 4-63 |
| Punt: Average | 6.500 | 2.000 |
| Punt: Total | 4-26 | 1-2 |
| INT: Average | 21.250 | 0.000 |
| INT: Total | 4-85 | 1-0 |
Kicking | ||
| Punt: Avg. Yards Per Game | 35.333 | 44.600 |
| Punt: Net Average | 34.667 | 44.400 |
| Punt: Total Yards | 3-106 | 10-446 |
| FG: Good-Attempts | 5-6 | 0-1 |
| Onside Kicks | 0-0 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 69.500 | 59.000 |
| Total-Yards | 17-139 | 15-118 |
Time Of Possession | ||
| Avg. Per Game | 34:47 | 25:13 |
| Total | 01:09:34 | 00:50:26 |
Miscellaneous | ||
| 3rd Down Conversions | 12-28 (42.857%) | 6-22 (27.273%) |
| 4th Down Conversions | 5-6 (83.333%) | 5-6 (66.667%) |
| Fumbles-Lost | 0-0 | 6-2 |
| Sacks-Yards Lost | 6-44 | 5-31 |
| PAT: Good-Attempts | 8-8 | 1-1 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 7-8 | 1-3 |
| Red Zone: Touchdowns | 5-8 | 1-3 |
Results
| 08/29/2026 | Jacksonville St. | W | 33-7 | 1-0 , 0-0 | 03:10 | 18573 |
| 09/05/2026 | Fordham | W | 38-0 | 2-0 , 0-0 | 02:44 | 15212 |
| 33785 |
Overall Team Game Highs
| Rushes | 44 | vs Jacksonville St. (08/29/2026) |
| Yards Rushing | 209 | vs Jacksonville St. (08/29/2026) |
| TD Rushes | 2 | vs Fordham (09/05/2026) |
| Pass Attempts | 26 | vs Fordham (09/05/2026) |
| Pass Completions | 21 | vs Fordham (09/05/2026) |
| Yards Passing | 245 | vs Fordham (09/05/2026) |
| TD Passes | 2 | vs Jacksonville St. (08/29/2026) |














