East Tennessee State vs North Dakota State
3/19/2005
Tech Softball Park
11:11 am
East Tennessee State
10-16

9
Final
4

North Dakota State
12-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 1 | 1 | 4 | 0 | 9 | 13 | 1 | |
| 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 2 |
Win: Courtney Jenkins (5-7)Loss: Garrett, Amber (5-1)
Scoring Summary
Team | ETSU | NDSU |
|---|---|---|
1st Hazelwood homered to left field, RBI (0-0). | 1 | 0 |
1st Lane doubled to left center, RBI (0-2 FF); Knight scored. | 2 | 0 |
1st Gaynord singled to left field, advanced to second on the throw, RBI (0-0); Lane scored. | 3 | 0 |
1st Enzler reached on a fielder's choice, RBI (1-0 B); Foshag out at second ss to 2b; A. Bakke advanced to third; Hyatt scored, unearned. | 3 | 1 |
3rd Garrett grounded out to 2b, RBI (0-0); Enzler advanced to third; Foshag scored. | 3 | 2 |
3rd Troup singled to left field, RBI (2-1 KBB); Enzler scored. | 3 | 3 |
4th Cope singled through the left side, advanced to second on the throw, RBI (1-0 B); Richardson advanced to third; Gaynord scored. | 4 | 3 |
5th Haverman doubled to left center, RBI (2-0 BB); Lane scored. | 5 | 3 |
6th Spetar reached on a fielder's choice, advanced to second on the throw (0-0); Knight advanced to third; Cope scored, scored on a throwing error by ss. | 6 | 3 |
6th Lane homered to left field, 3 RBI (0-1 K); Spetar scored; Knight scored. | 9 | 3 |
6th Hyatt reached on a fielder's choice, RBI (2-1 BBK); Norris advanced to second; Morse out at third ss to 3b; Troup scored. | 9 | 4 |
East Tennessee State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mary Beth Hazelwood | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
Briana Knight | LF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Danielle Spetar | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Lindsay Lane | 3B | 3 | 3 | 2 | 4 | 1 | 0 | 1 | 0 |
Amanda Haverman | DP | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Stephanie Gaynord | SS | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Melissa McCall | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Allison Burnette | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Brittany Richardson | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Stephanie Cope | RF | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Jessica Payne | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brittney Lehrschall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Courtney Jenkins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 13 | 8 | 1 | 0 | 7 | 7 |
Batting
2B: Lindsay Lane (1); Amanda Haverman (1)
HR: Mary Beth Hazelwood (1); Lindsay Lane (1)
Baserunning
SB: Briana Knight (1); Lindsay Lane (1)
Reached on CI: Stephanie Gaynord (1)
Fielding E: Brittney Lehrschall (1)
DP: Mary Beth Hazelwood (2); Stephanie Gaynord (1); Melissa McCall (2)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heather Hyatt | CF | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Allison Bakke | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Bekki Rasmussen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lynnae Foshag | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aimee Enzler | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Amber Garrett | P/DP | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Amy Hemingson | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Erin Troup | RF | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Jennifer Morse | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Meghan Norris | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jennie Shollenberger | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Leier | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 4 | 7 | 4 | 2 | 0 | 3 | 7 |
East Tennessee State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brittney Lehrschall | 3.0 | 3 | 3 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 13 | 17 | 3 | 4 | 64 |
Courtney Jenkins | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 14 | 15 | 3 | 5 | 47 |
| Totals | 7 | 4 | 3 | 2 | 3 | 1 | 0 | 3 | 0 | 27 | 32 | 6 | 9 | 111 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amber Garrett | 0.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 1 | 17 |
| Allison Bakke | 5.1 | 8 | 6 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 25 | 27 | 9 | 2 | 92 |
| Bekki Rasmussen | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 14 |
| Totals | 13 | 9 | 9 | 1 | 7 | 1 | 0 | 0 | 0 | 35 | 37 | 10 | 4 | 123 |
Win: Courtney Jenkins (5-7)
Loss: Garrett, Amber (5-1)
HBP: Brittney Lehrschall (2); Courtney Jenkins (1)
;
PB: Brittany Richardson (1)
;

























