North Dakota State vs Arizona
2/18/2011
Jerry Kindall Field
6:00 pm
North Dakota State
0-1

0
Final
10

Arizona
1-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
| 0 | 2 | 0 | 3 | 0 | 0 | 5 | 0 | X | 10 | 13 | 0 |
Win: Kurt Heyer (1-0)Loss: Kingsley, Kyle (0-1)
Scoring Summary
Team | NDSU | ARIZONA |
|---|---|---|
2nd Ortega singled through the left side, RBI (2-1); Mejia advanced to second; Mejias-Brean scored. | 0 | 1 |
2nd Rickard singled through the right side, advanced to second on the throw, RBI (0-0); Ortega advanced to third; Mejia scored. | 0 | 2 |
4th Ortega tripled down the rf line, RBI (1-0); Mejia scored. | 0 | 3 |
4th Rickard singled through the left side, RBI (1-0); Ortega scored. | 0 | 4 |
4th Frenzel singled to right field, RBI (2-2); Rickard scored, unearned. | 0 | 5 |
7th Mejia walked, RBI (3-1); Brown advanced to second; Garcia advanced to third; Refsnyder scored. | 0 | 6 |
7th Ortega singled to left field, advanced to second on the throw, 2 RBI (2-2); Mejia advanced to third; Rinard scored, unearned; Garcia scored. | 0 | 8 |
7th Rickard grounded out to 2b, RBI; Ortega advanced to third; Mejia scored, team unearned. | 0 | 9 |
7th Frenzel singled up the middle, RBI (2-2); Ortega scored. | 0 | 10 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Adam | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Colwell | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Blake Turbak | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Anderson | CF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Zach Wentz | 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Wes Satzinger | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Kirk Kenneally | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Obey | RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Tyler Steen | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jay Hartman | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Max Casper | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Kyle Kingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Simon Anderson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Dehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Kliniske | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 5 | 0 | 2 | 0 | 11 | 6 |
Arizona
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Joey Rickard | CF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Cole Frenzel | 1B | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
Jett Bandy | C | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Robert Refsnyder | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Josh Garcia | DH | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Bobby Brown | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Rinard | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seth Mejias-brean | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Alex Mejia | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Bryce Ortega | 2B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
Kurt Heyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Chaffee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 10 | 4 | 0 | 2 | 8 |
Batting
3B: Bryce Ortega (1)
SH: Bobby Brown (1)
Baserunning
SB: Joey Rickard (1); Cole Frenzel (2); Robert Refsnyder (1)
HBP: Cole Frenzel (1)
Fielding
DP: Cole Frenzel (1); Alex Mejia (1); Bryce Ortega (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Kingsley | 3.1 | 8 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 17 | 19 | 7 | 2 | 64 |
| Simon Anderson | 2.2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 5 | 3 | 46 |
| Kirk Dehler | 0.1 | 1 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 23 |
| Anthony Kliniske | 1.2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 7 | 0 | 4 | 23 |
| Totals | 13 | 10 | 7 | 4 | 2 | 1 | 0 | 1 | 0 | 36 | 42 | 12 | 9 | 156 |
Arizona
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kurt Heyer | 7.0 | 5 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 25 | 27 | 3 | 9 | 105 |
Matt Chaffee | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 19 |
| Totals | 5 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 31 | 33 | 3 | 12 | 124 |




























