Centenary vs North Dakota State
4/30/2011
Newman Outdoor Field
1:00 pm
Centenary
7-23, 4-10

16
Final
12

North Dakota State
13-21, 9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 1 | 1 | 1 | 7 | 1 | 4 | 16 | 19 | 3 | |
| 0 | 1 | 0 | 3 | 0 | 6 | 2 | 0 | 0 | 12 | 15 | 2 |
Win: Derek Dalzell (2-4)Loss: Straka, John (0-1)
Scoring Summary
Team | CENT | NDSU |
|---|---|---|
2nd Casper flied out to cf, SF, RBI (0-1); Heidmann scored. | 0 | 1 |
3rd Creamer doubled to left field, RBI (3-2); Gillean scored. | 1 | 1 |
4th Neporadny advanced to second; Schaffert scored on a balk. | 2 | 1 |
4th Satzinger popped up to cf to left center, SF, RBI (1-0); Obey scored. | 2 | 2 |
4th Wentz doubled to right field, RBI (0-0); Casper advanced to third; T. Colwell scored. | 2 | 3 |
4th Turbak flied out to cf, SF, RBI (2-0); Casper scored. | 2 | 4 |
5th Morton singled to center field, RBI (0-0); Talamantes advanced to second; Creamer scored. | 3 | 4 |
6th Rajkovich reached on a fielding error by ss, RBI (1-2); Cantu scored. | 4 | 4 |
6th Heidmann flied out to cf, SF, RBI (0-0); Turbak advanced to third; Steen scored. | 4 | 5 |
6th Obey advanced to second on a throwing error by p, failed pickoff attempt; Turbak scored. | 4 | 6 |
6th T. Colwell singled to right field, advanced to second on the throw, RBI (0-1); Obey scored. | 4 | 7 |
6th Casper singled through the left side, advanced to second on the throw, RBI (0-0); T. Colwell scored. | 4 | 8 |
6th Satzinger tripled to left center, RBI (0-0); Casper scored. | 4 | 9 |
6th Wentz reached on a fielding error by ss (0-2); Satzinger scored, unearned. | 4 | 10 |
7th Morton doubled to left center, RBI (0-0); Talamantes scored. | 5 | 10 |
7th Neporadny singled to left field, RBI (1-2); Morton scored. | 6 | 10 |
7th Cantu doubled to left field, RBI (1-0); Neporadny scored. | 7 | 10 |
7th Martinez singled up the middle, RBI (2-0); Cantu scored. | 8 | 10 |
7th Gillean doubled down the lf line, 2 RBI (0-1); Rajkovich scored; Martinez scored. | 10 | 10 |
7th Talamantes singled to right field, RBI (1-0); Gillean scored. | 11 | 10 |
7th Obey grounded out to 2b, RBI (0-1); N. Colwell advanced to third; Turbak scored. | 11 | 11 |
7th T. Colwell singled up the middle, RBI (2-0); N. Colwell scored. | 11 | 12 |
8th Rajkovich singled through the left side, RBI (1-1); Cantu advanced to second; Neporadny scored. | 12 | 12 |
9th Morton doubled to right field, 2 RBI (1-1); Talamantes scored; Creamer scored. | 14 | 12 |
9th Schaffert doubled to left field, RBI (2-1); Morton scored. | 15 | 12 |
9th Cantu singled to left center, RBI (3-2); Parrott scored. | 16 | 12 |
Centenary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Gillean | LF | 7 | 2 | 2 | 2 | 0 | 0 | 2 | 4 |
Matt Creamer | SS | 4 | 2 | 1 | 1 | 2 | 0 | 1 | 1 |
Rj Talamantes | 3B | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
Kyle Morton | 1B | 6 | 2 | 3 | 4 | 0 | 0 | 1 | 3 |
Jeff Schaffert | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Nic Parrott | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Neporadny | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
Joanthony Cantu | RF | 5 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
Marc Martinez | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Pete Rajkovich | CF | 5 | 1 | 2 | 2 | 1 | 0 | 0 | 1 |
Seth Lugo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Maldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelby Langston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Laetten Galbraith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Derek Dalzell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 16 | 19 | 15 | 7 | 0 | 5 | 12 |
Batting
2B: Mark Gillean (1); Matt Creamer (1); Kyle Morton (2); Jeff Schaffert (1); Joanthony Cantu (2); Pete Rajkovich (1)
SH: Tyler Neporadny (1)
Baserunning
SB: Mark Gillean (1); Rj Talamantes (2); Kyle Morton (1)
CS: Joanthony Cantu (1)
HBP: Rj Talamantes (1); Jeff Schaffert (1); Marc Martinez (1)
Fielding
E: Matt Creamer (1); Tyler Neporadny (1); Ryan Maldonado (1)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Wentz | 3B | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| Tyler Steen | C | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
| Blake Turbak | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
| Nick Colwell | LF | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| Zach Heidmann | 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 4 |
| Nic Obey | RF | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Tim Colwell | CF | 5 | 2 | 3 | 2 | 1 | 0 | 2 | 0 |
| Max Casper | SS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 3 |
| Wes Satzinger | 2B | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Mark Hermes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kingsley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Straka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mattila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 12 | 15 | 10 | 8 | 0 | 7 | 14 |
Batting
Baserunning
Fielding
Centenary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seth Lugo | 5.0 | 7 | 6 | 6 | 5 | 5 | 1 | 0 | 2 | 0 | 20 | 30 | 8 | 3 | 112 |
Ryan Maldonado | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 | 9 |
Kelby Langston | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 7 |
Laetten Galbraith | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | 3 | 22 |
Derek Dalzell | 2.0 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 1 | 38 |
| Totals | 15 | 12 | 11 | 8 | 7 | 3 | 0 | 2 | 0 | 37 | 53 | 11 | 9 | 188 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Hermes | 4.1 | 5 | 3 | 3 | 3 | 2 | 0 | 1 | 2 | 0 | 18 | 23 | 8 | 3 | 109 |
| Kyle Kingsley | 2.0 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 5 | 33 |
| John Straka | 1.2 | 4 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 2 | 50 |
| Jason Mattila | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Mark Schroeder | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 10 |
| Totals | 19 | 16 | 16 | 7 | 5 | 0 | 1 | 3 | 0 | 44 | 55 | 9 | 11 | 217 |
Win: Derek Dalzell (2-4)
Loss: Straka, John (0-1)
HBP: Seth Lugo (2)
;
Hermes, Mark (2); Schroeder, Mark (1)
PB:
Steen, Tyler (1)



























