Centenary vs North Dakota State
4/29/2011
Newman Outdoor Field
2:00 pm
Centenary
6-23, 3-10

5
Final
6

North Dakota State
13-20, 9-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 2 | |
| 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | X | 6 | 9 | 2 |
Win: Tognetti, Colby (3-3)Loss: Kelby Langston (0-3)Save: Mattila, Jason (5)
Scoring Summary
Team | CENT | NDSU |
|---|---|---|
1st Wentz homered to left field, RBI (1-1). | 0 | 1 |
2nd Martinez singled to left field, advanced to second on a fielding error by lf, RBI (1-0); Neporadny scored; Schaffert scored. | 2 | 1 |
2nd Creamer singled to left center, RBI (3-2); Gillean advanced to third; Martinez scored. | 3 | 1 |
2nd Talamantes singled to center field, RBI (0-0); Creamer advanced to second; Gillean scored. | 4 | 1 |
2nd Wentz flied out to cf, SF, RBI (0-1); Satzinger advanced to second; Casper advanced to third; T. Colwell scored. | 4 | 2 |
2nd Steen flied out to rf to right center, SF, RBI (2-2); Satzinger advanced to third; Casper scored. | 4 | 3 |
4th Gillean singled up the middle, RBI (0-1); Rajkovich scored. | 5 | 3 |
7th Obey doubled down the lf line, RBI (2-2); Heidmann scored. | 5 | 4 |
8th Steen homered down the lf line, 2 RBI (2-1); Satzinger scored, unearned. | 5 | 6 |
Centenary
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mark Gillean | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Matt Creamer | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rj Talamantes | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
Kyle Morton | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Jeff Schaffert | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Tyler Neporadny | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Marc Martinez | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Pete Rajkovich | CF | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
Dan Lazarou | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nic Parrott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelby Langston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 4 | 1 | 0 | 6 | 6 |
Batting
2B: Tyler Neporadny (1)
SH: Dan Lazarou (1)
Baserunning
SB: Rj Talamantes (1); Tyler Neporadny (1)
HBP: Mark Gillean (2); Dan Lazarou (1)
PO: Mark Gillean (1)
Fielding
E: Matt Creamer (2)
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Zach Wentz | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 2 | 0 |
| Tyler Steen | C | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
| Blake Turbak | DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Nick Colwell | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Heidmann | 1B | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| Nic Obey | RF | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
| Tim Colwell | CF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Max Casper | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
| Wes Satzinger | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Colby Tognetti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Mattila | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 9 | 6 | 5 | 0 | 6 | 10 |
Centenary
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nic Parrott | 6.2 | 8 | 4 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | 27 | 34 | 9 | 8 | 108 |
Kelby Langston | 1.1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 0 | 17 |
| Totals | 9 | 6 | 5 | 5 | 6 | 1 | 0 | 0 | 0 | 33 | 40 | 10 | 8 | 125 |
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Tognetti | 8.0 | 10 | 5 | 5 | 1 | 5 | 0 | 0 | 3 | 0 | 31 | 36 | 10 | 6 | 112 |
| Jason Mattila | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 16 |
| Totals | 11 | 5 | 5 | 1 | 6 | 0 | 0 | 3 | 0 | 35 | 40 | 12 | 6 | 128 |
























