North Dakota State vs Omaha
3/20/2015
Ballpark at BoysTown
1 p.m.
North Dakota State
5-12, 0

14
Final
20

Omaha
11-8, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 3 | 9 | 0 | 14 | 16 | 3 | |
| 3 | 0 | 9 | 0 | 0 | 2 | 2 | 4 | X | 20 | 16 | 1 |
Win: Tyler Fox (3-1)Loss: Ernst, David (1-5)Save: Cole Volkers (3)
Scoring Summary
Team | NDSU | OMAHA |
|---|---|---|
1st C Taylor singled, RBI (0-0); C Gruber advanced to second; A Schultz scored, unearned. | 0 | 1 |
1st A Mortensen flied out to cf, SAC, RBI (2-2); C Taylor advanced to third; C Gruber scored. | 0 | 2 |
1st R Cate reached on a fielding error by lf, advanced to second (0-0); C Taylor scored, unearned. | 0 | 3 |
3rd C Taylor homered to right field, RBI (2-2). | 0 | 4 |
3rd C Patterson walked, RBI (3-2); D Jewett advanced to second; R Cate advanced to third; J Threlkeld scored. | 0 | 5 |
3rd C Leif singled up the middle, 2 RBI (0-0); C Patterson advanced to second; D Jewett scored; R Cate scored. | 0 | 7 |
3rd C Gruber walked, RBI (3-2); A Schultz advanced to second; C Leif advanced to third; C Patterson scored. | 0 | 8 |
3rd C Taylor doubled to right field, 2 RBI (1-0); C Gruber advanced to third; A Schultz scored; C Leif scored. | 0 | 10 |
3rd A Mortensen doubled down the lf line, 2 RBI (0-2); C Taylor scored; C Gruber scored. | 0 | 12 |
4th McLean singled to center field, advanced to second, 2 RBI (2-2); Regan scored; Skrbec scored. | 2 | 12 |
6th C Gruber walked, RBI (3-1); C Volkers advanced to second; J Cockle advanced to third; J Wilson scored. | 2 | 13 |
6th C Taylor walked, RBI (3-2); C Gruber advanced to second; C Volkers advanced to third; J Cockle scored. | 2 | 14 |
7th Core doubled to right center, 3 RBI (1-1); Wicklund scored; Sanders scored; Funk scored. | 5 | 14 |
7th J Wilson homered to right field, 2 RBI; D Jewett scored. | 5 | 16 |
8th Hook tripled to center field, 2 RBI (2-2); McLean scored; Palmiscno scored. | 7 | 16 |
8th Sanders reached on a fielding error by 3b (2-2); Funk advanced to second; Hook scored. | 8 | 16 |
8th Larimer doubled down the lf line, 2 RBI (0-1); Wicklund advanced to third; Sanders scored, unearned; Funk scored. | 10 | 16 |
8th Lind advanced to second; Larimer advanced to third; Wicklund scored on a wild pitch. | 11 | 16 |
8th McLean grounded out to 2b, RBI (1-1); Lind advanced to third; Larimer scored, unearned. | 12 | 16 |
8th Hook singled to right center, 2 RBI (0-1); Palmiscno scored, unearned; Lind scored, unearned. | 14 | 16 |
8th A Mortensen singled to center field, RBI (2-2); C Taylor advanced to second; C Gruber advanced to third; C Volkers scored. | 14 | 17 |
8th M Handberg singled to center field, RBI (0-2); A Mortensen advanced to second; C Taylor advanced to third; C Gruber scored. | 14 | 18 |
8th M Ethen grounded into double play ss to 2b to 1b (0-1); M Handberg out on the play; A Mortensen advanced to third; C Taylor scored. | 14 | 19 |
8th D Jewett singled to left field, RBI (0-1); A Mortensen scored. | 14 | 20 |
North Dakota State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Drew Fearing | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aiden Hook | SS | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Paul Funk | 2B/1B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 |
| Taylor Sanders | DH/LF | 6 | 2 | 3 | 0 | 0 | 0 | 1 | 2 |
| Mason Pierzchalski | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Andy Wicklund | 2B | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Ben Petersen | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jt Core | PH/RF | 4 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| John Skrbec | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jd Larimer | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Danny Regan | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jon Hechtner | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Lind | PH/1B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
| Juan Gamez | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Danny Palmiscno | C | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Jayse McLean | CF | 4 | 1 | 1 | 3 | 1 | 0 | 2 | 0 |
| David Ernst | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Folman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Horn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Baumgard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 14 | 16 | 12 | 6 | 0 | 14 | 11 |
Omaha
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Schultz | CF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
Cole Volkers | PH/LF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Cole Gruber | RF | 3 | 3 | 1 | 2 | 3 | 0 | 1 | 1 |
Clayton Taylor | SS | 5 | 4 | 4 | 5 | 1 | 0 | 0 | 0 |
Alex Mortensen | 1B | 4 | 1 | 2 | 4 | 0 | 0 | 0 | 3 |
Justin Threlkeld | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Mark Handberg | 3B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Cate | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Isaac Holt | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marcus Ethen | PR/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel Jewett | LF/CF | 4 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
Cole Patterson | DH | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Jack Wilson | PR/DH | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Collin Leif | C | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Jake Cockle | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Pete Macke | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Fox | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Binger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Buehler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Eden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Caniglia | LF/C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 20 | 16 | 18 | 12 | 0 | 6 | 10 |
Batting
2B: Alex Schultz (1); Clayton Taylor (1); Alex Mortensen (1)
HR: Clayton Taylor (1); Jack Wilson (1)
SF: Alex Mortensen (1)
Baserunning SB: Alex Schultz (1)
HBP: Alex Mortensen (1); Adam Caniglia (1)
Fielding
E: Mark Handberg (1)
North Dakota State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Ernst | 2.1 | 6 | 10 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 13 | 19 | 3 | 2 | 72 |
| Kevin Folman | 3.1 | 4 | 4 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 14 | 18 | 3 | 3 | 52 |
| Riley Horn | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 12 |
| Colin Baumgard | 1.0 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 |
| Luke Lind | 1.0 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 9 | 1 | 1 | 36 |
| Totals | 16 | 20 | 18 | 12 | 6 | 0 | 0 | 2 | 0 | 39 | 54 | 9 | 6 | 190 |
Omaha
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Fox | 5.0 | 6 | 2 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 2 | 84 |
Corey Binger | 2.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 2 | 39 |
Andrew Buehler | 0.1 | 4 | 7 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 8 | 1 | 0 | 36 |
Zach Eden | 0.0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
Cole Volkers | 1.2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 1 | 2 | 38 |
| Totals | 16 | 14 | 10 | 6 | 14 | 3 | 0 | 1 | 0 | 45 | 52 | 8 | 6 | 210 |
Win: Tyler Fox (3-1)
Loss: Ernst, David (1-5)
HBP: Lind, Luke (1); Folman, Kevin (1)
;
Andrew Buehler (1)
Save:
Cole Volkers (3)
PB: Gamez, Juan (1)
;
Collin Leif (1)

































