2002 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Gorder, Graig | 10 | 104.62 | 169 | 336 | 9 | 50.30% | 1955 | 11 | 82 | 195.50 |
| 11 | Jordan, Jason | 4 | -66.67 | 0 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| 7 | O'leary, Darrin | 9 | -200.00 | 0 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 10 | 102.212 | 169 | 340 | 11 | 49.71% | 1955 | 11 | 82 | 195.50 | |
| Opponents | 10 | 129.684 | 165 | 285 | 9 | 57.90% | 2100 | 14 | 80 | 210.00 |
Team Statistics (2-8, 1-7)
Scoring | ||
|---|---|---|
| Points Per Game | 20.30 | 28.70 |
| Total | 203 | 287 |
First Downs | ||
| Rushing | 84 | 82 |
| Passing | 78 | 85 |
| Penalty | 23 | 5 |
| Total | 185 | 172 |
Rushing | ||
| Yards Gained | 1653 | 1751 |
| Yards Lost | 220 | 197 |
| Attempts | 384 | 386 |
| Average Per Attempt | 3.7 | 4.0 |
| Avg. Per Game | 143.3 | 155.4 |
| Touchdowns | 14 | 15 |
| Total | 1433 | 1554 |
Passing | ||
| Att-Comp-Int | 340-169-11 | 285-165-9 |
| Avg. Per Attempt | 5.750 | 7.368 |
| Avg. Per Game | 195.500 | 210.000 |
| Touchdowns | 11 | 14 |
| Total | 1955 | 2100 |
Total Offense | ||
| Total Plays | 724 | 671 |
| Avg. Per Play | 4.7 | 5.4 |
| Avg. Per Game | 338.8 | 365.4 |
| Total Yards | 3388 | 3654 |
| Touchdowns | 26 | 34 |
Returns | ||
| Kickoff: Average | 17.190 | 20.061 |
| Kickoff: Total | 42-722 | 33-662 |
| Punt: Average | 7.524 | 10.781 |
| Punt: Total | 21-158 | 32-345 |
| INT: Average | 8.667 | 21.727 |
| INT: Total | 9-78 | 11-239 |
Kicking | ||
| Punt: Avg. Yards Per Game | 38.517 | 39.292 |
| Punt: Net Average | 31.190 | 30.021 |
| Punt: Total Yards | 58-2234 | 48-1886 |
| FG: Good-Attempts | 8-15 | 18-23 |
| Onside Kicks | 1-4 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 48.600 | 77.800 |
| Total-Yards | 56-486 | 85-778 |
Time Of Possession | ||
| Avg. Per Game | 29:25 | 30:35 |
| Total | 04:54:14 | 05:05:46 |
Miscellaneous | ||
| 3rd Down Conversions | 50-156 (32.051%) | 58-148 (39.189%) |
| 4th Down Conversions | 9-23 (39.130%) | 9-23 (30.000%) |
| Fumbles-Lost | 15-9 | 20-9 |
| Sacks-Yards Lost | 10-57 | 13-75 |
| PAT: Good-Attempts | 21-22 | 27-33 |
| Misc. Yards | 0 | 3 |
| Red Zone: Attempts-Scores | 24-32 | 30-37 |
| Red Zone: Touchdowns | 18-32 | 17-37 |
Results
| 9/7/2002 | Winona State | W | 34-23 | 1-0 | 3:00 | 12499 |
| 9/21/2002 | UC Davis | L | 7-35 | 2-1 | 2:56 | 7300 |
| 9/28/2002 | Augustana (S.D.) | L | 6-23 | 1-2 , 0-1 | 2:35 | 10260 |
| 10/5/2002 | South Dakota | L | 37-40 | 1-4 , 1-2 | 3:53 | 3930 |
| 10/12/2002 | North Dakota | L | 6-12 | 1-4 , 0-3 | 2:59 | 19042 |
| 10/19/2002 | Minn. St. Mankato | W | 37-20 | 2-4 , 1-3 | 3:08 | 8541 |
| 10/26/2002 | South Dakota State | L | 20-25 | 4-3 , 2-3 | 3:01 | 3172 |
| 11/2/2002 | Northern Colorado | L | 7-29 | 2-6 , 1-5 | 3:47 | 6621 |
| 11/9/2002 | Nebraska Omaha | L | 42-49 | 5-5 , 4-3 | 3:12 | 4000 |
| 11/16/2002 | St. Cloud State | L | 7-31 | 2-8 , 1-7 | 2:41 | 6768 |
| 82133 |
Overall Team Game Highs
| Rushes | 58 | vs Minn. St. Mankato (10/19/2002) |
| Yards Rushing | 267 | vs Winona State (9/7/2002) |
| TD Rushes | 4 | vs South Dakota (10/5/2002) |
| Pass Attempts | 46 | vs St. Cloud State (11/16/2002) |
| Pass Completions | 27 | vs Nebraska Omaha (11/9/2002) |
| Yards Passing | 416 | vs Nebraska Omaha (11/9/2002) |
| TD Passes | 4 | vs Nebraska Omaha (11/9/2002) |














