2016 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
- 2005
- 2004
- 2003
- 2002
- 2001
- 1998
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 12 | Stick, Easton | 14 | 142.19 | 169 | 288 | 9 | 58.68% | 2331 | 19 | 67 | 166.50 |
| 7 | Davis, Cole | 4 | 89.07 | 2 | 3 | 0 | 66.67% | 8 | 0 | 9 | 2.00 |
| Total | 14 | 140.196 | 171 | 294 | 9 | 58.16% | 2339 | 19 | 67 | 167.07 | |
| Opponents | 14 | 121.995 | 250 | 428 | 19 | 58.41% | 2985 | 18 | 51 | 213.21 |
Team Statistics (12-2, 7-1)
Scoring | ||
|---|---|---|
| Points Per Game | 29.14 | 16.57 |
| Total | 408 | 232 |
First Downs | ||
| Rushing | 150 | 93 |
| Passing | 112 | 126 |
| Penalty | 7 | 16 |
| Total | 269 | 235 |
Rushing | ||
| Yards Gained | 3567 | 1930 |
| Yards Lost | 195 | 440 |
| Attempts | 596 | 454 |
| Average Per Attempt | 5.7 | 3.3 |
| Avg. Per Game | 240.9 | 106.4 |
| Touchdowns | 29 | 9 |
| Total | 3372 | 1490 |
Passing | ||
| Att-Comp-Int | 294-171-9 | 428-250-19 |
| Avg. Per Attempt | 7.956 | 6.974 |
| Avg. Per Game | 167.071 | 213.214 |
| Touchdowns | 19 | 18 |
| Total | 2339 | 2985 |
Total Offense | ||
| Total Plays | 890 | 882 |
| Avg. Per Play | 6.4 | 5.1 |
| Avg. Per Game | 407.9 | 319.6 |
| Total Yards | 5711 | 4475 |
| Touchdowns | 52 | 27 |
Returns | ||
| Kickoff: Average | 20.659 | 18.619 |
| Kickoff: Total | 41-847 | 63-1173 |
| Punt: Average | 12.583 | 0.000 |
| Punt: Total | 12-151 | 3-0 |
| INT: Average | 10.421 | 8.222 |
| INT: Total | 19-198 | 9-74 |
Kicking | ||
| Punt: Avg. Yards Per Game | 37.311 | 41.984 |
| Punt: Net Average | 36.000 | 41.359 |
| Punt: Total Yards | 61-2276 | 64-2687 |
| FG: Good-Attempts | 15-23 | 15-25 |
| Onside Kicks | 0-0 | 1-2 |
Penalties | ||
| Avg. Per Game (YDS) | 54.571 | 41.786 |
| Total-Yards | 83-764 | 73-585 |
Time Of Possession | ||
| Avg. Per Game | 31:51 | 28:09 |
| Total | 07:25:53 | 06:34:07 |
Miscellaneous | ||
| 3rd Down Conversions | 83-181 (45.856%) | 80-198 (40.404%) |
| 4th Down Conversions | 8-13 (61.538%) | 8-13 (33.333%) |
| Fumbles-Lost | 12-6 | 16-7 |
| Sacks-Yards Lost | 37-269 | 15-97 |
| PAT: Good-Attempts | 49-50 | 25-26 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 34-41 | 33-46 |
| Red Zone: Touchdowns | 25-41 | 22-46 |
Results
| 8/27/2016 | Charleston Southern | W | 24-17 | 1-0 | 3:39 | 18881 |
| 9/10/2016 | Eastern Washington | W | 50-44 | 2-0 | 4:06 | 18906 |
| 9/17/2016 | Iowa | W | 23-21 | 2-1 | 3:05 | 70585 |
| 10/1/2016 | Illinois State | W | 31-10 | 4-0 , 1-0 | 3:05 | 18907 |
| 10/8/2016 | Missouri State | W | 27-3 | 3-2 , 1-1 | 3:00 | 10462 |
| 10/15/2016 | South Dakota State | L | 17-19 | 5-1 , 2-1 | 3:19 | 18828 |
| 10/22/2016 | Western Illinois | W | 21-13 | 5-2 , 2-2 | 3:03 | 5329 |
| 10/29/2016 | Northern Iowa | W | 24-20 | 3-5 , 2-3 | 3:19 | 12032 |
| 11/5/2016 | Youngstown State | W | 24-3 | 8-1 , 5-1 | 3:00 | 18332 |
| 11/12/2016 | Indiana State | W | 41-17 | 9-1 , 6-1 | 3:12 | 18276 |
| 11/19/2016 | South Dakota | W | 28-21 | 4-7 , 3-5 | 3:04 | 10011 |
| 12/3/2016 | San Diego | W | 45-7 | 11-1 | 2:50 | 18305 |
| 12/10/2016 | South Dakota State | W | 36-10 | 12-1 | 3:06 | 18285 |
| 12/16/2016 | James Madison | L | 17-27 | 12-2 | 3:10 | 18282 |
| 275421 |
Overall Team Game Highs
| Rushes | 52 | vs South Dakota (11/19/2016) |
| Yards Rushing | 369 | vs South Dakota (11/19/2016) |
| TD Rushes | 4 | vs Eastern Washington (9/10/2016) |
| Pass Attempts | 38 | vs James Madison (12/16/2016) |
| Pass Completions | 19 | vs James Madison (12/16/2016) |
| Yards Passing | 257 | vs Eastern Washington (9/10/2016) |
| TD Passes | 3 | vs Illinois State (10/1/2016) |















