Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Corbin, Caleb .277 .785 23-22 83 14 23 3 1 2 6 34 .410 10 3 17 2 .375 0 1 2-2
10 Trujillo, Diego .262 .704 19-16 61 8 16 6 0 0 10 22 .361 5 3 16 0 .343 1 1 1-1
14 Becker, Colten .241 .789 23-23 79 12 19 1 0 4 12 32 .405 14 5 31 0 .384 1 2 1-3
19 Connor, Kaden .196 .634 19-19 56 7 11 1 0 1 4 15 .268 14 1 31 0 .366 0 3 1-2
7 Gustafson, Evan .194 .748 19-17 62 9 12 1 0 5 10 28 .452 9 0 27 1 .296 0 0 0-0
8 Jones, Cal .111 .416 18-15 45 6 5 0 0 0 2 5 .111 6 7 15 0 .305 1 1 3-5
1 Gordon, Noah .313 .759 10-8 32 3 10 3 0 0 2 13 .406 2 0 10 0 .353 0 1 1-1
3 Law, Kyle .300 .825 12-12 40 7 12 0 0 2 12 18 .450 3 3 16 0 .375 2 3 0-0
15 Freiter, Bennett .182 .553 13-13 44 4 8 1 0 1 9 12 .273 6 0 9 0 .280 0 3 0-0
32 Smith, Dante .181 .457 17-17 72 10 13 1 0 0 7 14 .194 7 1 31 0 .263 0 1 5-5
2 Timmons, Blake .160 .531 16-14 50 6 8 3 0 0 1 11 .220 10 1 19 1 .311 0 0 2-5
20 Womack, Chase .150 .520 7-6 20 4 3 1 0 0 0 4 .200 2 3 7 1 .320 0 0 0-0
18 Schenk, Aiden .120 .308 9-8 25 0 3 1 0 0 2 4 .160 1 0 14 0 .148 1 1 0-0
23 Long, Tyman .111 .406 13-11 45 1 5 2 0 1 5 10 .222 3 1 25 1 .184 0 0 0-0
5 Simon, Tommy .111 .405 8-6 18 1 2 1 0 0 1 3 .167 2 1 12 0 .238 0 1 0-0
Totals .205 .624 23-23 732 92 150 25 1 16 83 225 .307 94 29 280 6 .317 6 18 16-24
Opponents .294 .886 23-23 745 167 219 50 7 22 155 349 .468 124 42 154 7 .418 11 16 36-45

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Walker, Jonah 4.39 1.39 0-2 6-6 0 0-0 0 26.2 20 14 13 17 24 7 0 2 96 .208 2 2 0 1 3
25 Puetz, Parker 5.96 1.52 1-3 6-6 0 0-0 0 25.2 23 22 17 16 33 2 1 6 98 .235 2 5 0 0 3
37 Marks, Brayden 8.10 2.18 1-4 6-6 0 0-0 0 26.2 43 28 24 15 10 10 1 2 117 .368 1 4 0 1 1
31 McCaleb, Connor 0.00 1.50 0-0 4-0 0 0-0 0 4.0 5 0 0 1 1 0 0 0 15 .333 1 0 0 0 0
11 Ryan, Sheamus 3.00 1.50 0-0 6-0 0 0-0 1 18.0 21 6 6 6 11 5 2 1 73 .288 0 2 0 0 0
43 Gluth, Braden 3.60 1.70 0-0 7-0 0 0-0 0 10.0 9 6 4 8 9 1 0 0 36 .250 1 4 0 1 2
38 Hart, Hudson 4.50 1.63 0-2 7-0 0 0-0 1 8.0 8 4 4 5 7 1 0 1 27 .296 0 0 0 0 3
27 Szabo, Zak 6.32 1.66 2-1 8-0 0 0-0 0 15.2 17 12 11 9 18 3 1 1 60 .283 2 3 0 0 1
28 Doll, AJ 6.75 1.50 0-0 2-0 0 0-0 0 1.1 0 1 1 2 1 0 0 0 3 .000 1 0 0 1 0
34 Wiegert, Cade 8.00 1.56 0-0 6-0 0 0-0 0 9.0 10 9 8 4 8 2 0 2 34 .294 1 1 0 0 1
36 Shupe, Garrett 8.10 2.10 0-1 5-2 0 0-0 0 13.1 18 18 12 10 9 5 0 2 58 .310 0 4 0 1 0
41 Agnew, Luke 9.00 5.50 0-0 1-0 0 0-0 0 2.0 6 3 2 5 0 1 0 0 9 .667 0 1 0 1 1
26 Swaby, Ethan 11.25 2.50 0-1 4-0 0 0-0 0 4.0 9 5 5 1 5 3 0 0 19 .474 0 2 0 1 0
12 Sargeant, Matt 11.37 2.37 0-1 4-1 0 0-0 0 6.1 6 9 8 9 7 0 0 1 22 .273 0 4 0 2 1
13 Reimers, Easton 11.57 1.89 0-1 6-0 0 0-0 0 11.2 16 15 15 6 6 6 2 4 49 .327 0 3 0 2 0
33 Totten, Matthew 18.00 1.75 0-2 2-2 0 0-0 0 4.0 3 8 8 4 2 2 0 0 15 .200 0 7 0 0 0
40 Pardo, Anthony 20.25 3.38 0-1 2-0 0 0-0 0 2.2 4 6 6 5 2 1 0 0 12 .333 0 0 0 0 0
30 Billings, Chris 27.00 6.00 0-0 1-0 0 0-0 0 0.1 1 1 1 1 1 1 0 0 2 .500 1 0 0 0 0
Totals 6.89 1.81 4-19 83-23 0 0 2 189.1 219 167 145 124 154 50 7 22 745 .294 12 42 0 11 16
Opponents 3.56 1.19 19-4 96-23 0 2 6 205.0 150 92 81 94 280 25 1 16 732 .205 5 29 4 6 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Smith, Dante 54 51 3 0 1.000 0 0 0 0 0
6 Corbin, Caleb 52 14 38 0 1.000 1 0 0 0 0
23 Long, Tyman 41 40 1 0 1.000 1 0 0 0 0
3 Law, Kyle 11 11 0 0 1.000 0 0 0 0 0
24 Walker, Jonah 4 1 3 0 1.000 0 3 0 0 0
43 Gluth, Braden 4 1 3 0 1.000 0 2 1 0 0
37 Marks, Brayden 3 1 2 0 1.000 0 2 2 0 0
25 Puetz, Parker 2 1 1 0 1.000 0 7 1 0 0
34 Wiegert, Cade 2 1 1 0 1.000 1 3 0 0 0
12 Sargeant, Matt 1 0 1 0 1.000 0 2 0 0 0
13 Reimers, Easton 1 1 0 0 1.000 0 0 0 0 0
26 Swaby, Ethan 1 0 1 0 1.000 0 2 0 0 0
33 Totten, Matthew 1 1 0 0 1.000 0 0 0 0 0
36 Shupe, Garrett 1 0 1 0 1.000 0 7 0 0 0
15 Freiter, Bennett 87 79 7 1 .989 0 19 4 1 0
7 Gustafson, Evan 120 106 12 2 .983 5 13 2 2 0
1 Gordon, Noah 50 44 5 1 .980 0 4 3 2 0
14 Becker, Colten 50 45 4 1 .980 0 0 0 0 0
18 Schenk, Aiden 75 69 4 2 .973 2 0 0 0 0
8 Jones, Cal 72 25 45 2 .972 6 0 0 0 0
2 Timmons, Blake 29 27 1 1 .966 0 0 0 0 0
5 Simon, Tommy 26 10 15 1 .962 3 0 0 0 0
19 Connor, Kaden 78 23 49 6 .923 4 0 0 0 0
10 Trujillo, Diego 32 17 12 3 .906 1 0 0 0 0
11 Ryan, Sheamus 0 0 0 0 .000 0 1 1 0 0
20 Womack, Chase 0 0 0 0 .000 0 0 0 0 0
27 Szabo, Zak 0 0 0 0 .000 0 4 0 0 0
28 Doll, AJ 0 0 0 0 .000 0 0 0 0 0
30 Billings, Chris 0 0 0 0 .000 0 0 0 0 0
31 McCaleb, Connor 0 0 0 0 .000 0 0 0 0 0
38 Hart, Hudson 0 0 0 0 .000 0 0 1 0 0
40 Pardo, Anthony 0 0 0 0 .000 0 1 0 0 0
41 Agnew, Luke 0 0 0 0 .000 0 0 1 0 0
Totals 797 568 209 20 .975 9 70 16 5 0
Opponents 803 615 171 17 .979 9 31 14 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Gordon, Noah .429 1.270 2-2 7 0 3 2 0 0 0 5 .714 2 0 2 0 .556 0 0 0-0
10 Trujillo, Diego .353 .882 5-4 17 0 6 3 0 0 1 9 .529 0 0 3 0 .353 0 0 1-1
20 Womack, Chase .286 .804 2-2 7 1 2 1 0 0 0 3 .429 1 0 2 0 .375 0 0 0-0
15 Freiter, Bennett .267 .580 4-4 15 1 4 0 0 0 0 4 .267 1 0 3 0 .313 0 0 0-0
3 Law, Kyle .263 .817 5-5 19 3 5 0 0 2 6 11 .579 0 0 5 0 .238 2 0 0-0
6 Corbin, Caleb .261 .694 6-6 23 4 6 2 0 0 0 8 .348 2 1 5 1 .346 0 1 0-0
2 Timmons, Blake .167 .481 4-4 12 0 2 1 0 0 0 3 .250 1 0 1 0 .231 0 0 0-0
7 Gustafson, Evan .154 .882 4-4 13 2 2 0 0 2 3 8 .615 2 0 6 0 .267 0 0 0-0
14 Becker, Colten .150 .796 6-6 20 3 3 0 0 2 5 9 .450 6 0 5 0 .346 0 0 0-0
19 Connor, Kaden .143 .476 5-5 14 1 2 0 0 0 0 2 .143 3 1 8 0 .333 0 1 0-0
8 Jones, Cal .083 .297 5-4 12 0 1 0 0 0 0 1 .083 0 2 3 0 .214 0 0 0-0
32 Smith, Dante .077 .154 3-3 13 1 1 0 0 0 0 1 .077 0 0 6 0 .077 0 1 1-1
23 Long, Tyman .000 .000 3-2 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
18 Schenk, Aiden .000 .000 2-2 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
5 Simon, Tommy .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .195 .611 6-6 190 16 37 9 0 6 16 64 .337 18 4 60 1 .274 3 3 2-2
Opponents .298 .836 6-6 191 37 57 14 3 2 36 83 .435 25 9 32 1 .401 2 7 8-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 McCaleb, Connor 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
11 Ryan, Sheamus 1.50 1.17 0-0 2-0 0 0-0 1 6.0 6 1 1 1 2 3 0 0 24 .250 0 0 0 0 0
25 Puetz, Parker 2.25 1.17 1-0 2-2 0 0-0 0 12.0 8 3 3 6 13 0 0 0 43 .186 1 4 0 0 2
24 Walker, Jonah 6.00 1.56 0-2 2-2 0 0-0 0 9.0 7 6 6 7 5 4 0 0 30 .233 0 2 0 1 2
43 Gluth, Braden 7.71 1.43 0-0 1-0 0 0-0 0 2.1 3 2 2 0 1 1 0 0 9 .333 0 0 0 0 1
37 Marks, Brayden 8.00 2.44 0-2 2-2 0 0-0 0 9.0 17 11 8 5 2 4 0 0 43 .395 1 1 0 0 0
38 Hart, Hudson 9.00 3.50 0-0 2-0 0 0-0 0 2.0 4 2 2 3 2 1 0 0 9 .444 0 0 0 0 1
27 Szabo, Zak 11.25 2.25 0-1 2-0 0 0-0 0 4.0 7 5 5 2 4 1 1 0 17 .412 1 0 0 0 1
12 Sargeant, Matt 16.20 2.50 0-0 1-0 0 0-0 0 1.2 2 3 3 1 3 0 0 1 7 .286 0 1 0 0 0
13 Reimers, Easton 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 0 0 2 1 5 .600 0 1 0 1 0
Totals 6.33 1.70 1-5 16-6 0 0 1 48.1 57 37 34 25 32 14 3 2 191 .298 3 9 0 2 7
Opponents 2.55 1.04 5-1 18-6 0 1 3 53.0 37 16 15 18 60 9 0 6 190 .195 1 4 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Freiter, Bennett 23 22 1 0 1.000 0 5 0 0 0
23 Long, Tyman 23 22 1 0 1.000 1 0 0 0 0
6 Corbin, Caleb 22 4 18 0 1.000 0 0 0 0 0
8 Jones, Cal 20 9 11 0 1.000 1 0 0 0 0
18 Schenk, Aiden 18 16 2 0 1.000 0 0 0 0 0
19 Connor, Kaden 18 3 15 0 1.000 0 0 0 0 0
2 Timmons, Blake 10 10 0 0 1.000 0 0 0 0 0
3 Law, Kyle 10 10 0 0 1.000 0 0 0 0 0
32 Smith, Dante 10 10 0 0 1.000 0 0 0 0 0
14 Becker, Colten 8 7 1 0 1.000 0 0 0 0 0
5 Simon, Tommy 6 3 3 0 1.000 1 0 0 0 0
24 Walker, Jonah 2 0 2 0 1.000 0 2 0 0 0
43 Gluth, Braden 1 0 1 0 1.000 0 0 0 0 0
7 Gustafson, Evan 27 24 2 1 .963 1 3 0 0 0
10 Trujillo, Diego 9 5 3 1 .889 1 0 0 0 0
1 Gordon, Noah 0 0 0 0 .000 0 0 0 0 0
11 Ryan, Sheamus 0 0 0 0 .000 0 1 0 0 0
12 Sargeant, Matt 0 0 0 0 .000 0 1 0 0 0
13 Reimers, Easton 0 0 0 0 .000 0 0 0 0 0
20 Womack, Chase 0 0 0 0 .000 0 0 0 0 0
25 Puetz, Parker 0 0 0 0 .000 0 0 0 0 0
27 Szabo, Zak 0 0 0 0 .000 0 2 0 0 0
31 McCaleb, Connor 0 0 0 0 .000 0 0 0 0 0
37 Marks, Brayden 0 0 0 0 .000 0 2 0 0 0
38 Hart, Hudson 0 0 0 0 .000 0 0 0 0 0
Totals 207 145 60 2 .990 5 16 0 0 0
Opponents 210 159 48 3 .986 5 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at FGCU L 1-2 33 1 5 1 0 0 0 1 0 0 0 2 1 0 1 19 29 10 0 .152
2/14/2026 at FGCU L 18-19 42 18 11 16 2 0 3 11 0 2 0 4 2 0 0 21 31 5 1 .262
2/15/2026 at FGCU L 6-10 36 6 11 4 2 0 0 3 0 1 1 3 3 0 0 17 24 8 1 .306
2/17/2026 at South Florida L 5-9 28 5 3 2 0 0 0 12 0 0 1 2 0 1 0 7 24 12 1 .107
2/18/2026 at South Florida L 1-3 33 1 5 1 0 0 0 3 0 1 0 2 0 0 0 13 24 7 0 .152
2/20/2026 at Stetson L 4-8 37 4 10 4 0 0 1 2 0 0 0 0 0 0 0 13 24 7 2 .270
2/21/2026 vs Monmouth W 5-1 30 5 9 5 4 0 0 5 0 2 0 1 1 1 0 10 27 13 0 .300
2/22/2026 vs Virginia L 4-5 32 4 6 4 0 1 0 3 0 3 0 1 1 0 0 13 24 9 1 .188
2/27/2026 at Missouri L 5-11 31 5 6 4 2 0 0 4 0 0 1 2 0 1 1 9 24 10 4 .194
02/28/2026 at Missouri L 3-5 29 3 5 3 1 0 1 8 0 0 1 0 1 0 0 11 24 19 1 .172
02/28/2026 at Missouri L 5-7 38 5 10 4 2 0 1 2 0 1 0 0 0 0 0 14 24 4 2 .263
3/3/2026 at Southern Ill. L 4-9 33 4 6 4 2 0 0 3 0 2 0 0 1 0 0 10 24 3 1 .182
3/6/2026 at Vanderbilt L 2-14 27 2 7 2 0 0 0 1 0 0 0 1 0 0 1 12 18 6 1 .259
3/7/2026 at Vanderbilt L 0-10 24 0 4 0 0 0 0 7 0 0 2 3 0 0 2 11 23 8 0 .167
3/8/2026 at Vanderbilt W 5-2 30 5 7 5 0 0 0 6 0 0 1 2 4 0 0 14 27 4 0 .233
3/11/2026 at Nebraska L 1-11 22 1 2 1 1 0 1 1 0 0 1 0 0 0 0 12 19 8 3 .091
3/13/2026 at Omaha L 2-4 31 2 7 2 1 0 0 3 0 0 0 0 1 1 0 8 24 8 0 .226
3/14/2026 at Omaha L 2-6 33 2 6 2 1 0 1 5 0 1 0 1 0 0 0 9 24 9 0 .182
3/14/2026 at Omaha L 0-2 30 0 3 0 2 0 0 1 0 0 0 1 0 0 0 13 24 13 0 .100
3/17/2026 at Minnesota W 7-4 37 7 6 7 0 0 3 4 0 2 0 2 1 0 0 14 33 16 0 .162
3/20/2026 at South Dakota State W 6-1 31 6 7 6 1 0 3 4 0 0 0 1 2 0 1 10 27 6 1 .226
3/21/2026 at South Dakota State L 5-13 36 5 9 5 3 0 1 3 0 0 0 1 0 2 0 11 24 12 1 .250
3/21/2026 at South Dakota State L 1-11 29 1 5 1 1 0 1 2 0 1 0 0 0 0 0 9 22 12 0 .172
Total 92-167 732 92 150 83 25 1 16 94 0 16 8 29 18 6 6 280 568 209 20

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at FGCU L 1-2 9.2 3 2 2 7 13 1 0 1 1 0 2 0 0 1 0 1.86
2/14/2026 at FGCU L 18-19 10.1 20 19 18 8 12 4 0 1 0 0 7 0 0 2 0 15.68
2/15/2026 at FGCU L 6-10 8.0 13 10 10 3 7 6 0 1 3 0 1 0 0 3 0 11.25
2/17/2026 at South Florida L 5-9 8.0 10 9 7 13 2 2 0 0 0 0 5 0 0 4 0 7.88
2/18/2026 at South Florida L 1-3 8.0 7 3 3 2 7 2 0 0 0 0 1 0 0 5 0 3.38
2/20/2026 at Stetson L 4-8 8.0 9 8 8 6 9 1 1 2 0 0 1 0 0 6 0 9.00
2/21/2026 vs Monmouth W 5-1 9.0 3 1 1 5 8 1 0 0 0 0 1 0 1 6 0 1.00
2/22/2026 vs Virginia L 4-5 8.0 6 5 4 5 8 0 0 2 1 0 1 0 1 7 0 4.50
2/27/2026 at Missouri L 5-11 8.0 12 11 2 4 7 2 1 0 0 0 1 0 1 8 0 2.25
02/28/2026 at Missouri L 3-5 8.0 12 5 4 5 0 1 1 0 0 0 0 0 1 9 1 4.50
02/28/2026 at Missouri L 5-7 8.0 6 7 6 10 9 0 0 0 0 0 1 0 1 10 1 6.75
3/3/2026 at Southern Ill. L 4-9 8.0 12 9 8 5 8 3 0 1 0 0 1 0 1 11 0 9.00
3/6/2026 at Vanderbilt L 2-14 6.0 13 14 13 3 6 1 0 7 0 0 1 0 1 12 0 19.50
3/7/2026 at Vanderbilt L 0-10 7.2 11 10 10 6 4 4 1 3 1 0 1 0 1 13 0 11.74
3/8/2026 at Vanderbilt W 5-2 9.0 8 2 2 4 8 3 0 1 1 0 0 0 2 13 0 2.00
3/11/2026 at Nebraska L 1-11 6.1 9 11 9 7 4 3 0 0 2 0 6 0 2 14 0 12.79
3/13/2026 at Omaha L 2-4 8.0 8 4 4 3 8 0 1 0 2 0 1 0 2 15 0 4.50
3/14/2026 at Omaha L 2-6 8.0 11 6 6 4 3 3 0 0 0 0 0 0 2 16 0 6.75
3/14/2026 at Omaha L 0-2 8.0 5 2 2 4 6 1 0 0 0 0 0 0 2 17 0 2.25
3/17/2026 at Minnesota W 7-4 11.0 8 4 4 6 10 2 0 1 0 0 3 0 3 17 0 3.27
3/20/2026 at South Dakota State W 6-1 9.0 6 1 1 3 7 1 0 0 0 0 3 0 4 17 1 1.00
3/21/2026 at South Dakota State L 5-13 8.0 15 13 10 3 4 3 2 2 1 0 3 0 4 18 0 11.25
3/21/2026 at South Dakota State L 1-11 7.1 12 11 11 8 4 6 0 0 0 0 2 0 4 19 0 13.50
Total 92-167 189.1 219 167 145 124 154 50 7 22 12 0 42 0 4 19 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 FGCU (2/14/2026)
RUNS SCORED 18 FGCU (2/14/2026)
HITS 11 FGCU (2/14/2026); FGCU (2/15/2026)
RBIS 16 FGCU (2/14/2026)
DOUBLES 4 Monmouth (2/21/2026)
TRIPLES 1 Virginia (2/22/2026)
HOME RUNS 3 FGCU (2/14/2026); Minnesota (3/17/2026); South Dakota State (3/20/2026)
WALKS 12 South Florida (2/17/2026)
STRIKEOUTS 21 FGCU (2/14/2026)
SAC HITS 4 Vanderbilt (3/8/2026)
SAC FLIES 2 South Dakota State (3/21/2026)
STOLEN BASES 3 Virginia (2/22/2026)
HIT BY PITCH 4 FGCU (2/14/2026)
CAUGHT STEALING 2 Vanderbilt (3/7/2026)
HIT INTO DP 2 Vanderbilt (3/7/2026); South Dakota State (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Minnesota (3/17/2026)
RUNS ALLOWED 19 FGCU (2/14/2026)
EARNED RUNS 18 FGCU (2/14/2026)
WALKS ALLOWED 13 South Florida (2/17/2026)
STRIKEOUTS 13 FGCU (2/13/2026)
HITS ALLOWED 20 FGCU (2/14/2026)
DOUBLES ALLOWED 6 FGCU (2/15/2026); South Dakota State (3/21/2026)
TRIPLES ALLOWED 2 South Dakota State (3/21/2026)
HOME RUNS ALLOWED 7 Vanderbilt (3/6/2026)
WILD PITCHES 3 FGCU (2/15/2026)
HIT BATTERS 7 FGCU (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Minnesota (3/17/2026)
ASSISTS 19 Missouri (02/28/2026)
ERRORS 4 Missouri (2/27/2026)
PASSED BALLS 2 Nebraska (3/11/2026)
DPS TURNED 2 Monmouth (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Evan Gustafson FGCU (2/14/2026)
RUNS SCORED 3 Blake Timmons; Caleb Corbin FGCU (2/14/2026); Vanderbilt (3/8/2026)
HITS 3 Caleb Corbin FGCU (2/15/2026)
RBIS 5 Bennett Freiter; Gustafson FGCU (2/14/2026); Minnesota (3/17/2026)
DOUBLES 2 Tyman Long Monmouth (2/21/2026)
TRIPLES 1 Caleb Corbin Virginia (2/22/2026)
HOME RUNS 2 Gustafson; Colten Becker Minnesota (3/17/2026); South Dakota State (3/20/2026)
WALKS 3 Blake Timmons FGCU (2/14/2026)
STRIKEOUTS 5 Evan Gustafson FGCU (2/14/2026)
SAC HITS 2 Kaden Connor Vanderbilt (3/8/2026)
SAC FLIES 2 Kyle Law South Dakota State (3/21/2026)
STOLEN BASES 2 D. Smith Minnesota (3/17/2026)
HIT BY PITCH 2 Cal Jones; Chase Womack FGCU (2/15/2026); Vanderbilt (3/7/2026)
CAUGHT STEALING 1 Blake Timmons; Timmons; Colten Becker; Jones, Cal FGCU (2/15/2026); South Florida (2/17/2026); Missouri (2/27/2026); Missouri (02/28/2026); Vanderbilt (3/7/2026)
HIT INTO DP 1 Tyman Long; Evan Gustafson; Caleb Corbin; Blake Timmons; Tommy Simon FGCU (2/13/2026); Missouri (2/27/2026); Vanderbilt (3/6/2026); Vanderbilt (3/7/2026); Vanderbilt (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Brayden Marks; Parker Puetz; Jonah Walker Monmouth (2/21/2026); Omaha (3/13/2026); Omaha (3/14/2026); South Dakota State (3/20/2026)
RUNS ALLOWED 7 Parker Puetz Missouri (2/27/2026); Vanderbilt (3/6/2026)
EARNED RUNS 7 Parker Puetz Vanderbilt (3/6/2026)
WALKS ALLOWED 5 Agnew; Marks, Brayden South Florida (2/17/2026); Missouri (02/28/2026)
STRIKEOUTS 8 Parker Puetz FGCU (2/13/2026)
HITS ALLOWED 10 Brayden Marks South Dakota State (3/21/2026)
DOUBLES ALLOWED 4 Easton Reimers FGCU (2/15/2026)
TRIPLES ALLOWED 2 Easton Reimers South Dakota State (3/21/2026)
HOME RUNS ALLOWED 5 Parker Puetz Vanderbilt (3/6/2026)
WILD PITCHES 2 Jonah Walker FGCU (2/15/2026)
HIT BATTERS 4 Matthew Totten Nebraska (3/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Schenk, Aiden Missouri (02/28/2026)
ASSISTS 9 Jones, Cal Missouri (02/28/2026)
ERRORS 3 Kaden Connor Missouri (2/27/2026)
PASSED BALLS 2 Evan Gustafson Nebraska (3/11/2026)
DPS TURNED 2 Evan Gustafson Monmouth (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Corbin, Caleb.277
Trujillo, Diego.262
Becker, Colten.241
Connor, Kaden.196
Gustafson, Evan.194
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gustafson, Evan.452
Corbin, Caleb.410
Becker, Colten.405
Trujillo, Diego.361
Connor, Kaden.268
Team Leaders: Runs Scored
Runs Scored
Player High
Corbin, Caleb14
Becker, Colten12
Gustafson, Evan9
Trujillo, Diego8
Connor, Kaden7
Team Leaders: Hits
Hits
Player High
Corbin, Caleb23
Becker, Colten19
Trujillo, Diego16
Gustafson, Evan12
Connor, Kaden11
Team Leaders: Runs Batted In
Runs Batted In
Player High
Becker, Colten12
Trujillo, Diego10
Gustafson, Evan10
Corbin, Caleb6
Connor, Kaden4
Team Leaders: Doubles
Doubles
Player High
Trujillo, Diego6
Corbin, Caleb3
Becker, Colten1
Connor, Kaden1
Gustafson, Evan1
Team Leaders: Triples
Triples
Player High
Corbin, Caleb1
Team Leaders: Home Runs
Home Runs
Player High
Gustafson, Evan5
Becker, Colten4
Corbin, Caleb2
Connor, Kaden1
Team Leaders: Total Bases
Total Bases
Player High
Corbin, Caleb34
Becker, Colten32
Gustafson, Evan28
Trujillo, Diego22
Connor, Kaden15
Team Leaders: Walks
Walks
Player High
Becker, Colten14
Connor, Kaden14
Corbin, Caleb10
Gustafson, Evan9
Jones, Cal6
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Jones, Cal7
Becker, Colten5
Trujillo, Diego3
Corbin, Caleb3
Connor, Kaden1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Connor, Kaden3
Becker, Colten2
Trujillo, Diego1
Corbin, Caleb1
Jones, Cal1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Trujillo, Diego1
Becker, Colten1
Jones, Cal1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Jones, Cal3
Corbin, Caleb2
Trujillo, Diego1
Becker, Colten1
Connor, Kaden1
Team Leaders: Strikeouts
Strikeouts
Player High
Becker, Colten31
Connor, Kaden31
Gustafson, Evan27
Corbin, Caleb17
Trujillo, Diego16
Team Leaders: Grounded into DP
Grounded into DP
Player High
Corbin, Caleb2
Gustafson, Evan1
Team Leaders: At Bats
At Bats
Player High
Corbin, Caleb83
Becker, Colten79
Gustafson, Evan62
Trujillo, Diego61
Connor, Kaden56
Team Leaders: Games Played
Games Played
Player High
Becker, Colten23
Corbin, Caleb23
Trujillo, Diego19
Connor, Kaden19
Gustafson, Evan19
Team Leaders: Game Starts
Game Starts
Player High
Becker, Colten23
Corbin, Caleb22
Connor, Kaden19
Gustafson, Evan17
Trujillo, Diego16

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Walker, Jonah4.39
Puetz, Parker5.96
Marks, Brayden8.10
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Walker, Jonah.208
Puetz, Parker.235
Marks, Brayden.368
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Puetz, Parker25
Marks, Brayden20
Team Leaders: Wins
Wins
Player High
Puetz, Parker1
Marks, Brayden1
Team Leaders: Losses
Losses
Player High
Marks, Brayden4
Puetz, Parker3
Walker, Jonah2
Team Leaders: Innings Pitched
Innings Pitched
Player High
Walker, Jonah26.2
Marks, Brayden26.2
Puetz, Parker25.2
Team Leaders: Batters Struck Out
Batters Struck Out
Player High
Puetz, Parker33
Walker, Jonah24
Marks, Brayden10
Team Leaders: Appearances
Appearances
Player High
Walker, Jonah6
Puetz, Parker6
Marks, Brayden6
Team Leaders: Games Started
Games Started
Player High
Walker, Jonah6
Puetz, Parker6
Marks, Brayden6
Team Leaders: Wild Pitches
Wild Pitches
Player High
Walker, Jonah2
Puetz, Parker2
Marks, Brayden1
Team Leaders: Hit Batters
Hit Batters
Player High
Puetz, Parker5
Marks, Brayden4
Walker, Jonah2
Team Leaders: Walks Allowed
Walks Allowed
Player High
Marks, Brayden15
Puetz, Parker16
Walker, Jonah17
Team Leaders: Sacrifice Bunts Allowed
