Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
6 Corbin, Caleb .279 .787 24-23 86 15 24 3 1 2 6 35 .407 11 3 19 2 .380 0 1 3-3
10 Trujillo, Diego .262 .704 19-16 61 8 16 6 0 0 10 22 .361 5 3 16 0 .343 1 1 1-1
14 Becker, Colten .244 .790 24-24 82 13 20 1 0 4 12 33 .402 14 6 31 0 .388 1 2 1-4
7 Gustafson, Evan .197 .778 20-18 66 10 13 1 0 6 11 32 .485 9 0 30 1 .293 0 0 0-0
19 Connor, Kaden .190 .624 20-20 58 7 11 1 0 1 5 15 .259 15 1 33 0 .365 0 3 1-2
32 Smith, Dante .171 .434 18-18 76 10 13 1 0 0 7 14 .184 7 1 31 0 .250 0 1 5-5
8 Jones, Cal .106 .412 19-16 47 6 5 0 0 0 2 5 .106 6 8 15 0 .306 1 1 3-5
1 Gordon, Noah .313 .759 10-8 32 3 10 3 0 0 2 13 .406 2 0 10 0 .353 0 1 1-1
3 Law, Kyle .300 .825 12-12 40 7 12 0 0 2 12 18 .450 3 3 16 0 .375 2 3 0-0
15 Freiter, Bennett .182 .553 13-13 44 4 8 1 0 1 9 12 .273 6 0 9 0 .280 0 3 0-0
2 Timmons, Blake .170 .539 17-15 53 6 9 3 0 0 2 12 .226 10 1 20 1 .313 0 0 2-5
20 Womack, Chase .143 .547 8-7 21 5 3 1 0 0 1 4 .190 3 4 8 1 .357 0 0 0-0
18 Schenk, Aiden .120 .308 9-8 25 0 3 1 0 0 2 4 .160 1 0 14 0 .148 1 1 0-0
5 Simon, Tommy .111 .405 8-6 18 1 2 1 0 0 1 3 .167 2 1 12 0 .238 0 1 0-0
23 Long, Tyman .106 .421 14-12 47 1 5 2 0 1 5 10 .213 5 1 25 1 .208 0 0 0-0
Totals .204 .626 24-24 756 96 154 25 1 17 87 232 .307 99 32 289 6 .319 6 18 17-26
Opponents .299 .902 24-24 780 183 233 52 7 25 169 374 .479 134 42 161 7 .423 11 16 41-50

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Walker, Jonah 4.39 1.39 0-2 6-6 0 0-0 0 26.2 20 14 13 17 24 7 0 2 96 .208 2 2 0 1 3
25 Puetz, Parker 5.96 1.52 1-3 6-6 0 0-0 0 25.2 23 22 17 16 33 2 1 6 98 .235 2 5 0 0 3
37 Marks, Brayden 8.10 2.18 1-4 6-6 0 0-0 0 26.2 43 28 24 15 10 10 1 2 117 .368 1 4 0 1 1
31 McCaleb, Connor 0.00 1.50 0-0 4-0 0 0-0 0 4.0 5 0 0 1 1 0 0 0 15 .333 1 0 0 0 0
11 Ryan, Sheamus 2.95 1.53 0-0 7-0 0 0-0 1 18.1 22 6 6 6 11 5 2 1 75 .293 0 2 0 0 0
43 Gluth, Braden 3.00 1.50 0-0 8-0 0 0-0 0 12.0 10 6 4 8 11 2 0 0 44 .227 1 4 0 1 2
38 Hart, Hudson 4.50 1.63 0-2 7-0 0 0-0 1 8.0 8 4 4 5 7 1 0 1 27 .296 0 0 0 0 3
27 Szabo, Zak 6.32 1.66 2-1 8-0 0 0-0 0 15.2 17 12 11 9 18 3 1 1 60 .283 2 3 0 0 1
36 Shupe, Garrett 7.53 2.09 0-1 6-3 0 0-0 0 14.1 18 18 12 12 10 5 0 2 61 .295 0 4 0 1 0
34 Wiegert, Cade 8.00 1.56 0-0 6-0 0 0-0 0 9.0 10 9 8 4 8 2 0 2 34 .294 1 1 0 0 1
41 Agnew, Luke 9.00 5.50 0-0 1-0 0 0-0 0 2.0 6 3 2 5 0 1 0 0 9 .667 0 1 0 1 1
12 Sargeant, Matt 10.57 2.35 0-1 5-1 0 0-0 0 7.2 8 10 9 10 7 0 0 1 27 .296 0 4 0 2 1
26 Swaby, Ethan 11.57 2.79 0-1 5-0 0 0-0 0 4.2 11 6 6 2 5 3 0 1 23 .478 0 2 0 1 0
13 Reimers, Easton 14.25 2.25 0-1 7-0 0 0-0 0 12.0 20 19 19 7 7 7 2 5 54 .370 0 3 0 2 0
33 Totten, Matthew 18.00 1.75 0-2 2-2 0 0-0 0 4.0 3 8 8 4 2 2 0 0 15 .200 0 7 0 0 0
28 Doll, AJ 21.60 3.00 0-1 3-0 0 0-0 0 1.2 1 5 4 4 2 0 0 0 6 .167 1 0 0 1 0
40 Pardo, Anthony 23.62 3.75 0-1 3-0 0 0-0 0 2.2 5 7 7 5 2 1 0 1 13 .385 0 0 0 0 0
17 Lausten, AJ 40.50 4.50 0-0 1-0 0 0-0 0 0.2 2 3 3 1 2 0 0 0 4 .500 0 0 1 0 0
30 Billings, Chris 81.00 12.00 0-0 2-0 0 0-0 0 0.1 1 3 3 3 1 1 0 0 2 .500 1 0 0 0 0
Totals 7.16 1.87 4-20 93-24 0 0 2 196.0 233 183 156 134 161 52 7 25 780 .299 12 42 1 11 16
Opponents 3.61 1.19 20-4 103-24 0 2 6 212.0 154 96 85 99 289 25 1 17 756 .204 5 32 4 6 18

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Smith, Dante 59 55 4 0 1.000 0 0 0 0 0
6 Corbin, Caleb 54 15 39 0 1.000 1 0 0 0 0
23 Long, Tyman 42 41 1 0 1.000 1 0 0 0 0
3 Law, Kyle 11 11 0 0 1.000 0 0 0 0 0
20 Womack, Chase 6 5 1 0 1.000 0 0 0 0 0
43 Gluth, Braden 5 1 4 0 1.000 0 2 1 0 0
24 Walker, Jonah 4 1 3 0 1.000 0 3 0 0 0
37 Marks, Brayden 3 1 2 0 1.000 0 2 2 0 0
25 Puetz, Parker 2 1 1 0 1.000 0 7 1 0 0
34 Wiegert, Cade 2 1 1 0 1.000 1 3 0 0 0
12 Sargeant, Matt 1 0 1 0 1.000 0 2 0 0 0
13 Reimers, Easton 1 1 0 0 1.000 0 0 0 0 0
26 Swaby, Ethan 1 0 1 0 1.000 0 2 0 0 0
33 Totten, Matthew 1 1 0 0 1.000 0 0 0 0 0
36 Shupe, Garrett 1 0 1 0 1.000 0 9 0 0 0
15 Freiter, Bennett 87 79 7 1 .989 0 19 4 1 0
7 Gustafson, Evan 127 113 12 2 .984 5 18 2 2 0
1 Gordon, Noah 50 44 5 1 .980 0 4 3 2 0
14 Becker, Colten 50 45 4 1 .980 0 0 0 0 0
18 Schenk, Aiden 75 69 4 2 .973 2 0 0 0 0
2 Timmons, Blake 29 27 1 1 .966 0 0 0 0 0
5 Simon, Tommy 26 10 15 1 .962 3 0 0 0 0
8 Jones, Cal 77 26 48 3 .961 6 0 0 0 0
19 Connor, Kaden 82 24 51 7 .915 4 0 0 0 0
10 Trujillo, Diego 32 17 12 3 .906 1 0 0 0 0
11 Ryan, Sheamus 0 0 0 0 .000 0 1 1 0 0
17 Lausten, AJ 0 0 0 0 .000 0 0 0 0 0
27 Szabo, Zak 0 0 0 0 .000 0 4 0 0 0
28 Doll, AJ 0 0 0 0 .000 0 3 0 0 0
30 Billings, Chris 0 0 0 0 .000 0 0 0 0 0
31 McCaleb, Connor 0 0 0 0 .000 0 0 0 0 0
38 Hart, Hudson 0 0 0 0 .000 0 0 1 0 0
40 Pardo, Anthony 0 0 0 0 .000 0 1 0 0 0
41 Agnew, Luke 0 0 0 0 .000 0 0 1 0 0
Totals 828 588 218 22 .973 9 80 16 5 0
Opponents 832 636 179 17 .980 9 33 16 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Gordon, Noah .429 1.270 2-2 7 0 3 2 0 0 0 5 .714 2 0 2 0 .556 0 0 0-0
10 Trujillo, Diego .353 .882 5-4 17 0 6 3 0 0 1 9 .529 0 0 3 0 .353 0 0 1-1
20 Womack, Chase .286 .804 2-2 7 1 2 1 0 0 0 3 .429 1 0 2 0 .375 0 0 0-0
15 Freiter, Bennett .267 .580 4-4 15 1 4 0 0 0 0 4 .267 1 0 3 0 .313 0 0 0-0
3 Law, Kyle .263 .817 5-5 19 3 5 0 0 2 6 11 .579 0 0 5 0 .238 2 0 0-0
6 Corbin, Caleb .261 .694 6-6 23 4 6 2 0 0 0 8 .348 2 1 5 1 .346 0 1 0-0
2 Timmons, Blake .167 .481 4-4 12 0 2 1 0 0 0 3 .250 1 0 1 0 .231 0 0 0-0
7 Gustafson, Evan .154 .882 4-4 13 2 2 0 0 2 3 8 .615 2 0 6 0 .267 0 0 0-0
14 Becker, Colten .150 .796 6-6 20 3 3 0 0 2 5 9 .450 6 0 5 0 .346 0 0 0-0
19 Connor, Kaden .143 .476 5-5 14 1 2 0 0 0 0 2 .143 3 1 8 0 .333 0 1 0-0
8 Jones, Cal .083 .297 5-4 12 0 1 0 0 0 0 1 .083 0 2 3 0 .214 0 0 0-0
32 Smith, Dante .077 .154 3-3 13 1 1 0 0 0 0 1 .077 0 0 6 0 .077 0 1 1-1
23 Long, Tyman .000 .000 3-2 9 0 0 0 0 0 0 0 .000 0 0 6 0 .000 0 0 0-0
18 Schenk, Aiden .000 .000 2-2 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 1 0 0-0
5 Simon, Tommy .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .195 .611 6-6 190 16 37 9 0 6 16 64 .337 18 4 60 1 .274 3 3 2-2
Opponents .298 .836 6-6 191 37 57 14 3 2 36 83 .435 25 9 32 1 .401 2 7 8-8

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 McCaleb, Connor 0.00 .00 0-0 1-0 0 0-0 0 1.1 0 0 0 0 0 0 0 0 4 .000 0 0 0 0 0
11 Ryan, Sheamus 1.50 1.17 0-0 2-0 0 0-0 1 6.0 6 1 1 1 2 3 0 0 24 .250 0 0 0 0 0
25 Puetz, Parker 2.25 1.17 1-0 2-2 0 0-0 0 12.0 8 3 3 6 13 0 0 0 43 .186 1 4 0 0 2
24 Walker, Jonah 6.00 1.56 0-2 2-2 0 0-0 0 9.0 7 6 6 7 5 4 0 0 30 .233 0 2 0 1 2
43 Gluth, Braden 7.71 1.43 0-0 1-0 0 0-0 0 2.1 3 2 2 0 1 1 0 0 9 .333 0 0 0 0 1
37 Marks, Brayden 8.00 2.44 0-2 2-2 0 0-0 0 9.0 17 11 8 5 2 4 0 0 43 .395 1 1 0 0 0
38 Hart, Hudson 9.00 3.50 0-0 2-0 0 0-0 0 2.0 4 2 2 3 2 1 0 0 9 .444 0 0 0 0 1
27 Szabo, Zak 11.25 2.25 0-1 2-0 0 0-0 0 4.0 7 5 5 2 4 1 1 0 17 .412 1 0 0 0 1
12 Sargeant, Matt 16.20 2.50 0-0 1-0 0 0-0 0 1.2 2 3 3 1 3 0 0 1 7 .286 0 1 0 0 0
13 Reimers, Easton 36.00 3.00 0-0 1-0 0 0-0 0 1.0 3 4 4 0 0 0 2 1 5 .600 0 1 0 1 0
Totals 6.33 1.70 1-5 16-6 0 0 1 48.1 57 37 34 25 32 14 3 2 191 .298 3 9 0 2 7
Opponents 2.55 1.04 5-1 18-6 0 1 3 53.0 37 16 15 18 60 9 0 6 190 .195 1 4 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
15 Freiter, Bennett 23 22 1 0 1.000 0 5 0 0 0
23 Long, Tyman 23 22 1 0 1.000 1 0 0 0 0
6 Corbin, Caleb 22 4 18 0 1.000 0 0 0 0 0
8 Jones, Cal 20 9 11 0 1.000 1 0 0 0 0
18 Schenk, Aiden 18 16 2 0 1.000 0 0 0 0 0
19 Connor, Kaden 18 3 15 0 1.000 0 0 0 0 0
2 Timmons, Blake 10 10 0 0 1.000 0 0 0 0 0
3 Law, Kyle 10 10 0 0 1.000 0 0 0 0 0
32 Smith, Dante 10 10 0 0 1.000 0 0 0 0 0
14 Becker, Colten 8 7 1 0 1.000 0 0 0 0 0
5 Simon, Tommy 6 3 3 0 1.000 1 0 0 0 0
24 Walker, Jonah 2 0 2 0 1.000 0 2 0 0 0
43 Gluth, Braden 1 0 1 0 1.000 0 0 0 0 0
7 Gustafson, Evan 27 24 2 1 .963 1 3 0 0 0
10 Trujillo, Diego 9 5 3 1 .889 1 0 0 0 0
1 Gordon, Noah 0 0 0 0 .000 0 0 0 0 0
11 Ryan, Sheamus 0 0 0 0 .000 0 1 0 0 0
12 Sargeant, Matt 0 0 0 0 .000 0 1 0 0 0
13 Reimers, Easton 0 0 0 0 .000 0 0 0 0 0
20 Womack, Chase 0 0 0 0 .000 0 0 0 0 0
25 Puetz, Parker 0 0 0 0 .000 0 0 0 0 0
27 Szabo, Zak 0 0 0 0 .000 0 2 0 0 0
31 McCaleb, Connor 0 0 0 0 .000 0 0 0 0 0
37 Marks, Brayden 0 0 0 0 .000 0 2 0 0 0
38 Hart, Hudson 0 0 0 0 .000 0 0 0 0 0
Totals 207 145 60 2 .990 5 16 0 0 0
Opponents 210 159 48 3 .986 5 4 0 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at FGCU L 1-2 33 1 5 1 0 0 0 1 0 0 0 2 1 0 1 19 29 10 0 .152
2/14/2026 at FGCU L 18-19 42 18 11 16 2 0 3 11 0 2 0 4 2 0 0 21 31 5 1 .262
2/15/2026 at FGCU L 6-10 36 6 11 4 2 0 0 3 0 1 1 3 3 0 0 17 24 8 1 .306
2/17/2026 at South Florida L 5-9 28 5 3 2 0 0 0 12 0 0 1 2 0 1 0 7 24 12 1 .107
2/18/2026 at South Florida L 1-3 33 1 5 1 0 0 0 3 0 1 0 2 0 0 0 13 24 7 0 .152
2/20/2026 at Stetson L 4-8 37 4 10 4 0 0 1 2 0 0 0 0 0 0 0 13 24 7 2 .270
2/21/2026 vs Monmouth W 5-1 30 5 9 5 4 0 0 5 0 2 0 1 1 1 0 10 27 13 0 .300
2/22/2026 vs Virginia L 4-5 32 4 6 4 0 1 0 3 0 3 0 1 1 0 0 13 24 9 1 .188
2/27/2026 at Missouri L 5-11 31 5 6 4 2 0 0 4 0 0 1 2 0 1 1 9 24 10 4 .194
02/28/2026 at Missouri L 3-5 29 3 5 3 1 0 1 8 0 0 1 0 1 0 0 11 24 19 1 .172
02/28/2026 at Missouri L 5-7 38 5 10 4 2 0 1 2 0 1 0 0 0 0 0 14 24 4 2 .263
3/3/2026 at Southern Ill. L 4-9 33 4 6 4 2 0 0 3 0 2 0 0 1 0 0 10 24 3 1 .182
3/6/2026 at Vanderbilt L 2-14 27 2 7 2 0 0 0 1 0 0 0 1 0 0 1 12 18 6 1 .259
3/7/2026 at Vanderbilt L 0-10 24 0 4 0 0 0 0 7 0 0 2 3 0 0 2 11 23 8 0 .167
3/8/2026 at Vanderbilt W 5-2 30 5 7 5 0 0 0 6 0 0 1 2 4 0 0 14 27 4 0 .233
3/11/2026 at Nebraska L 1-11 22 1 2 1 1 0 1 1 0 0 1 0 0 0 0 12 19 8 3 .091
3/13/2026 at Omaha L 2-4 31 2 7 2 1 0 0 3 0 0 0 0 1 1 0 8 24 8 0 .226
3/14/2026 at Omaha L 2-6 33 2 6 2 1 0 1 5 0 1 0 1 0 0 0 9 24 9 0 .182
3/14/2026 at Omaha L 0-2 30 0 3 0 2 0 0 1 0 0 0 1 0 0 0 13 24 13 0 .100
3/17/2026 at Minnesota W 7-4 37 7 6 7 0 0 3 4 0 2 0 2 1 0 0 14 33 16 0 .162
3/20/2026 at South Dakota State W 6-1 31 6 7 6 1 0 3 4 0 0 0 1 2 0 1 10 27 6 1 .226
3/21/2026 at South Dakota State L 5-13 36 5 9 5 3 0 1 3 0 0 0 1 0 2 0 11 24 12 1 .250
3/21/2026 at South Dakota State L 1-11 29 1 5 1 1 0 1 2 0 1 0 0 0 0 0 9 22 12 0 .172
4/8/2026 at Creighton L 4-16 24 4 4 4 0 0 1 5 0 1 1 3 0 0 0 9 20 9 2 .167
Total 96-183 756 96 154 87 25 1 17 99 0 17 9 32 18 6 6 289 588 218 22

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at FGCU L 1-2 9.2 3 2 2 7 13 1 0 1 1 0 2 0 0 1 0 1.86
2/14/2026 at FGCU L 18-19 10.1 20 19 18 8 12 4 0 1 0 0 7 0 0 2 0 15.68
2/15/2026 at FGCU L 6-10 8.0 13 10 10 3 7 6 0 1 3 0 1 0 0 3 0 11.25
2/17/2026 at South Florida L 5-9 8.0 10 9 7 13 2 2 0 0 0 0 5 0 0 4 0 7.88
2/18/2026 at South Florida L 1-3 8.0 7 3 3 2 7 2 0 0 0 0 1 0 0 5 0 3.38
2/20/2026 at Stetson L 4-8 8.0 9 8 8 6 9 1 1 2 0 0 1 0 0 6 0 9.00
2/21/2026 vs Monmouth W 5-1 9.0 3 1 1 5 8 1 0 0 0 0 1 0 1 6 0 1.00
2/22/2026 vs Virginia L 4-5 8.0 6 5 4 5 8 0 0 2 1 0 1 0 1 7 0 4.50
2/27/2026 at Missouri L 5-11 8.0 12 11 2 4 7 2 1 0 0 0 1 0 1 8 0 2.25
02/28/2026 at Missouri L 3-5 8.0 12 5 4 5 0 1 1 0 0 0 0 0 1 9 1 4.50
02/28/2026 at Missouri L 5-7 8.0 6 7 6 10 9 0 0 0 0 0 1 0 1 10 1 6.75
3/3/2026 at Southern Ill. L 4-9 8.0 12 9 8 5 8 3 0 1 0 0 1 0 1 11 0 9.00
3/6/2026 at Vanderbilt L 2-14 6.0 13 14 13 3 6 1 0 7 0 0 1 0 1 12 0 19.50
3/7/2026 at Vanderbilt L 0-10 7.2 11 10 10 6 4 4 1 3 1 0 1 0 1 13 0 11.74
3/8/2026 at Vanderbilt W 5-2 9.0 8 2 2 4 8 3 0 1 1 0 0 0 2 13 0 2.00
3/11/2026 at Nebraska L 1-11 6.1 9 11 9 7 4 3 0 0 2 0 6 0 2 14 0 12.79
3/13/2026 at Omaha L 2-4 8.0 8 4 4 3 8 0 1 0 2 0 1 0 2 15 0 4.50
3/14/2026 at Omaha L 2-6 8.0 11 6 6 4 3 3 0 0 0 0 0 0 2 16 0 6.75
3/14/2026 at Omaha L 0-2 8.0 5 2 2 4 6 1 0 0 0 0 0 0 2 17 0 2.25
3/17/2026 at Minnesota W 7-4 11.0 8 4 4 6 10 2 0 1 0 0 3 0 3 17 0 3.27
3/20/2026 at South Dakota State W 6-1 9.0 6 1 1 3 7 1 0 0 0 0 3 0 4 17 1 1.00
3/21/2026 at South Dakota State L 5-13 8.0 15 13 10 3 4 3 2 2 1 0 3 0 4 18 0 11.25
3/21/2026 at South Dakota State L 1-11 7.1 12 11 11 8 4 6 0 0 0 0 2 0 4 19 0 13.50
4/8/2026 at Creighton L 4-16 6.2 14 16 11 10 7 2 0 3 0 1 0 0 4 20 0 14.85
Total 96-183 196.0 233 183 156 134 161 52 7 25 12 1 42 0 4 20 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 FGCU (2/14/2026)
RUNS SCORED 18 FGCU (2/14/2026)
HITS 11 FGCU (2/14/2026); FGCU (2/15/2026)
RBIS 16 FGCU (2/14/2026)
DOUBLES 4 Monmouth (2/21/2026)
TRIPLES 1 Virginia (2/22/2026)
HOME RUNS 3 FGCU (2/14/2026); Minnesota (3/17/2026); South Dakota State (3/20/2026)
WALKS 12 South Florida (2/17/2026)
STRIKEOUTS 21 FGCU (2/14/2026)
SAC HITS 4 Vanderbilt (3/8/2026)
SAC FLIES 2 South Dakota State (3/21/2026)
STOLEN BASES 3 Virginia (2/22/2026)
HIT BY PITCH 4 FGCU (2/14/2026)
CAUGHT STEALING 2 Vanderbilt (3/7/2026)
HIT INTO DP 2 Vanderbilt (3/7/2026); South Dakota State (3/20/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Minnesota (3/17/2026)
RUNS ALLOWED 19 FGCU (2/14/2026)
EARNED RUNS 18 FGCU (2/14/2026)
WALKS ALLOWED 13 South Florida (2/17/2026)
STRIKEOUTS 13 FGCU (2/13/2026)
HITS ALLOWED 20 FGCU (2/14/2026)
DOUBLES ALLOWED 6 FGCU (2/15/2026); South Dakota State (3/21/2026)
TRIPLES ALLOWED 2 South Dakota State (3/21/2026)
HOME RUNS ALLOWED 7 Vanderbilt (3/6/2026)
WILD PITCHES 3 FGCU (2/15/2026)
HIT BATTERS 7 FGCU (2/14/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Minnesota (3/17/2026)
ASSISTS 19 Missouri (02/28/2026)
ERRORS 4 Missouri (2/27/2026)
PASSED BALLS 2 Nebraska (3/11/2026)
DPS TURNED 2 Monmouth (2/21/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Evan Gustafson FGCU (2/14/2026)
RUNS SCORED 3 Blake Timmons; Caleb Corbin FGCU (2/14/2026); Vanderbilt (3/8/2026)
HITS 3 Caleb Corbin FGCU (2/15/2026)
RBIS 5 Bennett Freiter; Gustafson FGCU (2/14/2026); Minnesota (3/17/2026)
DOUBLES 2 Tyman Long Monmouth (2/21/2026)
TRIPLES 1 Caleb Corbin Virginia (2/22/2026)
HOME RUNS 2 Gustafson; Colten Becker Minnesota (3/17/2026); South Dakota State (3/20/2026)
WALKS 3 Blake Timmons FGCU (2/14/2026)
STRIKEOUTS 5 Evan Gustafson FGCU (2/14/2026)
SAC HITS 2 Kaden Connor Vanderbilt (3/8/2026)
SAC FLIES 2 Kyle Law South Dakota State (3/21/2026)
STOLEN BASES 2 D. Smith Minnesota (3/17/2026)
HIT BY PITCH 2 Cal Jones; Chase Womack FGCU (2/15/2026); Vanderbilt (3/7/2026)
CAUGHT STEALING 1 Blake Timmons; Timmons; Colten Becker; Jones, Cal FGCU (2/15/2026); South Florida (2/17/2026); Missouri (2/27/2026); Missouri (02/28/2026); Vanderbilt (3/7/2026)
HIT INTO DP 1 Tyman Long; Evan Gustafson; Caleb Corbin; Blake Timmons; Tommy Simon FGCU (2/13/2026); Missouri (2/27/2026); Vanderbilt (3/6/2026); Vanderbilt (3/7/2026); Vanderbilt (3/8/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Brayden Marks; Parker Puetz; Jonah Walker Monmouth (2/21/2026); Omaha (3/13/2026); Omaha (3/14/2026); South Dakota State (3/20/2026)
RUNS ALLOWED 7 Parker Puetz Missouri (2/27/2026); Vanderbilt (3/6/2026)
EARNED RUNS 7 Parker Puetz Vanderbilt (3/6/2026)
WALKS ALLOWED 5 Agnew; Marks, Brayden South Florida (2/17/2026); Missouri (02/28/2026)
STRIKEOUTS 8 Parker Puetz FGCU (2/13/2026)
HITS ALLOWED 10 Brayden Marks South Dakota State (3/21/2026)
DOUBLES ALLOWED 4 Easton Reimers FGCU (2/15/2026)
TRIPLES ALLOWED 2 Easton Reimers South Dakota State (3/21/2026)
HOME RUNS ALLOWED 5 Parker Puetz Vanderbilt (3/6/2026)
WILD PITCHES 2 Jonah Walker FGCU (2/15/2026)
HIT BATTERS 4 Matthew Totten Nebraska (3/11/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 15 Schenk, Aiden Missouri (02/28/2026)
ASSISTS 9 Jones, Cal Missouri (02/28/2026)
ERRORS 3 Kaden Connor Missouri (2/27/2026)
PASSED BALLS 2 Evan Gustafson Nebraska (3/11/2026)
DPS TURNED 2 Evan Gustafson Monmouth (2/21/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Corbin, Caleb.279
Trujillo, Diego.262
Becker, Colten.244
Gustafson, Evan.197
Connor, Kaden.190
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Gustafson, Evan.485
Corbin, Caleb.407
Becker, Colten.402
Trujillo, Diego.361
Connor, Kaden.259
Team Leaders: Runs Scored
Runs Scored
Player High
Corbin, Caleb15
Becker, Colten13
Smith, Dante10
Gustafson, Evan10
Trujillo, Diego8
Team Leaders: Hits
Hits
Player High
Corbin, Caleb24
Becker, Colten20
Trujillo, Diego16
Smith, Dante13
Gustafson, Evan13
Team Leaders: Runs Batted In
Runs Batted In
Player High
Becker, Colten12
Gustafson, Evan11
Trujillo, Diego10
Smith, Dante7
Corbin, Caleb6
Team Leaders: Doubles
Doubles
Player High
Trujillo, Diego6
Corbin, Caleb3
Becker, Colten1
Connor, Kaden1
Smith, Dante1
Team Leaders: Triples
Triples
Player High
Corbin, Caleb1
Team Leaders: Home Runs
Home Runs
Player High
Gustafson, Evan6
Becker, Colten4
Corbin, Caleb2
Connor, Kaden1
Team Leaders: Total Bases
Total Bases
Player High
Corbin, Caleb35
Becker, Colten33
Gustafson, Evan32
Trujillo, Diego22
Connor, Kaden15
Team Leaders: Walks
Walks
Player High
Connor, Kaden15
Becker, Colten14
Corbin, Caleb11
Gustafson, Evan9
Smith, Dante7
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
Jones, Cal8
Becker, Colten6
Trujillo, Diego3
Corbin, Caleb3
Connor, Kaden1
Team Leaders: Sacrifice Bunts
Sacrifice Bunts
Player High
Connor, Kaden3
Becker, Colten2
Trujillo, Diego1
Smith, Dante1
Corbin, Caleb1
Team Leaders: Sacrifice Flies
Sacrifice Flies
Player High
Trujillo, Diego1
Becker, Colten1
Jones, Cal1
Team Leaders: Stolen Bases
Stolen Bases
Player High
Smith, Dante5
Corbin, Caleb3
Jones, Cal3
Trujillo, Diego1
Becker, Colten1
Team Leaders: Strikeouts
Strikeouts
Player High
Connor, Kaden33
Becker, Colten31
Smith, Dante31
Gustafson, Evan30
Corbin, Caleb19
Team Leaders: Grounded into DP
Grounded into DP
Player High
Corbin, Caleb2
Gustafson, Evan1
Team Leaders: At Bats
At Bats
Player High
Corbin, Caleb86
Becker, Colten82
Smith, Dante76
Gustafson, Evan66
Trujillo, Diego61
Team Leaders: Games Played
Games Played
Player High
Becker, Colten24
Corbin, Caleb24
Connor, Kaden20
Gustafson, Evan20
Trujillo, Diego19
Team Leaders: Game Starts
Game Starts
Player High
Becker, Colten24
Corbin, Caleb23
Connor, Kaden20
Smith, Dante18
Gustafson, Evan18

Pitching

Team Leaders: Earned Run Average
Earned Run Average
Player High
Walker, Jonah4.39
Puetz, Parker5.96
Marks, Brayden8.10
Team Leaders: Opposing Bat Average
Opposing Bat Average
Player High
Walker, Jonah.208
Puetz, Parker.235
Marks, Brayden.368
Team Leaders: Win Loss Percentage
Win Loss Percentage
Player High
Puetz, Parker25
Marks, Brayden20
Team Leaders: Wins
Wins
Player High
Puetz, Parker1
Marks, Brayden1
Team Leaders: Losses
Losses
Player High
Marks, Brayden4
Puetz, Parker3
Walker, Jonah2
Team Leaders: Innings Pitched
Innings Pitched
Player High
