Skip To Main Content

NDSU

Skip Ad

Events and Results

Calendar

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Schaffner, Jake .367 .902 55-55 229 49 84 9 4 2 21 107 .467 22 7 27 0 .435 2 2 18-24
5 Hamilton, Davis .314 .875 54-54 207 38 65 12 3 5 42 98 .473 26 7 36 3 .402 4 1 12-15
32 Smith, Dante .303 .777 44-44 165 31 50 8 2 1 22 65 .394 18 4 48 0 .383 1 11 11-16
14 Becker, Colten .288 .842 53-53 198 20 57 9 2 6 34 88 .444 30 7 65 1 .398 1 0 5-8
8 Canton, Sam .288 .816 44-43 160 20 46 8 0 5 28 69 .431 20 8 35 1 .385 4 0 4-7
6 Urlaub, Alex .256 .741 51-51 172 21 44 8 0 4 23 64 .372 19 13 60 3 .369 2 3 0-0
2 Timmons, Blake .238 .715 24-21 80 12 19 3 2 2 10 32 .400 7 2 27 0 .315 0 4 0-0
11 Martin, Tate .224 .563 20-16 49 6 11 0 0 0 2 11 .224 8 1 16 0 .339 1 2 2-2
1 Gordon, Noah .212 .638 41-34 137 16 29 5 1 4 20 48 .350 13 2 36 1 .288 1 2 0-1
3 Law, Kyle .197 .628 18-18 66 9 13 6 1 1 7 24 .364 5 1 25 0 .264 0 1 1-1
19 Simon, Tommy .193 .576 33-30 88 12 17 1 1 0 7 20 .227 19 2 32 1 .349 0 8 0-2
7 Gustafson, Evan .185 .635 21-18 54 8 10 2 0 1 9 15 .278 14 1 22 0 .357 1 2 1-1
15 Freiter, Bennett .143 .393 8-7 21 2 3 0 0 0 0 3 .143 2 1 8 1 .250 0 0 0-0
18 Schenk, Aiden .143 .750 4-4 14 2 2 0 1 1 1 7 .500 2 0 8 0 .250 0 0 0-0
10 Garcia, Luis .139 .476 29-25 79 10 11 1 1 0 4 14 .177 12 6 25 1 .299 0 2 1-2
24 Shannahan, Luke .074 .293 11-7 27 1 2 0 0 0 2 2 .074 5 0 14 0 .219 0 0 0-0
23 Long, Tyman .034 .159 15-6 29 2 1 0 0 0 0 1 .034 1 2 21 0 .125 0 0 0-0
9 Mann, Will .028 .236 15-11 36 2 1 0 0 1 1 4 .111 2 2 27 0 .125 0 1 0-0
Totals .257 .728 55-55 1811 261 465 72 18 33 233 672 .371 225 66 532 12 .357 17 39 55-79
Opponents .280 .811 55-55 1806 344 505 101 12 55 319 795 .440 227 54 381 20 .371 32 21 53-77

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Johnson, Nolan 4.52 1.23 4-6 16-16 0 0-0 0 87.2 85 46 44 23 79 17 3 9 339 .251 4 4 1 3 4
20 Knight, Logan 4.54 1.40 5-6 15-15 2 2-0 0 83.1 89 51 42 28 68 18 0 12 329 .271 5 6 1 4 3
22 Sylte, Hayden 2.31 .86 1-0 11-0 0 0-0 1 23.1 12 6 6 8 16 2 1 2 78 .154 1 2 0 0 1
28 Lachenmayer, Danny 2.37 1.13 2-4 24-0 0 0-0 9 38.0 25 13 10 18 56 1 0 2 130 .192 4 2 0 2 2
17 Roberts, Sam 5.40 1.50 1-0 19-0 0 0-0 0 13.1 7 8 8 13 10 4 0 0 40 .175 1 7 0 4 1
33 Koenig, Landon 5.40 1.61 1-1 19-0 0 0-0 0 46.2 57 32 28 18 46 15 2 3 191 .298 3 2 1 3 3
30 Ligtenberg, Reese 6.12 1.56 1-1 23-0 0 0-0 0 25.0 28 20 17 11 10 4 1 3 97 .289 2 2 0 3 1
44 Riedinger, Skyler 6.23 1.85 3-2 19-0 0 0-0 0 30.1 41 23 21 15 29 7 1 3 129 .318 1 5 0 3 2
34 Wiegert, Cade 7.00 1.78 1-0 10-0 0 0-0 0 9.0 11 8 7 5 4 2 1 0 34 .324 2 2 0 1 0
38 Karns, Alex 7.36 1.85 0-0 9-0 0 0-0 0 18.1 21 17 15 13 0 4 0 4 69 .304 1 3 0 1 1
40 Bergum, Austin 8.71 2.61 0-1 9-0 0 0-0 0 10.1 15 12 10 12 4 3 1 1 44 .341 1 2 0 3 0
12 Sargeant, Matt 8.79 2.09 0-1 7-4 0 0-0 0 14.1 21 18 14 9 7 4 0 3 62 .339 1 3 0 0 0
36 Shupe, Garrett 9.51 2.11 0-3 10-7 0 0-0 0 23.2 35 25 25 15 17 7 2 4 99 .354 0 4 0 3 0
31 Thompson, Seth 9.64 2.36 0-0 6-0 0 0-0 0 4.2 5 5 5 6 3 0 0 0 15 .333 0 3 0 2 1
27 Hachem, Julien 9.82 3.00 0-0 3-0 0 0-0 0 3.2 4 4 4 7 6 0 0 1 14 .286 0 1 0 0 0
35 Wilson, Leland 11.25 1.83 1-3 9-4 0 0-0 0 12.0 14 15 15 8 10 3 0 3 48 .292 2 1 0 0 1
25 Puetz, Parker 13.03 1.86 1-3 5-5 0 0-0 0 9.2 13 15 14 5 11 4 0 2 41 .317 1 1 0 0 1
41 Agnew, Luke 23.62 4.13 0-1 2-2 0 0-0 0 2.2 6 7 7 5 1 0 0 1 14 .429 0 2 0 0 0
11 Martin, Tate 25.65 3.60 0-2 3-2 0 0-0 0 6.2 16 19 19 8 4 6 0 2 33 .485 2 2 0 0 0
Totals 6.05 1.58 21-34 219-55 2 3 10 462.2 505 344 311 227 381 101 12 55 1806 .280 31 54 3 32 21
Opponents 4.09 1.44 34-21 216-55 0 0 13 479.2 465 261 218 225 532 72 18 33 1811 .257 40 66 3 17 39

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Gustafson, Evan 112 97 15 0 1.000 0 18 7 8 0
2 Timmons, Blake 25 24 1 0 1.000 0 0 0 0 0
3 Law, Kyle 25 23 2 0 1.000 0 0 0 0 0
24 Shannahan, Luke 20 17 3 0 1.000 2 0 0 0 0
23 Long, Tyman 10 8 2 0 1.000 0 2 1 0 0
18 Schenk, Aiden 7 6 1 0 1.000 0 0 0 0 0
33 Koenig, Landon 6 2 4 0 1.000 0 4 1 0 0
28 Lachenmayer, Danny 5 0 5 0 1.000 0 0 1 0 0
38 Karns, Alex 5 3 2 0 1.000 0 1 2 0 0
30 Ligtenberg, Reese 4 0 4 0 1.000 0 4 1 0 0
36 Shupe, Garrett 3 1 2 0 1.000 0 3 2 0 0
44 Riedinger, Skyler 3 0 3 0 1.000 0 5 0 0 0
25 Puetz, Parker 2 0 2 0 1.000 0 1 1 0 0
22 Sylte, Hayden 1 0 1 0 1.000 0 0 2 0 0
27 Hachem, Julien 1 0 1 0 1.000 0 2 1 0 0
31 Thompson, Seth 1 0 1 0 1.000 0 0 0 0 0
34 Wiegert, Cade 1 0 1 0 1.000 0 3 3 0 0
6 Urlaub, Alex 398 382 13 3 .992 23 0 0 0 0
8 Canton, Sam 110 108 1 1 .991 0 0 0 0 0
32 Smith, Dante 89 88 0 1 .989 0 0 0 0 0
1 Gordon, Noah 258 229 23 6 .977 1 18 11 7 0
4 Schaffner, Jake 212 83 123 6 .972 18 0 0 0 0
14 Becker, Colten 137 131 2 4 .971 1 0 0 0 0
10 Garcia, Luis 108 39 64 5 .954 11 0 0 0 0
19 Simon, Tommy 126 41 79 6 .952 13 0 0 0 0
9 Mann, Will 18 17 0 1 .944 0 0 0 0 0
15 Freiter, Bennett 46 39 4 3 .935 0 15 2 1 0
20 Knight, Logan 15 3 11 1 .933 0 5 3 0 0
5 Hamilton, Davis 131 41 81 9 .931 4 0 0 0 0
16 Johnson, Nolan 11 0 10 1 .909 0 4 3 0 0
11 Martin, Tate 7 5 1 1 .857 0 5 4 0 0
12 Sargeant, Matt 3 1 1 1 .667 0 3 0 0 0
40 Bergum, Austin 3 0 2 1 .667 0 3 0 0 0
17 Roberts, Sam 2 0 1 1 .500 0 3 0 0 0
35 Wilson, Leland 2 0 1 1 .500 0 5 0 0 0
41 Agnew, Luke 0 0 0 0 .000 0 2 0 0 0
Totals 1907 1388 467 52 .973 27 106 45 16 0
Opponents 1947 1439 452 56 .971 20 110 47 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Schaffner, Jake .408 .991 28-28 120 28 49 6 2 1 15 62 .517 12 3 11 0 .474 0 1 12-15
32 Smith, Dante .375 .916 22-22 88 17 33 5 2 0 11 42 .477 8 2 23 0 .439 0 4 8-9
5 Hamilton, Davis .316 .856 27-27 114 21 36 7 2 3 25 56 .491 10 0 18 3 .365 2 0 6-6
3 Law, Kyle .308 .972 4-4 13 3 4 1 0 1 4 8 .615 1 0 3 0 .357 0 1 0-0
8 Canton, Sam .295 .851 28-28 105 13 31 5 0 4 17 48 .457 16 3 23 1 .394 3 0 3-4
14 Becker, Colten .288 .803 28-28 111 10 32 5 2 2 18 47 .423 14 3 39 1 .380 1 0 3-4
10 Garcia, Luis .273 .812 9-7 22 6 6 0 1 0 3 8 .364 7 0 7 0 .448 0 0 1-1
2 Timmons, Blake .271 .848 13-12 48 9 13 2 2 2 8 25 .521 4 0 14 0 .327 0 3 0-0
6 Urlaub, Alex .250 .756 28-28 96 12 24 4 0 3 16 37 .385 9 10 32 1 .371 1 2 0-0
11 Martin, Tate .237 .570 13-11 38 5 9 0 0 0 1 9 .237 6 0 13 0 .333 1 2 2-2
1 Gordon, Noah .229 .674 24-20 83 10 19 4 1 2 11 31 .373 8 1 20 0 .301 1 2 0-1
7 Gustafson, Evan .217 .748 10-7 23 5 5 0 0 1 4 8 .348 7 0 6 0 .400 0 0 0-0
19 Simon, Tommy .206 .605 22-21 63 10 13 0 1 0 4 15 .238 16 0 20 1 .367 0 4 0-1
15 Freiter, Bennett .143 .393 3-3 7 0 1 0 0 0 0 1 .143 1 0 2 1 .250 0 0 0-0
23 Long, Tyman .143 .286 3-1 7 0 1 0 0 0 0 1 .143 0 0 4 0 .143 0 0 0-0
18 Schenk, Aiden .000 .083 3-3 11 1 0 0 0 0 0 0 .000 1 0 7 0 .083 0 0 0-0
24 Shannahan, Luke .000 .167 2-1 5 0 0 0 0 0 0 0 .000 1 0 4 0 .167 0 0 0-0
9 Mann, Will .000 .000 2-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .288 .794 28-28 957 150 276 39 13 19 137 398 .416 121 22 249 8 .378 9 19 35-43
Opponents .274 .742 28-28 945 151 259 45 7 17 138 369 .390 95 27 205 11 .352 14 9 16-26

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
31 Thompson, Seth 0.00 .00 0-0 1-0 0 0-0 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 0 0 0 0
22 Sylte, Hayden 2.77 .85 0-0 5-0 0 0-0 1 13.0 8 4 4 3 8 1 1 2 45 .178 1 0 0 0 0
28 Lachenmayer, Danny 2.81 1.31 1-1 11-0 0 0-0 5 16.0 12 6 5 9 23 0 0 1 55 .218 2 1 0 2 0
38 Karns, Alex 3.00 1.67 0-0 3-0 0 0-0 0 6.0 6 4 2 4 0 2 0 0 23 .261 1 2 0 0 0
16 Johnson, Nolan 3.34 1.14 4-2 9-9 0 0-0 0 56.2 53 23 21 11 55 11 1 3 219 .242 0 3 0 1 1
20 Knight, Logan 3.91 1.43 3-3 9-9 1 1-0 0 50.2 57 29 22 15 47 7 0 3 202 .282 4 2 0 4 2
33 Koenig, Landon 4.68 1.60 1-1 9-0 0 0-0 0 25.0 31 15 13 9 21 8 1 1 103 .301 1 2 0 0 2
36 Shupe, Garrett 5.50 1.72 0-1 6-4 0 0-0 0 18.0 20 11 11 11 9 3 1 2 69 .290 0 3 0 1 0
30 Ligtenberg, Reese 5.52 1.69 0-1 13-0 0 0-0 0 14.2 18 12 9 6 8 1 1 1 59 .305 1 1 0 1 1
17 Roberts, Sam 6.75 1.63 0-0 10-0 0 0-0 0 8.0 6 6 6 7 6 3 0 0 26 .231 0 6 0 2 1
44 Riedinger, Skyler 7.41 1.88 2-2 11-0 0 0-0 0 17.0 24 15 14 8 15 3 1 0 72 .333 1 5 0 2 2
35 Wilson, Leland 9.00 1.00 1-1 3-2 0 0-0 0 4.0 2 4 4 2 4 0 0 1 14 .143 1 0 0 0 0
40 Bergum, Austin 10.12 4.55 0-1 3-0 0 0-0 0 2.2 3 4 3 7 1 1 0 0 10 .300 1 0 0 1 0
34 Wiegert, Cade 15.00 2.67 0-0 4-0 0 0-0 0 3.0 6 5 5 2 2 2 1 0 14 .429 1 0 0 0 0
25 Puetz, Parker 18.00 2.00 1-2 3-3 0 0-0 0 4.0 7 8 8 1 3 2 0 1 19 .368 0 1 0 0 0
12 Sargeant, Matt 22.50 3.00 0-0 1-1 0 0-0 0 2.0 6 5 5 0 2 1 0 2 12 .500 0 1 0 0 0
Totals 4.92 1.47 13-15 101-28 1 1 6 241.2 259 151 132 95 205 45 7 17 945 .274 14 27 0 14 9
Opponents 4.69 1.63 15-13 98-28 0 0 7 243.2 276 150 127 121 249 39 13 19 957 .288 18 22 2 9 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 Urlaub, Alex 226 221 5 0 1.000 12 0 0 0 0
7 Gustafson, Evan 49 43 6 0 1.000 0 4 2 5 0
2 Timmons, Blake 19 18 1 0 1.000 0 0 0 0 0
20 Knight, Logan 9 1 8 0 1.000 0 4 2 0 0
11 Martin, Tate 6 5 1 0 1.000 0 0 0 0 0
36 Shupe, Garrett 3 1 2 0 1.000 0 1 2 0 0
44 Riedinger, Skyler 3 0 3 0 1.000 0 2 0 0 0
28 Lachenmayer, Danny 2 0 2 0 1.000 0 0 1 0 0
33 Koenig, Landon 2 0 2 0 1.000 0 2 0 0 0
25 Puetz, Parker 1 0 1 0 1.000 0 0 0 0 0
30 Ligtenberg, Reese 1 0 1 0 1.000 0 1 1 0 0
34 Wiegert, Cade 1 0 1 0 1.000 0 2 0 0 0
40 Bergum, Austin 1 0 1 0 1.000 0 1 0 0 0
8 Canton, Sam 75 74 0 1 .987 0 0 0 0 0
4 Schaffner, Jake 102 40 60 2 .980 10 0 0 0 0
32 Smith, Dante 42 41 0 1 .976 0 0 0 0 0
10 Garcia, Luis 35 10 24 1 .971 4 0 0 0 0
1 Gordon, Noah 164 145 14 5 .970 1 10 7 3 0
19 Simon, Tommy 90 28 58 4 .956 8 0 0 0 0
14 Becker, Colten 76 70 2 4 .947 1 0 0 0 0
15 Freiter, Bennett 15 13 1 1 .933 0 2 0 1 0
5 Hamilton, Davis 59 15 37 7 .881 0 0 0 0 0
16 Johnson, Nolan 5 0 4 1 .800 0 2 2 0 0
17 Roberts, Sam 2 0 1 1 .500 0 1 0 0 0
12 Sargeant, Matt 0 0 0 0 .000 0 0 0 0 0
18 Schenk, Aiden 0 0 0 0 .000 0 0 0 0 0
22 Sylte, Hayden 0 0 0 0 .000 0 0 2 0 0
23 Long, Tyman 0 0 0 0 .000 0 0 0 0 0
24 Shannahan, Luke 0 0 0 0 .000 0 0 0 0 0
3 Law, Kyle 0 0 0 0 .000 0 0 0 0 0
31 Thompson, Seth 0 0 0 0 .000 0 0 0 0 0
35 Wilson, Leland 0 0 0 0 .000 0 0 0 0 0
38 Karns, Alex 0 0 0 0 .000 0 0 0 0 0
9 Mann, Will 0 0 0 0 .000 0 0 0 0 0
Totals 988 725 235 28 .972 36 32 19 9 0
Opponents 1005 731 243 31 .969 27 70 16 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Dallas Baptist L 6-11 33 6 6 5 2 0 1 8 0 2 1 3 0 0 0 15 24 2 2 .182
2/15/2025 at Dallas Baptist L 2-5 29 2 2 2 1 0 0 3 0 1 0 0 0 0 0 10 24 8 1 .069
2/16/2025 at Dallas Baptist L 1-11 30 1 4 1 0 0 1 3 0 1 0 1 0 0 1 14 24 11 0 .133
2/18/2025 at Lamar L 3-10 33 3 6 3 0 0 1 1 0 0 0 1 0 0 0 12 24 11 0 .182
2/19/2025 at Lamar L 2-13 24 2 4 1 0 0 0 3 0 2 0 1 1 0 0 10 18 5 0 .167
2/23/2025 at UT Rio Grande Valley L 3-10 27 3 6 3 0 0 1 3 0 0 0 0 0 0 0 7 18 6 2 .222
2/23/2025 at UT Rio Grande Valley W 7-5 31 7 8 6 2 0 1 5 0 0 2 0 1 2 0 8 27 11 0 .258
2/28/2025 at Alabama L 4-12 30 4 7 4 1 0 0 3 0 2 1 0 0 2 0 12 24 6 0 .233
3/1/2025 at Alabama L 7-9 37 7 12 7 2 0 1 5 0 0 2 2 1 0 0 10 24 10 0 .324
3/2/2025 at Alabama L 3-11 30 3 5 2 1 0 1 2 0 1 0 2 0 0 0 11 24 10 2 .167
3/4/2025 at LSU L 9-11 32 9 6 5 1 1 0 6 0 2 0 4 1 0 0 12 24 8 1 .188
3/5/2025 at LSU L 3-13 25 3 4 2 0 0 0 7 0 0 0 4 0 0 0 10 18 6 0 .160
3/7/2025 at Tulane Green Wave L 6-7 31 6 9 5 4 1 0 2 0 0 1 4 4 1 0 8 26 9 2 .290
3/8/2025 at Tulane Green Wave L 3-9 35 3 9 2 0 1 0 4 0 0 1 1 0 0 1 8 24 10 3 .257
3/9/2025 at Tulane W 12-3 38 12 12 11 2 0 1 7 1 2 1 2 0 1 0 14 27 13 0 .316
3/15/2025 at Oral Roberts W 3-0 32 3 6 3 3 0 0 6 0 1 0 0 0 0 0 8 27 11 0 .188
3/15/2025 at Oral Roberts W 9-8 36 9 14 8 0 0 2 5 0 0 1 1 3 0 1 6 27 7 1 .389
3/16/2025 at Oral Roberts L 6-9 36 6 11 6 1 0 0 5 0 1 0 1 1 0 0 9 24 8 0 .306
3/18/2025 at Oklahoma State L 1-9 31 1 3 1 0 0 0 2 0 0 0 1 0 0 0 17 24 1 1 .097
3/21/2025 at Northern Colorado W 8-7 40 8 15 7 1 2 0 3 0 0 0 0 0 1 0 7 27 8 2 .375
3/22/2025 at Northern Colorado L 3-4 30 3 7 3 2 0 0 6 0 0 2 3 2 0 0 5 24 12 1 .233
3/23/2025 at Northern Colorado W 11-8 42 11 15 8 3 1 2 7 0 4 0 1 1 0 0 10 27 10 0 .357
3/28/2025 South Dakota State W 5-2 26 5 6 4 1 1 0 4 0 3 1 0 0 2 0 5 27 11 0 .231
3/28/2025 South Dakota State W 3-2 36 3 11 2 1 0 0 2 0 1 0 0 1 0 0 7 27 5 1 .306
4/4/2025 at Omaha W 6-3 34 6 9 6 2 1 0 3 0 1 0 2 2 1 0 10 27 2 2 .265
4/5/2025 at Omaha L 1-5 34 1 8 1 0 0 0 4 0 0 1 1 1 0 0 12 24 8 1 .235
4/6/2025 at Omaha L 1-11 24 1 4 1 2 0 1 3 0 1 0 0 0 0 0 6 20 6 0 .167
4/8/2025 at Creighton W 3-2 30 3 6 2 1 0 0 6 1 1 1 2 2 0 1 9 27 9 2 .200
4/11/2025 St. Thomas L 1-7 31 1 9 1 1 0 0 8 0 1 0 1 1 0 2 10 27 9 2 .290
4/12/2025 St. Thomas W 8-6 33 8 12 8 1 0 2 4 0 3 0 1 2 0 0 9 27 7 3 .364
4/13/2025 St. Thomas W 6-1 34 6 10 6 1 1 1 5 0 2 0 0 0 0 0 13 27 10 1 .294
4/15/2025 at Minnesota L 2-9 34 2 8 2 2 0 1 4 0 1 0 3 1 0 0 10 24 7 1 .235
4/17/2025 Northern Colorado W 11-3 36 11 15 10 4 1 1 2 0 1 0 0 2 1 0 10 27 5 0 .417
4/18/2025 Northern Colorado L 5-8 33 5 9 5 2 1 2 4 0 0 0 1 0 0 1 7 27 8 0 .273
4/19/2025 Northern Colorado L 4-6 34 4 6 4 0 0 0 9 0 1 0 1 0 0 0 11 27 10 1 .176
4/22/2025 at Creighton L 2-5 32 2 7 2 0 0 0 4 0 2 1 2 1 0 0 12 24 10 0 .219
4/25/2025 at South Dakota State L 3-6 29 3 3 2 1 0 1 8 0 2 0 0 0 0 1 9 24 7 2 .103
4/26/2025 at South Dakota State W 8-4 37 8 10 7 1 0 0 6 0 2 0 2 0 1 0 10 27 9 1 .270
4/26/2025 at South Dakota State L 6-8 41 6 16 6 2 2 0 0 0 4 1 0 1 0 0 10 27 8 2 .390
4/27/2025 at South Dakota State L 6-9 37 6 11 6 3 0 2 5 0 0 0 0 0 1 0 12 24 11 1 .297
4/29/2025 at Minnesota W 6-3 36 6 10 6 3 1 2 3 0 0 2 1 0 0 0 11 27 10 0 .278
5/2/2025 Oral Roberts L 1-2 36 1 8 1 1 0 0 2 0 0 1 1 0 0 0 8 30 6 2 .222
5/3/2025 Oral Roberts W 8-4 33 8 10 6 0 0 2 3 0 3 0 0 1 1 0 10 27 10 1 .303
5/4/2025 Oral Roberts L 8-9 44 8 15 8 2 2 1 0 0 0 0 0 1 0 0 9 30 6 1 .341
5/9/2025 at St. Thomas (MN) L 4-5 33 4 9 4 0 0 2 4 0 0 0 1 0 1 1 9 24 13 2 .273
5/10/2025 at St. Thomas (MN) L 1-3 31 1 4 1 0 0 0 5 0 0 0 2 0 0 0 9 24 12 0 .129
5/11/2025 at St. Thomas (MN) L 2-9 34 2 8 2 2 0 0 1 0 1 0 1 0 0 1 9 24 10 0 .235
5/17/2025 Omaha W 12-2 31 12 15 11 2 1 0 7 0 3 1 2 0 0 1 9 21 6 1 .484
5/21/2025 at Omaha W 1-0 31 1 5 0 2 1 0 5 0 0 0 0 1 0 0 10 30 14 0 .161
5/22/2025 vs Oral Roberts W 4-0 32 4 7 4 1 0 0 4 0 1 0 1 0 1 0 3 27 13 0 .219
5/24/2025 vs Oral Roberts L 1-3 30 1 5 1 2 0 0 1 0 0 0 2 1 1 0 8 27 4 0 .167
5/24/2025 vs Oral Roberts W 4-2 35 4 9 4 1 0 0 1 0 2 0 2 1 0 0 9 27 12 1 .257
5/30/2025 at Arkansas L 2-6 32 2 9 2 1 0 1 4 1 0 2 0 1 0 1 11 24 7 1 .281
5/31/2025 vs Kansas W 4-3 29 4 9 3 2 0 0 4 1 0 1 3 3 0 0 9 27 10 1 .310
6/1/2025 vs Creighton L 10-11 37 10 11 10 2 0 2 4 0 0 0 2 1 0 0 13 25 9 4 .297
Total 261-344 1811 261 465 233 72 18 33 225 4 55 24 66 39 17 12 532 1388 467 52

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Dallas Baptist L 6-11 8.0 14 11 10 4 7 5 0 2 0 0 0 0 0 1 0 11.25
2/15/2025 at Dallas Baptist L 2-5 8.0 9 5 4 4 12 4 0 0 0 0 0 0 0 2 0 4.50
2/16/2025 at Dallas Baptist L 1-11 8.0 12 11 11 7 5 4 0 0 0 0 2 0 0 3 0 12.38
2/18/2025 at Lamar L 3-10 8.0 15 10 10 8 4 0 0 2 0 0 2 0 0 4 0 11.25
2/19/2025 at Lamar L 2-13 6.0 16 13 13 5 5 6 1 0 2 0 0 0 0 5 0 19.50
2/23/2025 at UT Rio Grande Valley L 3-10 6.0 11 10 10 4 5 6 0 0 3 0 2 0 0 6 0 15.00
2/23/2025 at UT Rio Grande Valley W 7-5 9.0 9 5 5 3 7 4 0 3 0 0 0 0 1 6 0 5.00
2/28/2025 at Alabama L 4-12 8.0 11 12 12 7 6 0 1 4 1 1 2 0 1 7 0 13.50
3/1/2025 at Alabama L 7-9 8.0 11 9 9 7 7 4 0 4 0 1 0 0 1 8 0 10.13
3/2/2025 at Alabama L 3-11 8.0 11 11 11 9 2 2 0 2 0 0 0 0 1 9 0 12.38
3/4/2025 at LSU L 9-11 8.0 10 11 7 9 8 3 0 2 1 0 0 0 1 10 0 7.88
3/5/2025 at LSU L 3-13 6.0 10 13 13 6 5 0 0 2 0 0 3 0 1 11 0 19.50
3/7/2025 at Tulane Green Wave L 6-7 8.2 6 7 5 5 11 0 1 1 1 1 0 0 1 12 0 5.19
3/8/2025 at Tulane Green Wave L 3-9 8.0 12 9 8 5 8 4 0 2 1 0 1 0 1 13 0 9.00
3/9/2025 at Tulane W 12-3 9.0 4 3 3 5 3 0 0 1 0 0 3 0 2 13 0 3.00
3/15/2025 at Oral Roberts W 3-0 9.0 3 0 0 0 7 1 0 0 0 0 0 0 3 13 0 0.00
3/15/2025 at Oral Roberts W 9-8 9.0 9 8 8 5 10 1 0 3 0 0 0 0 4 13 1 8.00
3/16/2025 at Oral Roberts L 6-9 8.0 11 9 9 8 7 3 0 3 1 0 3 0 4 14 0 10.13
3/18/2025 at Oklahoma State L 1-9 8.0 10 9 8 5 10 2 1 4 1 0 0 0 4 15 0 9.00
3/21/2025 at Northern Colorado W 8-7 9.0 12 7 6 3 10 2 0 1 0 0 1 0 5 15 0 6.00
3/22/2025 at Northern Colorado L 3-4 8.0 9 4 3 2 8 1 1 0 1 0 1 0 5 16 0 3.38
3/23/2025 at Northern Colorado W 11-8 9.0 12 8 8 5 9 1 1 0 1 0 3 0 6 16 1 8.00
3/28/2025 South Dakota State W 5-2 9.0 10 2 2 5 8 1 0 0 1 0 0 0 7 16 1 2.00
3/28/2025 South Dakota State W 3-2 9.0 7 2 2 4 11 2 0 0 0 0 0 0 8 16 0 2.00
4/4/2025 at Omaha W 6-3 9.0 4 3 2 1 12 1 0 0 0 0 1 0 9 16 1 2.00
4/5/2025 at Omaha L 1-5 8.0 10 5 4 4 9 1 0 0 2 0 0 0 9 17 0 4.50
4/6/2025 at Omaha L 1-11 6.2 17 11 11 3 4 5 1 0 0 0 2 0 9 18 0 14.85
4/8/2025 at Creighton W 3-2 9.0 8 2 2 5 3 3 0 0 0 0 2 0 10 18 1 2.00
4/11/2025 St. Thomas L 1-7 9.0 13 7 6 3 8 2 0 1 0 0 0 0 10 19 0 6.00
4/12/2025 St. Thomas W 8-6 9.0 10 6 4 4 7 2 0 1 0 0 1 0 11 19 1 4.00
4/13/2025 St. Thomas W 6-1 9.0 4 1 1 1 6 0 0 1 1 0 2 0 12 19 0 1.00
4/15/2025 at Minnesota L 2-9 8.0 7 9 8 7 2 1 0 2 0 0 3 0 12 20 0 9.00
4/17/2025 Northern Colorado W 11-3 9.0 10 3 3 4 13 1 0 0 0 0 1 0 13 20 0 3.00
4/18/2025 Northern Colorado L 5-8 9.0 12 8 6 3 6 1 0 1 1 0 0 0 13 21 0 6.00
4/19/2025 Northern Colorado L 4-6 9.0 6 6 5 7 4 1 0 0 0 0 3 0 13 22 0 5.00
4/22/2025 at Creighton L 2-5 8.0 6 5 5 1 7 2 1 0 1 0 0 0 13 23 0 5.63
4/25/2025 at South Dakota State L 3-6 8.0 13 6 6 3 9 2 0 0 0 0 0 0 13 24 0 6.75
4/26/2025 at South Dakota State W 8-4 9.0 8 4 3 4 8 0 0 2 0 0 0 0 14 24 1 3.00
